Thursday, January 15, 2004
@ Montclair State University
Source: Duosmium Results
# | Team | Overall | Total | Bridge Building | Can't Judge a Powder | Experimental Design | Forestry | Fossils | Metric Estimation | Mission Possible | Reach for the Stars | Robo-Billiards | Storm the Castle | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pioneer Academy NJ | 1✧ | 59 | 1 | 2 | 3 | 7 | 8 | 13 | 1 | 1 | 3 | 1 | 7 | 12 | 00 | |
13 | Al-Ghazaly M.S. NJ | 2✧ | 62 | 2 | 4 | 2 | 8 | 3 | 8 | 3 | 8 | 8 | 4 | 2 | 10 | 00 | |
4 | Mount Hebron M.S. NJ | 3✧ | 65 | 7 | 7 | 4 | 9 | 6 | 1 | 4 | 4 | 1 | 3 | 10 | 9 | 00 | |
2 | Sparta M.S. NJ | 4✧ | 70 | 8 | 12 | 5 | 2 | 1 | 7 | 8 | 7 | 6 | 6 | 1 | 7 | 00 | |
11 | Glenfield M.S. NJ | 5✧ | 75 | 5 | 9 | 8 | 5 | 2 | 9 | 6 | 3 | 9 | 5 | 9 | 5 | 00 | |
9 | Dwight D. Eisenhower M.S. NJ | 6✧ | 81 | 10 | 1 | 1 | 1 | 9 | 6 | 7 | 5 | 12 | 16 | 5 | 8 | 00 | |
1 | West Brook M.S. NJ | 7✧ | 84 | 11 | 10 | 6 | 3 | 5 | 2 | 10 | 2 | 5 | 17 | 11 | 2 | 00 | |
10 | Mendham Township M.S. NJ | 8✧ | 91 | 16 | 3 | 12 | 11 | 10 | 3 | 9 | 10 | 10 | 2 | 4 | 1 | 00 | |
15 | Al-Hikmah School NJ | 9✧ | 94 | 6 | 5 | 10 | 6 | 17 | 11 | 5 | 11 | 7 | 9 | 3 | 4 | 00 | |
6 | Mountain View M.S. NJ | 10 | 96 | 9 | 6 | 7 | 10 | 4 | 5 | 17 | 9 | 11 | 7 | 8 | 3 | 00 | |
3 | Renaissance at Rand M.S. NJ | 11 | 97 | 3 | 13 | 13 | 12 | 7 | 10 | 2 | 13 | 2 | 10 | 6 | 6 | 00 | |
7 | First Avenue School NJ | 12 | 106 | 4 | 8 | 11 | 4 | 12 | 4 | 17 | 6 | 4 | 11 | 12 | 13 | 00 | |
14 | Dayton Street School NJ | 13 | 151 | 17 | 11 | 9 | 13 | 11 | 12 | 17 | 12 | 17 | 8 | 13 | 11 | 00 | |
8 | Randolph M.S. NJ | 14 | 204 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
12 | Mount Olive M.S. NJ | 14 | 204 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
16 | Paterson School #12 NJ | 14 | 204 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2004 NJ State Tournament