Saturday, January 24, 2004
@ Salem County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Cell Biology | Designer Genes | Dynamic Planet | Experimental Design | Fossils | Physics Lab | Polymer Detective | Practical Data Gathering | Science of Fitness | Sounds of Music | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Regional H.S. NJ | 1✧ | 38 | 3 | 2 | 1 | 6 | 2 | 2 | 1 | 7 | 2 | 6 | 3 | 3 | 00 | |
3 | Cherry Hill H.S. West NJ | 2✧ | 39 | 4 | 5 | 4 | 3 | 3 | 1 | 2 | 1 | 6 | 4 | 5 | 1 | 00 | |
8 | Mainland Regional H.S. NJ | 3✧ | 41 | 1 | 1 | 3 | 4 | 1 | 6 | 6 | 6 | 4 | 5 | 2 | 2 | 00 | |
7 | Sterling H.S. NJ | 4✧ | 49 | 6 | 3 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 00 | |
4 | Pennsville H.S. NJ | 5✧ | 55 | 7 | 7 | 7 | 2 | 7 | 3 | 4 | 2 | 7 | 1 | 1 | 7 | 00 | |
2 | Northern Burlington Regional H.S. NJ | 6✧ | 56 | 2 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 3 | 2 | 7 | 6 | 00 | |
6 | Vineland H.S. NJ | 7✧ | 58 | 5 | 4 | 6 | 1 | 6 | 7 | 7 | 4 | 1 | 7 | 6 | 4 | 00 | |
5 | Pleasantville H.S. NJ | 8 | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2004 NJ State Tournament