Saturday, January 22, 2005
@ Raritan Valley College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Chemical ID | Chemistry Lab | Designer Genes | Dynamic Planet | Fermi Questions | Forestry | Fossils | Physics Lab | Practical Data Gathering | Robot Ramble | Tower Building | Wright Stuff | T | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 1✧ | 42 | 3 | 5 | 4 | 1 | 5 | 8 | 2 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 00 | |
7 | Montgomery H.S. Skillman, NJ | 2✧ | 56 | 2 | 2 | 2 | 2 | 3 | 11 | 6 | 2 | 1 | 7 | 2 | 8 | 8 | 10 | 00 | |
3 | Princeton H.S. NJ | 3✧ | 58 | 4 | 1 | 6 | 8 | 7 | 2 | 1 | 6 | 2 | 6 | 8 | 3 | 4 | 5 | 00 | |
8 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 4✧ | 62 | 5 | 7 | 10 | 6 | 1 | 7 | 11 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 00 | |
10 | East Brunswick H.S. NJ | 5✧ | 76 | 9 | 4 | 1 | 3 | 2 | 4 | 5 | 7 | 10 | 4 | 11 | 9 | 7 | 4 | 00 | |
2 | Lawrenceville School NJ | 6✧ | 83 | 13 | 8 | 8 | 5 | 6 | 9 | 3 | 3 | 7 | 11 | 3 | 4 | 3 | 7 | 00 | |
4 | Princeton Day School NJ | 7✧ | 103 | 6 | 10 | 7 | 11 | 8 | 3 | 12 | 8 | 9 | 3 | 12 | 5 | 9 | 21 | 00 | |
5 | Governor Livingston H.S. Berkeley Heights, NJ | 8✧ | 106 | 7 | 9 | 3 | 9 | 4 | 13 | 7 | 9 | 12 | 13 | 9 | 6 | 5 | 6 | 00 | |
12 | Piscataway H.S. NJ | 9✧ | 134 | 8 | 11 | 5 | 10 | 11 | 10 | 21 | 13 | 3 | 5 | 10 | 21 | 6 | 1 | 00 | |
16 | Union County Magnet H.S. NJ | 10✧ | 146 | 10 | 15 | 11 | 14 | 10 | 1 | 9 | 12 | 8 | 16 | 6 | 13 | 21 | 21 | 00 | |
19 | Bridgewater-Raritan H.S. NJ | 11✧ | 149 | 12 | 3 | 9 | 4 | 13 | 12 | 13 | 5 | 15 | 14 | 7 | 21 | 21 | 21 | 00 | |
15 | Lawrence H.S. NJ | 12✧ | 153 | 1 | 6 | 13 | 15 | 21 | 5 | 21 | 11 | 14 | 17 | 5 | 14 | 10 | 11 | 00 | |
20 | Mother Seton Regional H.S. NJ | 13✧ | 165 | 15 | 12 | 12 | 12 | 9 | 6 | 8 | 15 | 16 | 8 | 21 | 10 | 21 | 9 | 00 | |
6 | Hillsborough H.S. NJ | 14 | 189 | 16 | 21 | 15 | 13 | 12 | 21 | 4 | 16 | 5 | 12 | 21 | 12 | 21 | 8 | 00 | |
1 | Summit H.S. NJ | 15 | 191 | 11 | 13 | 21 | 17 | 15 | 15 | 10 | 10 | 11 | 15 | 21 | 11 | 21 | 21 | 00 | |
18 | Carteret H.S. NJ | 16 | 193 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 17 | 13 | 10 | 21 | 20 | 21 | 21 | 00 | |
9 | Christian Brothers Academy NJ | 17 | 225 | 21 | 21 | 16 | 16 | 16 | 21 | 21 | 14 | 21 | 9 | 21 | 7 | 21 | 21 | 00 | |
13 | Delaware Valley Regional H.S. NJ | 18 | 273 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
14 | Hunterdon Central Regional H.S. NJ | 18 | 273 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
17 | Freehold H.S. NJ | 18 | 273 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2005 NJ State Tournament