Saturday, February 12, 2005
@ Montclair State University
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Cell Biology | Chemical ID | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forestry | Mission Possible | Remote Sensing | Robot Ramble | Tower Building | T | Food Science LabTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Freehold H.S. NJ | 1✧ | 64 | 2 | 2 | 3 | 2 | 2 | 1 | 12 | 5 | 10 | 5 | 2 | 9 | 1 | 6 | 2 | 5 | 00 | |
7 | Livingston H.S. NJ | 2✧ | 81 | 9 | 8 | 2 | 1 | 9 | 2 | 1 | 4 | 1 | 3 | 8 | 11 | 10 | 1 | 11 | 1 | 00 | |
10 | Montville Township H.S. NJ | 3✧ | 89 | 10 | 4 | 1 | 7 | 6 | 5 | 4 | 2 | 13 | 7 | 1 | 17 | 2 | 4 | 6 | 6 | 00 | |
12 | Millburn H.S. NJ | 4✧ | 111 | 5 | 1 | 10 | 9 | 1 | 7 | 10 | 3 | 5 | 2 | 15 | 18 | 8 | 16 | 1 | 4 | 00 | |
6 | Northern Highlands Regional H.S. NJ | 5✧ | 116 | 1 | 10 | 8 | 15 | 3 | 11 | 11 | 8 | 4 | 11 | 9 | 7 | 12 | 3 | 3 | 8 | 00 | |
1 | Al-Ghazaly H.S. NJ | 6✧ | 123 | 13 | 11 | 5 | 8 | 14 | 14 | 2 | 7 | 7 | 13 | 6 | 2 | 7 | 2 | 12 | 12 | 00 | |
11 | Westfield H.S. NJ | 7✧ | 123 | 11 | 12 | 6 | 5 | 4 | 8 | 3 | 6 | 9 | 10 | 5 | 6 | 11 | 17 | 10 | 2 | 00 | |
3 | Wallkill Valley Regional H.S. NJ | 8✧ | 127 | 12 | 15 | 9 | 3 | 5 | 6 | 8 | 14 | 14 | 4 | 3 | 3 | 9 | 17 | 5 | 9 | 00 | |
5 | Morristown H.S. NJ | 9✧ | 131 | 3 | 7 | 14 | 6 | 7 | 3 | 15 | 9 | 11 | 6 | 10 | 10 | 6 | 17 | 7 | 11 | 00 | |
9 | West Morris Mendham H.S. NJ | 10✧ | 136 | 8 | 5 | 15 | 14 | 10 | 15 | 7 | 1 | 3 | 8 | 4 | 8 | 5 | 17 | 16 | 3 | 00 | |
4 | High Point Regional H.S. NJ | 11✧ | 136 | 6 | 9 | 4 | 10 | 11 | 10 | 6 | 11 | 6 | 14 | 12 | 4 | 3 | 17 | 13 | 10 | 00 | |
14 | Montclair H.S. NJ | 12 | 143 | 4 | 3 | 12 | 4 | 8 | 9 | 13 | 12 | 8 | 1 | 14 | 17 | 13 | 17 | 8 | 17 | 00 | |
2 | Sparta H.S. NJ | 13 | 145 | 14 | 13 | 11 | 11 | 12 | 13 | 9 | 13 | 12 | 12 | 11 | 1 | 4 | 5 | 4 | 17 | 00 | |
8 | West Morris Central H.S. NJ | 14 | 172 | 15 | 14 | 7 | 12 | 13 | 4 | 5 | 10 | 2 | 9 | 13 | 17 | 17 | 17 | 17 | 7 | 00 | |
13 | SciCore Academy NJ | 15 | 201 | 7 | 16 | 13 | 13 | 15 | 17 | 14 | 17 | 17 | 17 | 17 | 5 | 17 | 7 | 9 | 17 | 00 | |
15 | James Caldwell H.S. NJ | 16 | 230 | 17 | 6 | 17 | 18 | 17 | 12 | 17 | 17 | 17 | 17 | 7 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2005 NJ State Tournament