Thursday, January 12, 2006
@ Montclair State University
Source: Duosmium Results
# | Team | Overall | Total | Awesome Aquifers | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Disease Detectives | Don't Bug Me | Dynamic Planet | Experimental Design | Food Science | Heredity | Mission Possible | Rocks and Minerals | Science Of Fitness | Solar System | T | Water StriderTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Pioneer Academy NJ | 1✧ | 59 | 4 | 12 | 1 | 1 | 10 | 2 | 6 | 11 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 16 | 00 | |
4 | Eisenhower M.S. NJ | 2✧ | 79 | 5 | 5 | 5 | 6 | 11 | 3 | 1 | 3 | 4 | 6 | 13 | 3 | 9 | 1 | 4 | 16 | 00 | |
3 | Ranney School NJ | 3✧ | 83 | 3 | 6 | 13 | 3 | 3 | 4 | 3 | 5 | 7 | 10 | 6 | 5 | 4 | 2 | 9 | 16 | 00 | |
5 | Mount Hebron M.S. NJ | 4✧ | 88 | 9 | 2 | 3 | 7 | 9 | 12 | 5 | 4 | 6 | 5 | 7 | 6 | 2 | 8 | 3 | 1 | 00 | |
15 | Mendham Township M.S. NJ | 5✧ | 94 | 13 | 10 | 6 | 10 | 1 | 1 | 4 | 13 | 3 | 8 | 2 | 10 | 3 | 4 | 6 | 2 | 00 | |
7 | Mount Olive M.S. NJ | 6✧ | 104 | 7 | 9 | 10 | 9 | 4 | 7 | 7 | 1 | 9 | 1 | 11 | 4 | 6 | 9 | 10 | 16 | 00 | |
11 | Paterson Charter for Science and Technology NJ | 7✧ | 105 | 10 | 1 | 2 | 5 | 13 | 11 | 8 | 8 | 2 | 14 | 4 | 2 | 5 | 5 | 15 | 16 | 00 | |
8 | Rahway M.S. NJ | 8✧ | 107 | 8 | 3 | 12 | 4 | 7 | 9 | 11 | 6 | 5 | 11 | 3 | 8 | 7 | 12 | 1 | 16 | 00 | |
16 | Sparta M.S. NJ | 9✧ | 125 | 6 | 7 | 8 | 11 | 2 | 13 | 2 | 9 | 10 | 9 | 10 | 9 | 11 | 11 | 7 | 4 | 00 | |
14 | George Washington M.S. NJ | 10 | 127 | 1 | 11 | 11 | 2 | 12 | 5 | 10 | 2 | 14 | 4 | 9 | 16 | 8 | 14 | 8 | 16 | 00 | |
12 | Glenfield M.S. NJ | 11 | 133 | 15 | 4 | 14 | 13 | 6 | 6 | 13 | 7 | 12 | 7 | 8 | 7 | 10 | 6 | 5 | 16 | 00 | |
10 | Mountain View M.S. NJ | 12 | 149 | 12 | 15 | 7 | 12 | 5 | 8 | 14 | 10 | 8 | 2 | 5 | 13 | 12 | 13 | 13 | 3 | 00 | |
2 | First Avenue School NJ | 13 | 157 | 11 | 13 | 4 | 8 | 8 | 10 | 9 | 12 | 11 | 13 | 12 | 11 | 13 | 10 | 12 | 16 | 00 | |
6 | West Brook M.S. NJ | 14 | 195 | 14 | 14 | 9 | 14 | 14 | 15 | 12 | 16 | 13 | 12 | 16 | 12 | 16 | 7 | 11 | 16 | 00 | |
1 | Today's Learning Center NJ | 15 | 214 | 2 | 8 | 15 | 16 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2006 NJ State Tournament