Thursday, January 12, 2006
@ Montclair State University
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Chemistry Lab | Circuit Lab | Compute This | Designer Genes | Don't Bug Me | Dynamic Planet | Ecology | Fermi Questions | Food Science | Remote Sensing | Robot Ramble | Rocks and Minerals | Tower Building | Wright Stuff | T | Protein ModelingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Livingston H.S. NJ | 1✧ | 63 | 1 | 3 | 1 | 12 | 1 | 9 | 4 | 6 | 2 | 1 | 5 | 7 | 2 | 1 | 8 | 19 | 00 | |
3 | Montville Township H.S. NJ | 2✧ | 72 | 3 | 9 | 3 | 1 | 5 | 4 | 1 | 9 | 5 | 12 | 4 | 1 | 4 | 9 | 2 | 1 | 00 | |
13 | Millburn H.S. NJ | 3✧ | 89 | 8 | 11 | 5 | 4 | 9 | 1 | 9 | 13 | 1 | 4 | 2 | 8 | 1 | 8 | 5 | 19 | 00 | |
8 | Freehold H.S. NJ | 4✧ | 90 | 12 | 2 | 8 | 10 | 6 | 10 | 7 | 8 | 4 | 5 | 3 | 2 | 3 | 7 | 3 | 2 | 00 | |
6 | Bergen County Academies NJ | 5✧ | 92 | 2 | 5 | 2 | 3 | 15 | 11 | 2 | 2 | 6 | 3 | 8 | 4 | 12 | 11 | 6 | 19 | 00 | |
14 | Governor Livingston H.S. Berkeley Heights, NJ | 6✧ | 109 | 5 | 16 | 9 | 5 | 10 | 13 | 5 | 4 | 9 | 6 | 12 | 6 | 5 | 3 | 1 | 19 | 00 | |
12 | Westfield H.S. NJ | 7✧ | 117 | 4 | 8 | 6 | 2 | 2 | 14 | 6 | 11 | 14 | 8 | 1 | 5 | 11 | 6 | 19 | 4 | 00 | |
18 | Montclair H.S. NJ | 8✧ | 129 | 9 | 10 | 11 | 7 | 7 | 2 | 8 | 7 | 3 | 2 | 11 | 19 | 6 | 15 | 12 | 19 | 00 | |
1 | Wallkill Valley Regional H.S. NJ | 9✧ | 131 | 10 | 4 | 4 | 6 | 3 | 5 | 10 | 1 | 10 | 16* | 9 | 19 | 14 | 10 | 10 | 19 | 00 | |
11 | Morristown H.S. NJ | 10 | 141 | 13 | 6 | 14 | 13 | 13 | 3 | 13 | 5 | 8 | 11 | 10 | 10 | 9 | 2 | 11 | 7 | 00 | |
9 | West Morris Central H.S. NJ | 11 | 149 | 11 | 1 | 13 | 14 | 4 | 12 | 3 | 14 | 16 | 10 | 7 | 19 | 8 | 4 | 13 | 8 | 00 | |
10 | High Point Regional H.S. NJ | 12 | 172 | 15 | 7 | 12 | 8 | 16 | 16 | 15 | 15 | 12 | 15 | 16 | 3 | 13 | 5 | 4 | 6 | 00 | |
4 | Summit H.S. NJ | 13 | 187 | 6 | 13 | 10 | 16 | 14 | 8 | 12 | 10 | 13 | 13 | 15 | 19 | 10 | 19 | 9 | 19 | 00 | |
5 | Sparta H.S. NJ | 14 | 194 | 16 | 18 | 15 | 11 | 17 | 6 | 14 | 17 | 11 | 7 | 14 | 9 | 19 | 13 | 7 | 19 | 00 | |
7 | Al-Ghazaly H.S. NJ | 15 | 196 | 7 | 15 | 7 | 9 | 12 | 15 | 16 | 12 | 15 | 16* | 13 | 19 | 7 | 14 | 19 | 3 | 00 | |
16 | Carteret H.S. NJ | 16 | 209 | 14 | 14 | 16 | 15 | 18 | 19 | 11 | 16 | 7 | 9 | 6 | 19 | 15 | 16 | 14 | 19 | 00 | |
17 | New Providence H.S. NJ | 17 | 249 | 19 | 12 | 19 | 19 | 11 | 19 | 19 | 3 | 19 | 14 | 19 | 19 | 19 | 19 | 19 | 5 | 00 | |
15 | Spotswood H.S. NJ | 18 | 253 | 19 | 17 | 19 | 19 | 8 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 19 | 19 | 00 |
✧Qualified school for the 2006 NJ State Tournament