Saturday, January 14, 2006
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Chemistry Lab | Compute This | Designer Genes | Ecology | Fermi Questions | Forensics | Health Science | Physics Lab | Practical Data Solving | Robot Ramble | Rocks and Minerals | Scrambler | Tower Building | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Eastern Regional H.S. NJ | 1✧ | 42 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 1 | 6 | 00 | |
2 | Sterling H.S. NJ | 2✧ | 59 | 3 | 2 | 1 | 7 | 3 | 5 | 4 | 5 | 7 | 6 | 8 | 1 | 1 | 3 | 3 | 00 | |
4 | Lawrence H.S. NJ | 3✧ | 61 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 4 | 1 | 9 | 9 | 2 | 7 | 00 | |
7 | Seneca H.S. NJ | 4✧ | 70 | 7 | 5 | 7 | 1 | 8 | 1 | 1 | 1 | 5 | 7 | 2 | 6 | 3 | 7 | 9 | 00 | |
1 | Cherry Hill H.S. West NJ | 5✧ | 71 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 00 | |
8 | Union County Magnet H.S. NJ | 6 | 72 | 6 | 7 | 2 | 3 | 6 | 2 | 7 | 7 | 1 | 1 | 7 | 4 | 9 | 9 | 1 | 00 | |
9 | Vineland H.S. NJ | 7 | 93 | 8 | 9 | 6 | 8 | 7 | 8 | 8 | 8 | 2 | 2 | 6 | 7 | 4 | 8 | 2 | 00 | |
3 | Pemberton Township H.S. NJ | 8 | 93 | 4 | 6 | 8 | 6 | 9 | 9 | 5 | 3 | 8 | 8 | 4 | 5 | 10 | 4 | 4 | 00 | |
6 | Pennsville H.S. NJ | 9 | 118 | 9 | 8 | 9 | 9 | 4 | 6 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 8 | 00 |
✧Qualified school for the 2006 NJ State Tournament