Tuesday, January 8, 2008
@ Princeton University
Source: Duosmium Results
# | Team | Overall | Total | Boomilever | Cell Biology | Chemistry Lab | Circuit Lab | Disease Detectives | Ecology | Electric Vehicle | Experimental Design | Fermi Questions | Oceanography | Physics Lab | Protein Modeling | Remote Sensing | Robot Ramble | Rocks and Minerals | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Princeton H.S. NJ | 1✧ | 54 | 4 | 10 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | 7 | 3 | 1 | 5 | 2 | 00 | |
8 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 2✧ | 58 | 6 | 6 | 11 | 5 | 1 | 2 | 2 | 2 | 6 | 3 | 3 | 3 | 1 | 4 | 2 | 1 | 00 | |
14 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 3✧ | 78 | 1 | 2 | 9 | 1 | 7 | 10 | 8 | 9 | 1 | 1 | 4 | 8 | 2 | 2 | 4 | 9 | 00 | |
12 | Montgomery H.S. Skillman, NJ | 4✧ | 78 | 2 | 8 | 6 | 10 | 8 | 1 | 3 | 10 | 3 | 2 | 6 | 5 | 4 | 6 | 1 | 3 | 00 | |
9 | Lawrenceville School NJ | 5✧ | 100 | 5 | 11 | 4 | 2 | 3 | 6 | 13 | 11 | 10 | 5 | 1 | 6 | 9 | 7 | 3 | 4 | 00 | |
1 | East Brunswick H.S. NJ | 6✧ | 109 | 8 | 3 | 3 | 6 | 14 | 4 | 7 | 6 | 7 | 6 | 9 | 4 | 14 | 3 | 10 | 5 | 00 | |
7 | South Brunswick H.S. South Brunswick, NJ | 7✧ | 120 | 10 | 13 | 7 | 4 | 4 | 5 | 10 | 12 | 4 | 8 | 5 | 2 | 6 | 11 | 11 | 8 | 00 | |
11 | Princeton Day School NJ | 8✧ | 122 | 3 | 4 | 2 | 7 | 6 | 7 | 9 | 7 | 8 | 12 | 7 | 9 | 5 | 12 | 13 | 11 | 00 | |
2 | Bridgewater-Raritan H.S. NJ | 9✧ | 152 | 7 | 9 | 12 | 12 | 11 | 8 | 1 | 13 | 11 | 7 | 8 | 1 | 8 | 19 | 12 | 13 | 00 | |
13 | Freehold H.S. NJ | 10✧ | 169 | 13 | 1 | 14 | 14 | 10 | 11 | 5 | 4 | 14 | 13 | 15 | 11 | 15 | 13 | 9 | 7 | 00 | |
15 | Hillsborough H.S. NJ | 11 | 188 | 9 | 7 | 18 | 9 | 16 | 15 | 11 | 15 | 18 | 9 | 11 | 10 | 12 | 5 | 7 | 16 | 00 | |
4 | Piscataway H.S. NJ | 12 | 190 | 11 | 15 | 10 | 11 | 13 | 12 | 6 | 3 | 13 | 10 | 13 | 15 | 11 | 19 | 14 | 14 | 00 | |
6 | Spotswood H.S. NJ | 13 | 193 | 12 | 14 | 5 | 17 | 12 | 13 | 19 | 5 | 5 | 14 | 17 | 13 | 17 | 10 | 8 | 12 | 00 | |
5 | High Point Regional H.S. NJ | 14 | 202 | 19 | 5 | 13 | 15 | 5 | 9 | 12 | 19 | 12 | 15 | 10 | 14 | 16 | 9 | 19 | 10 | 00 | |
10 | Hunterdon Central Regional H.S. NJ | 15 | 210 | 15 | 16 | 8 | 8 | 9 | 19 | 19 | 19 | 9 | 11 | 14 | 12 | 7 | 8 | 19 | 17 | 00 | |
16 | Noor-Ul-Iman School NJ | 16 | 242 | 19 | 12 | 15 | 13 | 17 | 16 | 19 | 8 | 17 | 18 | 16 | 19 | 13 | 19 | 6 | 15 | 00 | |
17 | Christian Brothers Academy NJ | 17 | 242 | 14 | 18 | 17 | 16 | 15 | 14 | 19 | 16 | 16 | 16 | 12 | 19 | 10 | 19 | 15 | 6 | 00 | |
18 | Orange H.S. NJ | 18 | 282 | 19 | 17 | 16 | 19 | 18 | 17 | 19 | 14 | 15 | 17 | 19 | 19 | 19 | 19 | 16 | 19 | 00 |
✧Qualified school for the 2008 NJ State Tournament