Saturday, January 10, 2009
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Dynamic Planet | Egg-O-Naut | Electric Vehicle | Elevated Bridge | Forensics | Health Science | Junkyard Challenge | Physics Lab | Picture This | Protein Modeling | Technical Problem Solving | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Lawrence H.S. NJ | 1✧ | 45 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 7 | 1 | 4 | 5 | 9 | 00 | |
11 | MATES Academy NJ | 2✧ | 52 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 4 | 8 | 1 | 2 | 9 | 1 | 8 | 2 | 00 | |
7 | Cherry Hill H.S. East NJ | 3✧ | 68 | 4 | 5 | 1 | 6 | 4 | 2 | 6 | 3 | 5 | 4 | 5 | 7 | 5 | 3 | 8 | 00 | |
1 | Moorestown Friends School NJ | 4✧ | 72 | 9 | 3 | 6 | 2 | 11 | 4 | 7 | 8 | 4 | 2 | 6 | 2 | 2 | 1 | 5 | 00 | |
4 | Eastern Regional H.S. NJ | 5✧ | 76 | 8 | 10 | 3 | 7 | 7 | 7 | 5 | 1 | 6 | 7 | 1 | 4 | 3 | 4 | 3 | 00 | |
5 | Pemberton Township H.S. NJ | 6✧ | 83 | 6 | 9 | 5 | 5 | 2 | 5 | 3 | 7 | 7 | 6 | 3 | 8 | 6 | 7 | 4 | 00 | |
3 | Cherry Hill H.S. West NJ | 7 | 100 | 3 | 7 | 7 | 12 | 11 | 6 | 8 | 6 | 3 | 5 | 4 | 3 | 12 | 12 | 1 | 00 | |
2 | Cherokee H.S. NJ | 8 | 114 | 7 | 6 | 9 | 8 | 6 | 12 | 1 | 5 | 9 | 12 | 9 | 10 | 12 | 2 | 6 | 00 | |
12 | John P. Stevens H.S. NJ | 9 | 116 | 5 | 8 | 8 | 4 | 5 | 12 | 9 | 12 | 2 | 12 | 8 | 6 | 12 | 6 | 7 | 00 | |
10 | Biotechnology H.S. NJ | 10 | 162 | 12 | 4 | 12 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 5 | 12 | 12 | 12 | 00 | |
8 | East Orange Campus H.S. NJ | 11 | 180 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2009 NJ State Tournament