Saturday, January 9, 2010
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Epidemiology Challenge | Forensics | It's About Time | Mousetrap Vehicle | Ornithology | Physics Lab | Picture This | Protein Modeling | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cherry Hill H.S. East NJ | 1✧ | 61 | 1 | 5 | 2 | 1 | 3 | 3 | 9 | 2 | 3 | 2 | 3 | 2 | 7 | 4 | 10 | 1 | 3 | 00 | |
5 | Lawrenceville School NJ | 2✧ | 69 | 3 | 4 | 4 | 2 | 4 | 7 | 1 | 10 | 1 | 1 | 8 | 4 | 5 | 9 | 1 | 3 | 2 | 00 | |
9 | Lawrence H.S. NJ | 3✧ | 85 | 2 | 2 | 11 | 3 | 1 | 8 | 7 | 8 | 13 | 9 | 2 | 1 | 1 | 3 | 2 | 8 | 4 | 00 | |
10 | MATES Academy NJ | 4✧ | 95 | 8 | 1 | 6 | 8 | 2 | 1 | 2 | 1 | 12 | 10 | 4 | 12 | 3 | 5 | 8 | 2 | 10 | 00 | |
6 | Cherry Hill H.S. West NJ | 5✧ | 97 | 5 | 9 | 3 | 10 | 7 | 9 | 3 | 11 | 13 | 3 | 1 | 6 | 4 | 1 | 5 | 6 | 1 | 00 | |
1 | Moorestown Friends School NJ | 6✧ | 99 | 7 | 3 | 12 | 4 | 5 | 5 | 8 | 4 | 2 | 4 | 9 | 8 | 2 | 13 | 3 | 4 | 6 | 00 | |
11 | Eastern Regional H.S. NJ | 7 | 109 | 4 | 7 | 1 | 6 | 10 | 4 | 5 | 3 | 12 | 12 | 5 | 3 | 11 | 2 | 7 | 5 | 12 | 00 | |
8 | Robbinsville H.S. NJ | 8 | 120 | 6 | 8 | 8 | 5 | 8 | 2 | 6 | 7 | 13 | 5 | 6 | 7 | 9 | 8 | 4 | 13 | 5 | 00 | |
3 | Ranney School NJ | 9 | 138 | 9 | 6 | 9 | 9 | 6 | 12 | 4 | 5 | 12 | 7 | 10 | 9 | 8 | 7 | 9 | 7 | 9 | 00 | |
2 | Cherokee H.S. NJ | 10 | 160 | 10 | 11 | 10 | 7 | 12 | 6 | 11 | 6 | 13 | 6 | 7 | 12 | 12 | 10 | 6 | 13 | 8 | 00 | |
7 | Pemberton Township H.S. NJ | 11 | 168 | 12 | 10 | 5 | 13 | 9 | 11 | 10 | 9 | 13 | 11 | 13 | 5 | 6 | 6 | 11 | 13 | 11 | 00 | |
12 | Barnegat H.S. NJ | 12 | 191 | 11 | 13 | 7 | 11 | 11 | 10 | 13 | 13 | 13 | 8 | 13 | 13 | 10 | 13 | 12 | 13 | 7 | 00 |
✧Qualified school for the 2010 NJ State Tournament