Tuesday, January 11, 2011
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Compute This | Disease Detectives | Dynamic Planet | Ecology | Fossils | Helicopters | Meteorology | Microbe Mission | Ornithology | Road Scholar | Solar System | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Community M.S. NJ | 1✧ | 24 | 1 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 00 | |
3 | Montgomery Upper M.S. NJ | 2✧ | 63 | 6 | 1 | 3 | 7 | 11 | 7 | 7 | 6 | 3 | 4 | 3 | 2 | 3 | 00 | |
5 | Churchill J.H.S. NJ | 3✧ | 67 | 4 | 8 | 2 | 6 | 2 | 6 | 8 | 11 | 5 | 3 | 4 | 4 | 4 | 00 | |
1 | William R. Satz M.S. NJ | 4✧ | 87 | 8 | 2 | 8 | 1 | 5 | 8 | 6 | 2 | 11 | 6 | 6 | 7 | 17 | 00 | |
11 | Summit M.S. NJ | 5✧ | 88 | 3 | 5 | 4 | 10 | 13 | 2 | 3 | 9 | 4 | 8 | 9 | 6 | 12 | 00 | |
10 | Pond Road M.S. NJ | 6✧ | 90 | 2 | 9 | 6 | 13 | 15 | 10 | 1 | 3 | 2 | 1 | 7 | 3 | 18 | 00 | |
4 | New Providence M.S. NJ | 7✧ | 105 | 9 | 4 | 15 | 4 | 1 | 9 | 9 | 12 | 12 | 9 | 5 | 14 | 2 | 00 | |
6 | Ranney School NJ | 8✧ | 120 | 15 | 13 | 9 | 9 | 4 | 16 | 2 | 4 | 7 | 5 | 14 | 11 | 11 | 00 | |
2 | Cranbury School NJ | 9✧ | 124 | 7 | 7 | 5 | 8 | 9 | 13 | 16 | 8 | 18 | 7 | 8 | 9 | 9 | 00 | |
8 | Tenakill M.S. NJ | 10✧ | 126 | 12 | 11 | 14 | 12 | 8 | 4 | 10 | 5 | 15 | 11 | 2 | 15 | 7 | 00 | |
19 | Pioneer Academy NJ | 11 | 131 | 10 | 10 | 7 | 2 | 17 | 5 | 4 | 15 | 16 | 10 | 12 | 18 | 5 | 00 | |
14 | Mount Hebron M.S. NJ | 12 | 143 | 13 | 14 | 10 | 11 | 12 | 3 | 12 | 7 | 10 | 14 | 10 | 8 | 19 | 00 | |
7 | Carl H. Kumpf M.S. NJ | 13 | 150 | 18 | 6 | 12 | 15 | 7 | 12 | 14 | 10 | 14 | 12 | 17 | 5 | 8 | 00 | |
18 | Terrill M.S. NJ | 14 | 184 | 16 | 17 | 13 | 18 | 6 | 18 | 21 | 14 | 9 | 16 | 18 | 12 | 6 | 00 | |
16 | Carl Sandburg M.S. NJ | 15 | 188 | 17 | 15 | 19 | 5 | 18 | 19 | 17 | 13 | 6 | 15 | 19 | 10 | 15 | 00 | |
17 | Park M.S. NJ | 16 | 188 | 11 | 12 | 11 | 17 | 14 | 15 | 11 | 19 | 17 | 13 | 15 | 19 | 14 | 00 | |
12 | South Hunterdon Regional M.S. NJ | 17 | 193 | 5 | 16 | 18 | 16 | 19 | 11 | 15 | 17 | 13 | 17 | 13 | 20 | 13 | 00 | |
13 | Saint Leo the Great School NJ | 18 | 215 | 19 | 20 | 16 | 14 | 10 | 20 | 13 | 16 | 19 | 19 | 16 | 17 | 16 | 00 | |
15 | Jonas Salk M.S. NJ | 19 | 219 | 14 | 19 | 17 | 19 | 21 | 17 | 21 | 18 | 8 | 18 | 11 | 16 | 20 | 00 | |
20 | Paterson Charter for Science and Technology NJ | 20 | 238 | 20 | 18 | 21 | 21 | 16 | 14 | 21 | 21 | 21 | 21 | 21 | 13 | 10 | 00 |
✧Qualified school for the 2011 NJ State Tournament