Tuesday, January 11, 2011
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Disease Detectives | Dynamic Planet | Ecology | Epidemiology Challenge | Fossils | Helicopters | Microbe Mission | Ornithology | Protein Modeling | Sounds of Music | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 1✧ | 27 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 00 | |
17 | Montgomery H.S. Skillman, NJ | 2✧ | 53 | 4 | 3 | 2 | 2 | 12 | 2 | 2 | 1 | 3 | 1 | 12 | 3 | 6 | 00 | |
3 | Princeton H.S. NJ | 3✧ | 68 | 2 | 1 | 4 | 4 | 10 | 3 | 6 | 4 | 8 | 3 | 5 | 4 | 14 | 00 | |
10 | East Brunswick H.S. NJ | 4✧ | 68 | 7 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 16 | 7 | 2 | 2 | 00 | |
9 | Hillsborough H.S. NJ | 5✧ | 112 | 18 | 9 | 8 | 5 | 3 | 8 | 10 | 12 | 15 | 9 | 1 | 6 | 8 | 00 | |
8 | South Brunswick H.S. South Brunswick, NJ | 6✧ | 119 | 11 | 10 | 5 | 6 | 8 | 9 | 11 | 10 | 9 | 4 | 8 | 13 | 15 | 00 | |
11 | Union County Vocational-Technical Schools NJ | 7✧ | 120 | 5 | 16 | 9 | 9 | 6 | 10 | 19 | 15 | 1 | 6 | 3 | 12 | 9 | 00 | |
20 | South Hunterdon Regional H.S. NJ | 8✧ | 120 | 14 | 4 | 7 | 8 | 2 | 21 | 3 | 9 | 12 | 5 | 21 | 9 | 5 | 00 | |
7 | New Providence H.S. NJ | 9✧ | 123 | 8 | 11 | 11 | 10 | 15 | 7 | 7 | 7 | 13 | 8 | 6 | 8 | 12 | 00 | |
13 | Governor Livingston H.S. Berkeley Heights, NJ | 10✧ | 139 | 3 | 12 | 18 | 17 | 1 | 21 | 5 | 5 | 14 | 19 | 14 | 7 | 3 | 00 | |
1 | Princeton Day School NJ | 11✧ | 140 | 9 | 8 | 12 | 14 | 20 | 5 | 15 | 8 | 11 | 7 | 11 | 10 | 10 | 00 | |
19 | Biotechnology H.S. NJ | 12 | 142 | 6 | 7 | 3 | 18 | 9 | 21 | 8 | 6 | 7 | 17 | 10 | 14 | 16 | 00 | |
4 | Westfield H.S. NJ | 13 | 151 | 10 | 2 | 10 | 7 | 14 | 21 | 16 | 13 | 10 | 21 | 2 | 5 | 20 | 00 | |
2 | Ranney School NJ | 14 | 171 | 17 | 18 | 13 | 15 | 16 | 6 | 9 | 14 | 5 | 15 | 16 | 16 | 11 | 00 | |
6 | Freehold H.S. NJ | 15 | 180 | 16 | 19 | 19 | 13 | 7 | 21 | 18 | 19 | 6 | 18 | 9 | 11 | 4 | 00 | |
5 | Mother Seton Regional H.S. NJ | 16 | 201 | 15 | 17 | 14 | 12 | 19 | 21 | 12 | 18 | 16 | 10 | 13 | 21 | 13 | 00 | |
14 | Christian Brothers Academy NJ | 17 | 205 | 12 | 15 | 20 | 16 | 11 | 21 | 17 | 17 | 21 | 12 | 21 | 15 | 7 | 00 | |
12 | Spotswood H.S. NJ | 18 | 208 | 20 | 14 | 15 | 11 | 13 | 21 | 14 | 16 | 18 | 11 | 15 | 21 | 19 | 00 | |
16 | High Point Regional H.S. NJ | 19 | 213 | 13 | 20 | 16 | 19 | 18 | 21 | 13 | 11 | 17 | 14 | 17 | 17 | 17 | 00 | |
18 | Arthur L. Johnson H.S. NJ | 20 | 244 | 19 | 13 | 17 | 21 | 17 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 18 | 00 |
✧Qualified school for the 2011 NJ State Tournament