Tuesday, January 10, 2012
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Helicopters | Meteorology | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Community M.S. NJ | 1✧ | 27 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 00 | |
2 | Churchill J.H.S. NJ | 2✧ | 58 | 1 | 5 | 6 | 7 | 7 | 2 | 3 | 3 | 1 | 7 | 2 | 4 | 3 | 7 | 00 | |
6 | New Providence M.S. NJ | 3✧ | 88 | 6 | 4 | 9 | 5 | 4 | 1 | 4 | 9 | 7 | 10 | 7 | 6 | 11 | 5 | 00 | |
15 | Pond Road M.S. NJ | 4✧ | 89 | 7 | 1 | 3 | 14 | 5 | 15 | 1 | 5 | 2 | 4 | 3 | 19 | 2 | 8 | 00 | |
19 | Crossroads South M.S. NJ | 5✧ | 92 | 5 | 10 | 2 | 6 | 1 | 5 | 10 | 11 | 3 | 3 | 8 | 15 | 7 | 6 | 00 | |
11 | Tenafly M.S. NJ | 6✧ | 126 | 3 | 9 | 7 | 10 | 13 | 14 | 8 | 2 | 4 | 6 | 9 | 3 | 19 | 19 | 00 | |
14 | Hillsborough M.S. NJ | 7✧ | 131 | 13 | 8 | 14 | 1 | 10 | 18 | 6 | 14 | 12 | 8 | 14 | 5 | 6 | 2 | 00 | |
7 | Tenakill M.S. NJ | 8✧ | 135 | 8 | 2 | 4 | 11 | 6 | 4 | 7 | 16 | 14 | 17 | 15 | 2 | 14 | 15 | 00 | |
1 | William R. Satz M.S. NJ | 9✧ | 140 | 4 | 11 | 12 | 9 | 14 | 11 | 11 | 4 | 10 | 14 | 6 | 7 | 18 | 9 | 00 | |
3 | Cranbury School NJ | 10✧ | 144 | 10 | 7 | 13 | 3 | 8 | 13 | 21 | 6 | 13 | 15 | 5 | 10 | 4 | 16 | 00 | |
20 | Mendham Township M.S. NJ | 11 | 151 | 9 | 6 | 8 | 4 | 9 | 16 | 12 | 10 | 5 | 16 | 21 | 11 | 13 | 11 | 00 | |
9 | Timberlane M.S. NJ | 12 | 160 | 17 | 15 | 5 | 8 | 12 | 12 | 5 | 8 | 9 | 13 | 10 | 16 | 16 | 14 | 00 | |
8 | Ranney School NJ | 13 | 162 | 11 | 17 | 17 | 12 | 3 | 8 | 20 | 7 | 11 | 5 | 13 | 17 | 8 | 13 | 00 | |
16 | Edison Intermediate School NJ | 14 | 185 | 16 | 18 | 10 | 16 | 15 | 7 | 21 | 13 | 8 | 12 | 4 | 18 | 9 | 18 | 00 | |
18 | Carl H. Kumpf M.S. NJ | 15 | 194 | 15 | 12 | 11 | 20 | 18 | 6 | 9 | 17 | 15 | 9 | 18 | 12 | 15 | 17 | 00 | |
5 | Saint Leo the Great School NJ | 16 | 203 | 19 | 16 | 15 | 18 | 11 | 17 | 13 | 12 | 16 | 18 | 12 | 13 | 20 | 3 | 00 | |
12 | Renaissance at Rand M.S. NJ | 17 | 205 | 14 | 14 | 19 | 13 | 16 | 9 | 21 | 15 | 21 | 2 | 17 | 14 | 10 | 20 | 00 | |
17 | South Hunterdon Regional M.S. NJ | 18 | 206 | 18 | 19 | 16 | 15 | 17 | 10 | 21 | 18 | 21 | 11 | 16 | 8 | 12 | 4 | 00 | |
10 | Sparta M.S. NJ | 19 | 238 | 20 | 21 | 21 | 17 | 21 | 21 | 21 | 21 | 21 | 19 | 11 | 9 | 5 | 10 | 00 | |
13 | Noble Leadership Academy NJ | 20 | 245 | 12 | 13 | 18 | 19 | 19 | 19 | 21 | 19 | 17 | 20 | 19 | 20 | 17 | 12 | 00 |
✧Qualified school for the 2012 NJ State Tournament