Saturday, January 5, 2013
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Biology Blitz | Boomilever | Experimental Design | Metric Mastery | Mousetrap Vehicle | Reach for the Stars | Road Scholar | Rocks and Minerals | Rotor Egg Drop | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Thomas R. Grover M.S. NJ | 1✧ | 31 | 1 | 1 | 3 | 3 | 5 | 7 | 3 | 1 | 3 | 2 | 2 | 00 | |
3 | Moorestown Friends School I NJ | 2✧ | 37 | 4 | 7 | 2 | 7 | 1 | 1 | 2 | 2 | 5 | 1 | 5 | 00 | |
1 | Henry C. Beck M.S. NJ | 3✧ | 38 | 5 | 3 | 8 | 1 | 2 | 5 | 4 | 4 | 1 | 4 | 1 | 00 | |
7 | Noor-Ul-Iman School NJ | 4✧ | 48 | 3 | 2 | 1 | 2 | 9 | 9 | 1 | 3 | 2 | 10 | 6 | 00 | |
10 | Voorhees M.S. NJ | 5✧ | 59 | 2 | 5 | 5 | 6 | 7 | 3 | 8 | 6 | 8 | 5 | 4 | 00 | |
8 | Darul Arqam School NJ | 6 | 71 | 9 | 4 | 6 | 8 | 3 | 4 | 7 | 8 | 6 | 9 | 7 | 00 | |
4 | Moorestown Friends School II NJ | 7 | 74 | 8 | 8 | 9 | 4 | 6 | 10 | 5 | 5 | 9 | 7 | 3 | 00 | |
6 | Passaic Arts and Science Charter School NJ | 8 | 75 | 7 | 9 | 4 | 11 | 4 | 6 | 6 | 9 | 7 | 3 | 9 | 00 | |
2 | Al-Minhaal Academy NJ | 9 | 79 | 6 | 6 | 10 | 5 | 8 | 8 | 9 | 7 | 4 | 8 | 8 | 00 | |
9 | Paterson Charter for Science and Technology NJ | 10 | 109 | 12 | 12 | 7 | 12 | 12 | 2 | 12 | 10 | 12 | 6 | 12 | 00 | |
11 | Noble Leadership Academy NJ | 11 | 132 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2013 NJ State Tournament