Saturday, January 5, 2013
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Boomilever | Chemistry Clue | Circuit Lab | Epidemiology Challenge | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Montgomery H.S. Skillman, NJ | 1✧ | 59 | 1 | 2 | 7 | 3 | 4 | 8 | 1 | 14 | 15 | 1 | 3 | 00 | |
1 | Cherry Hill H.S. East I NJ | 2✧ | 62 | 12 | 6 | 6 | 5 | 2 | 3 | 9 | 5 | 4 | 5 | 5 | 00 | |
13 | Robbinsville H.S. NJ | 3✧ | 68 | 4 | 9 | 9 | 12 | 3 | 1 | 10 | 1 | 6 | 12 | 1 | 00 | |
11 | Montville Township H.S. I NJ | 4✧ | 81 | 10 | 4 | 5 | 1 | 7 | 14 | 5 | 6 | 9 | 16 | 4 | 00 | |
10 | Lawrence H.S. NJ | 5✧ | 84 | 9 | 3 | 8 | 2 | 21 | 13 | 4 | 10 | 3 | 3 | 8 | 00 | |
2 | Cherry Hill H.S. East II NJ | 6 | 92 | 11 | 11 | 14 | 16 | 1 | 2 | 8 | 7 | 7 | 9 | 6 | 00 | |
3 | Moorestown Friends School I NJ | 7✧ | 98 | 2 | 13 | 16 | 6 | 6 | 17 | 17 | 9 | 1 | 2 | 9 | 00 | |
6 | MATES Academy NJ | 8✧ | 100 | 7 | 12 | 2 | 10 | 21 | 5 | 14 | 3 | 2 | 17 | 7 | 00 | |
5 | Pennington School NJ | 9✧ | 104 | 14 | 14 | 4 | 9 | 21 | 7 | 3 | 12 | 11 | 7 | 2 | 00 | |
12 | Montville Township H.S. II NJ | 10 | 104 | 6 | 17 | 11 | 11 | 5 | 9 | 6 | 2 | 12 | 15 | 10 | 00 | |
19 | Montclair H.S. NJ | 11✧ | 114 | 13 | 1 | 1 | 13 | 21 | 4 | 7 | 13 | 10 | 20 | 11 | 00 | |
4 | Moorestown Friends School II NJ | 12 | 114 | 3 | 18 | 15 | 7 | 21 | 10 | 2 | 11 | 5 | 4 | 18 | 00 | |
7 | Noor-Ul-Iman School NJ | 13 | 116 | 5 | 8 | 10 | 15 | 8 | 12 | 13 | 8 | 14 | 8 | 15 | 00 | |
20 | Cherry Hill H.S. West NJ | 14 | 119 | 8 | 5 | 12 | 8 | 21 | 6 | 12 | 4 | 16 | 13 | 14 | 00 | |
14 | Eastern Regional H.S. NJ | 15 | 150 | 15 | 7 | 13 | 17 | 20 | 11 | 11 | 17 | 17 | 10 | 12 | 00 | |
18 | Bridgewater-Raritan H.S. NJ | 16 | 167 | 18 | 21 | 3 | 4 | 21 | 16 | 21 | 21 | 8 | 21 | 13 | 00 | |
8 | Darul Arqam School NJ | 17 | 172 | 16 | 16 | 17 | 18 | 21 | 15 | 15 | 16 | 13 | 6 | 19 | 00 | |
16 | Pemberton Township H.S. NJ | 18 | 181 | 17 | 10 | 18 | 14 | 21 | 18 | 16 | 15 | 21 | 14 | 17 | 00 | |
9 | Paterson Charter for Science and Technology NJ | 19 | 210 | 21 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 16 | 00 | |
17 | Columbia H.S. NJ | 20 | 231 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2013 NJ State Tournament