Saturday, January 10, 2015
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Biology Blitz | Bridge Building | Can't Judge a Powder | Disease Detectives | Elastic Launched Glider | Fossils | Green Generation | Picture This | Road Scholar | Solar System | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Community M.S. Team #1 NJ | 1✧ | 38 | 3 | 2 | 2 | 5 | 4 | 1 | 4 | 2 | 3 | 1 | 6 | 5 | 00 | |
4 | Community M.S. Team #2 NJ | 2 | 66 | 9 | 4 | 3 | 10 | 11 | 2 | 1 | 8 | 2 | 3 | 1 | 12 | 00 | |
12 | Pond Road M.S. NJ | 3✧ | 70 | 2 | 11 | 7 | 1 | 9 | 9 | 10 | 7 | 4 | 2 | 5 | 3 | 00 | |
15 | Crossroads M.S. NJ | 4✧ | 82 | 1 | 13 | 9 | 16 | 2 | 10 | 12 | 1 | 1 | 7 | 2 | 8 | 00 | |
2 | Montgomery Upper M.S. Team #2 NJ | 5✧ | 92 | 8 | 5 | 5 | 12 | 3 | 7 | 7 | 6 | 14 | 11 | 3 | 11 | 00 | |
1 | Montgomery Upper M.S. Team #1 NJ | 6 | 93 | 15 | 1 | 6 | 14 | 1 | 6 | 2 | 5 | 6 | 12 | 7 | 18 | 00 | |
7 | Churchill J.H.S. NJ | 7✧ | 96 | 12 | 7 | 15 | 6 | 7 | 3 | 5 | 10 | 9 | 8 | 10 | 4 | 00 | |
5 | William R. Satz M.S. NJ | 8✧ | 103 | 10 | 10 | 1 | 9 | 10 | 18 | 3 | 3 | 12 | 14 | 4 | 9 | 00 | |
11 | Pingry School NJ | 9✧ | 114 | 17 | 6 | 10 | 3 | 16 | 15 | 14 | 4 | 8 | 4 | 16 | 1 | 00 | |
9 | Tenakill M.S. NJ | 10 | 114 | 6 | 15 | 18 | 4 | 6 | 5 | 15 | 12 | 17 | 6 | 8 | 2 | 00 | |
14 | New Providence M.S. NJ | 11 | 114 | 7 | 9 | 12 | 2 | 12 | 12 | 8 | 13 | 5 | 9 | 15 | 10 | 00 | |
10 | Tenafly M.S. NJ | 12 | 114 | 4 | 3 | 11 | 8 | 5 | 11 | 17 | 9 | 10 | 15 | 14 | 7 | 00 | |
6 | Cranbury School NJ | 13 | 130 | 16 | 8 | 14 | 13 | 14 | 4 | 6 | 11 | 7 | 10 | 11 | 16 | 00 | |
8 | Saint Leo the Great School NJ | 14 | 152 | 5 | 14 | 17 | 7 | 15 | 14 | 11 | 18 | 16 | 5 | 13 | 17 | 00 | |
16 | Paterson Academy for the Gifted and Talented NJ | 15 | 152 | 11 | 18 | 13 | 11 | 8 | 8 | 13 | 17 | 11 | 18 | 9 | 15 | 00 | |
18 | Renaissance at Rand M.S. Team #2 NJ | 16 | 172 | 13 | 17 | 4 | 17 | 17 | 18 | 18 | 16 | 13 | 13 | 12 | 14 | 00 | |
17 | Renaissance at Rand M.S. Team #1 NJ | 17 | 176 | 18 | 16 | 8 | 19 | 18 | 16 | 9 | 14 | 18 | 17 | 17 | 6 | 00 | |
13 | Walter T. Bergen M.S. NJ | 18 | 176 | 14 | 12 | 16 | 15 | 13 | 13 | 16 | 15 | 15 | 16 | 18 | 13 | 00 |
✧Qualified school for the 2015 NJ State Tournament