Saturday, January 10, 2015
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Codes and Algorithms | Disease Detectives | Fossils | Green Generation | Protein Modeling | We've Got Your Number | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | West Windsor-Plainsboro H.S. North Team #2 Plainsboro, NJ | 1✧ | 64 | 4 | 6 | 9 | 1* | 2 | 8 | 8 | 6 | 1 | 1 | 4 | 1 | 13 | 00 | |
11 | West Windsor-Plainsboro H.S. South Team #2 West Windsor, NJ | 2✧ | 79 | 1 | 1 | 10 | 5 | 3 | 14 | 3 | 11 | 2 | 9 | 7 | 6 | 7 | 00 | |
1 | John P. Stevens H.S. Team #1 NJ | 3✧ | 82 | 12 | 2 | 1 | 13 | 13 | 6 | 1 | 3 | 3 | 6 | 5 | 2 | 15 | 00 | |
3 | West Windsor-Plainsboro H.S. North Team #1 Plainsboro, NJ | 4 | 87 | 2 | 4 | 2 | 16 | 4 | 5 | 4 | 1 | 9 | 11 | 1 | 8 | 20 | 00 | |
10 | West Windsor-Plainsboro H.S. South Team #1 West Windsor, NJ | 5 | 96 | 5 | 10 | 6 | 3 | 1 | 9 | 7 | 13 | 12 | 12 | 2 | 5 | 11 | 00 | |
5 | Union County Vocational-Technical Schools Team #1 NJ | 6✧ | 101 | 8 | 3 | 7 | 12 | 15 | 7 | 14 | 7 | 8 | 5 | 3 | 11 | 1 | 00 | |
16 | East Brunswick H.S. NJ | 7✧ | 105 | 7 | 13 | 8 | 7 | 6 | 1 | 2 | 12 | 6 | 7 | 16 | 3 | 17 | 00 | |
12 | South Brunswick H.S. Team #1 South Brunswick, NJ | 8✧ | 126 | 13 | 5 | 15 | 15 | 11 | 3 | 13 | 10 | 18 | 3 | 11 | 7 | 2 | 00 | |
13 | South Brunswick H.S. Team #2 South Brunswick, NJ | 9 | 126 | 16 | 9 | 5 | 9 | 16 | 18 | 15 | 9 | 7 | 2 | 8 | 9 | 3 | 00 | |
2 | John P. Stevens H.S. Team #2 NJ | 10 | 127 | 3 | 21 | 3 | 8 | 12 | 2 | 6 | 5 | 13 | 13 | 10 | 12 | 19 | 00 | |
21 | Randolph H.S. Team #1 Randolph, NJ | 11✧ | 140 | 9 | 8 | 16 | 1* | 8 | 13 | 9 | 19 | 19 | 4 | 13 | 15 | 6 | 00 | |
24 | Livingston H.S. Team #2 NJ | 12✧ | 151 | 11 | 19 | 13 | 4 | 7 | 17 | 11 | 17 | 4 | 14 | 6 | 10 | 18 | 00 | |
23 | Livingston H.S. Team #1 NJ | 13 | 158 | 10 | 17 | 4 | 11 | 5 | 25 | 16 | 8 | 11 | 10 | 25 | 4 | 12 | 00 | |
14 | Princeton Day School NJ | 14 | 159 | 17 | 16 | 12 | 6 | 9 | 12 | 5 | 18 | 14 | 15 | 12 | 19 | 4 | 00 | |
6 | Union County Vocational-Technical Schools Team #2 NJ | 15 | 160 | 14 | 7 | 19 | 14 | 17 | 4 | 19 | 20 | 5 | 8 | 9 | 14 | 10 | 00 | |
7 | Tenafly H.S. NJ | 16 | 173 | 15 | 12 | 17 | 10 | 14 | 11 | 12 | 2 | 10 | 19 | 19 | 24 | 8 | 00 | |
17 | Westfield H.S. Team #1 NJ | 17 | 195 | 6 | 11 | 20 | 19 | 18 | 15 | 10 | 16 | 15 | 16 | 15 | 18 | 16 | 00 | |
18 | Westfield H.S. Team #2 NJ | 18 | 215 | 21 | 18 | 14 | 21 | 10 | 16 | 18 | 15 | 16 | 18 | 17 | 17 | 14 | 00 | |
15 | Arthur L. Johnson H.S. NJ | 19 | 225 | 20 | 20 | 11 | 20 | 20 | 25 | 21 | 4 | 20 | 17 | 25 | 13 | 9 | 00 | |
8 | Seton Hall Preparatory School NJ | 20 | 227 | 18 | 15 | 21 | 18 | 21 | 19 | 17 | 21 | 17 | 21 | 18 | 16 | 5 | 00 | |
22 | Randolph H.S. Team #2 Randolph, NJ | 21 | 231 | 19 | 14 | 18 | 17 | 19 | 10 | 20 | 14 | 21 | 20 | 14 | 24 | 21 | 00 | |
9 | Pennington School NJ | 22 | 325 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
19 | Montclair Kimberley Academy NJ | 22 | 325 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
20 | Summit H.S. NJ | 22 | 325 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2015 NJ State Tournament