Thursday, January 15, 2015
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bridge Building | Dynamic Planet | Elastic Launched Glider | Experimental Design | Green Generation | Picture This | Robo-Cross | Simple Machines | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Hillsborough M.S. NJ | 1✧ | 63 | 9 | 6 | 6 | 3 | 4 | 2 | 1 | 4 | 2 | 4 | 15 | 7 | 00 | |
6 | Hammarskjold M.S. NJ | 2✧ | 68 | 4 | 2 | 12 | 11 | 11 | 7 | 4 | 3 | 6 | 5 | 2 | 1 | 00 | |
2 | Eisenhower M.S. NJ | 3✧ | 81 | 2 | 8 | 15 | 17 | 9 | 6 | 6 | 1 | 10 | 2 | 1 | 4 | 00 | |
16 | Thomas Edison EnergySmart Charter NJ | 4✧ | 82 | 1 | 17 | 5 | 14 | 2 | 3 | 12 | 2 | 3 | 9 | 6 | 8 | 00 | |
13 | Robert R. Lazar M.S. NJ | 5✧ | 89 | 14 | 1 | 19 | 8 | 7 | 5 | 10 | 11 | 5 | 1 | 5 | 3 | 00 | |
1 | Roosevelt Intermediate School NJ | 6✧ | 90 | 5 | 12 | 8 | 4 | 5 | 10 | 3 | 5 | 1 | 8 | 14 | 15 | 00 | |
3 | Mount Hebron M.S. NJ | 7✧ | 98 | 6 | 10 | 11 | 1 | 12 | 1 | 5 | 17* | 4 | 10 | 12 | 9 | 00 | |
17 | Mount Olive M.S. NJ | 8✧ | 104 | 15 | 3 | 7 | 7 | 1 | 12 | 11 | 7 | 9 | 11 | 7 | 14 | 00 | |
15 | Rising Star Academy NJ | 9✧ | 124 | 8 | 9 | 10 | 16 | 13 | 9 | 14 | 10 | 11 | 14 | 4 | 6 | 00 | |
10 | Glenfield M.S. NJ | 10✧ | 131 | 12 | 7 | 13 | 12 | 8 | 17 | 7 | 14 | 8 | 6 | 9 | 18 | 00 | |
12 | Edison Intermediate School NJ | 11 | 133 | 13 | 14 | 9 | 2 | 16 | 16 | 16 | 9 | 7 | 7 | 11 | 13 | 00 | |
7 | Avon Elementary NJ | 12 | 146 | 3 | 19 | 17 | 13 | 15 | 4 | 18 | 8 | 21 | 13 | 13 | 2 | 00 | |
5 | Passaic Arts and Science Charter School NJ | 13 | 147 | 11 | 16 | 2 | 18 | 10 | 18 | 15 | 6 | 21 | 3 | 16 | 11 | 00 | |
8 | Bergen Arts and Science Charter School NJ | 14 | 156 | 10 | 13 | 4 | 15 | 3 | 13 | 17 | 12 | 21 | 21 | 8 | 19 | 00 | |
4 | Golda Och Academy NJ | 15 | 164 | 7 | 5 | 18 | 10 | 17 | 15 | 21 | 21 | 21 | 21 | 3 | 5 | 00 | |
11 | Haworth Public School NJ | 16 | 169 | 21 | 11 | 14 | 9 | 14 | 11 | 8 | 17* | 21 | 21 | 10 | 12 | 00 | |
18 | Pioneer Academy NJ | 17 | 172 | 21 | 4 | 3 | 21 | 21 | 8 | 2 | 13 | 21 | 21 | 21 | 16 | 00 | |
20 | Vailsburg M.S. NJ | 18 | 188 | 21 | 18 | 16 | 5 | 18 | 14 | 9 | 17* | 21 | 12 | 20 | 17 | 00 | |
9 | Morristown Beard School NJ | 19 | 206 | 21 | 15 | 21 | 6 | 21 | 19 | 13 | 17* | 21 | 21 | 21 | 10 | 00 | |
19 | Paterson Arts and Science Charter School NJ | 20 | 209 | 21 | 20 | 1 | 21 | 6 | 20 | 21 | 17* | 21 | 21 | 20 | 20 | 00 |
✧Qualified school for the 2015 NJ State Tournament