Friday, April 17, 2015 - Saturday, April 18, 2015
@ East-Syracuse Minoa High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge A Powder | Crave The Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Invasive Species | Meteorology | Picture This | Potions and Poisons | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Paul J. Gelinas J.H.S. NY | 1✧ | 108 | 6 | 3 | 2 | 2 | 6 | 4 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 9 | 15 | 1 | 2 | 29 | 1 | 3 | 1 | 3 | 00 | |
8 | Eagle Hill M.S. NY | 2✧ | 111 | 17 | 2 | 5 | 1 | 11 | 10 | 6 | 6 | 2 | 1 | 5 | 4 | 1 | 7 | 2 | 8 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 6 | 2 | 00 | |
26 | C.P. Weber M.S. NY | 3 | 168 | 12 | 6 | 4 | 6 | 1 | 5 | 13 | 4 | 1 | 4 | 18 | 5 | 3 | 8 | 1 | 7 | 8 | 1 | 5 | 4 | 4 | 9 | 4 | 14 | 21 | 00 | |
14 | Calkins Road M.S. NY | 4 | 195 | 7 | 1 | 1 | 4 | 3 | 30 | 7 | 7 | 5 | 2 | 9 | 2 | 9 | 2 | 11 | 3 | 2 | 9 | 4 | 1 | 26 | 5 | 19 | 4 | 22 | 00 | |
5 | Howard Goff M.S. NY | 5 | 228 | 9 | 4 | 3 | 8 | 15 | 6 | 3 | 25 | 4 | 12 | 6 | 8 | 10 | 17 | 7 | 5 | 6 | 4 | 13 | 18 | 5 | 11 | 11 | 2 | 16 | 00 | |
32 | R.C. Murphy J.H.S. NY | 6 | 261 | 23 | 8 | 16 | 12 | 2 | 15 | 4 | 5 | 6 | 6 | 1 | 6 | 6 | 20 | 26 | 4 | 4 | 2 | 3 | 13 | 21 | 16 | 5 | 23 | 14 | 00 | |
31 | Transit M.S. NY | 7 | 320 | 4 | 7 | 13 | 29 | 25 | 2 | 8 | 9 | 20 | 7 | 15 | 22 | 13 | 6 | 28 | 1 | 10 | 21 | 17 | 11 | 3 | 13 | 1 | 28 | 7 | 00 | |
9 | Pleasantville M.S. NY | 8 | 333 | 5 | 5 | 9 | 24 | 14 | 18 | 11 | 10 | 9 | 17 | 3 | 10 | 15 | 3 | 4 | 21 | 16 | 17 | 32 | 15 | 17 | 2 | 10 | 11 | 10 | +25 | |
27 | Bay Trail M.S. NY | 9 | 357 | 3 | 25 | 8 | 32 | 18 | 11 | 22 | 3 | 8 | 11 | 7 | 27 | 4 | 15 | 6 | 11 | 12 | 16 | 19 | 8 | 22 | 7 | 32 | 3 | 27 | 00 | |
10 | South Woods M.S. NY | 10 | 382 | 14 | 17 | 26 | 22 | 9 | 21 | 5 | 22 | 10 | 8 | 10 | 3 | 34 | 9 | 20 | 19 | 3 | 27 | 15 | 9 | 14 | 17 | 25 | 17 | 6 | 00 | |
3 | St. Gregory the Great School NY | 11 | 408 | 21 | 12 | 19 | 17 | 8 | 8 | 19 | 11 | 12 | 29 | 19 | 32 | 7 | 32 | 10 | 18 | 7 | 24 | 27 | 12 | 9 | 6 | 7 | 22 | 20 | 00 | |
2 | Scarsdale M.S. NY | 12 | 433 | 20 | 21 | 10 | 7 | 12 | 29 | 24 | 28 | 23 | 9 | 2 | 21 | 8 | 22 | 8 | 30 | 20 | 5 | 10 | 17 | 24 | 33 | 30 | 16 | 4 | 00 | |
17 | Bleeker NY | 13 | 450 | 15 | 9 | 21 | 36 | 28 | 19 | 18 | 8 | 15 | 15 | 13 | 11 | 12 | 12 | 13 | 13 | 23 | 31 | 8 | 16 | 35 | 12 | 15 | 29 | 23 | 00 | |
19 | Barker Road M.S. NY | 14 | 458 | 18 | 28 | 23 | 36 | 30 | 22 | 16 | 13 | 27 | 5 | 11 | 31 | 14 | 29 | 12 | 6 | 17 | 11 | 22 | 26 | 2 | 20 | 9 | 21 | 9 | 00 | |
21 | Maine-Endwell M.S. Endwell, NY | 15 | 469 | 8 | 24 | 15 | 25 | 10 | 25 | 9 | 23 | 30 | 13 | 30 | 23 | 17 | 16 | 31 | 15 | 26 | 25 | 16 | 21 | 19 | 15 | 14 | 8 | 11 | 00 | |
15 | Hudson Valley Consortium Albany, NY | 16 | 475 | 2 | 19 | 33 | 9 | 5 | 24 | 31 | 29 | 29 | 25 | 12 | 7 | 22 | 24 | 35 | 29 | 31 | 14 | 33 | 10 | 6 | 4 | 21 | 13 | 8 | 00 | |
20 | Wellwood M.S. NY | 17 | 476 | 1 | 14 | 20 | 19 | 32 | 1 | 10 | 19 | 25 | 18 | 31 | 13 | 11 | 25 | 16 | 25 | 11 | 18 | 29 | 31 | 28 | 22 | 6 | 27 | 24 | 00 | |
29 | Port Jefferson M.S. NY | 18 | 476 | 28 | 23 | 6 | 11 | 17 | 23 | 23 | 18 | 14 | 23 | 25 | 26 | 28 | 5 | 9 | 22 | 15 | 33 | 21 | 7 | 33 | 21 | 24 | 9 | 12 | 00 | |
33 | St. Ignatius Loyola Academy NY | 19 | 477 | 33 | 13 | 22 | 13 | 7 | 20 | 26 | 15 | 16 | 26 | 22 | 9 | 32 | 23 | 19 | 23 | 21 | 10 | 7 | 14 | 15 | 25 | 26 | 35 | 5 | 00 | |
24 | Hicksville M.S. NY | 20 | 478 | 29 | 11 | 17 | 15 | 21 | 13 | 30 | 21 | 11 | 21 | 23 | 12 | 26 | 18 | 5 | 33 | 29 | 8 | 11 | 22 | 8 | 26 | 12 | 26 | 30 | 00 | |
18 | North Syracuse J.H.S. NY | 21 | 486 | 22 | 26 | 28 | 31 | 19 | 12 | 2 | 17 | 17 | 20 | 17 | 28 | 18 | 19 | 27 | 31 | 5 | 6 | 24 | 27 | 25 | 23 | 22 | 19 | 1 | 00 | |
13 | C.J. Hooker M.S. NY | 22 | 503 | 11 | 35 | 24 | 20 | 22 | 31 | 20 | 30 | 22 | 34 | 16 | 33 | 16 | 10 | 18 | 14 | 30 | 19 | 12 | 25 | 11 | 8 | 17 | 7 | 18 | 00 | |
34 | Ravena-Coeymans-Selkirk M.S. Ravena, NY | 23 | 505 | 10 | 32 | 12 | 26 | 24 | 17 | 33 | 16 | 26 | 19 | 29 | 17 | 19 | 13 | 22 | 16 | 22 | 12 | 30 | 6 | 18 | 29 | 13 | 25 | 19 | 00 | |
22 | Islip M.S. NY | 24 | 518 | 34 | 27 | 29 | 27 | 26 | 14 | 15 | 2 | 7 | 14 | 36 | 20 | 33 | 11 | 32 | 32 | 25 | 13 | 28 | 5 | 10 | 24 | 16 | 5 | 33 | 00 | |
23 | Brother Joseph C. Fox Latin School NY | 25 | 536 | 13 | 30 | 11 | 5 | 16 | 33 | 32 | 31 | 19 | 10 | 8 | 14 | 25 | 4 | 14 | 28 | 24 | 22 | 34 | 33 | 31 | 32 | 18 | 15 | 34 | 00 | |
11 | Webster Spry NY | 26 | 542 | 24 | 22 | 18 | 30 | 4 | 16 | 17 | 32 | 21 | 22 | 27 | 24 | 27 | 30 | 21 | 10 | 19 | 20 | 23 | 24 | 12 | 31 | 27 | 10 | 31 | 00 | |
12 | Rye NY | 27 | 550 | 19 | 10 | 7 | 21 | 33 | 26 | 28 | 27 | 18 | 31 | 20 | 25 | 29 | 14 | 24 | 9 | 33 | 29 | 6 | 19 | 16 | 14 | 31 | 35 | 26 | 00 | |
4 | Jamesville-DeWitt M.S. NY | 28 | 563 | 25 | 15 | 14 | 28 | 27 | 28 | 21 | 34 | 28 | 16 | 14 | 15 | 5 | 26 | 30 | 34 | 18 | 28 | 31 | 20 | 30 | 10 | 20 | 31 | 15 | 00 | |
35 | Wisdom Lane M.S. NY | 29 | 564 | 31 | 18 | 25 | 3 | 23 | 3 | 14 | 12 | 24 | 28 | 26 | 16 | 20 | 27 | 33 | 26 | 35 | 26 | 25 | 28 | 32 | 18 | 23 | 20 | 28 | 00 | |
6 | Bay Shore M.S. NY | 30 | 565 | 36 | 20 | 27 | 14 | 31 | 27 | 29 | 14 | 13 | 27 | 34 | 18 | 21 | 21 | 15 | 17 | 32 | 23 | 9 | 34 | 13 | 34 | 8 | 35 | 13 | 00 | |
28 | South Orangetown M.S. Blauvelt, NY | 31 | 580 | 27 | 16 | 32 | 10 | 13 | 9 | 25 | 20 | 31 | 30 | 32 | 19 | 31 | 31 | 17 | 12 | 13 | 30 | 18 | 29 | 34 | 35 | 29 | 12 | 25 | 00 | |
7 | Amherst M.S. NY | 32 | 612 | 26 | 31 | 30 | 23 | 20 | 32 | 27 | 24 | 34 | 24 | 24 | 30 | 24 | 28 | 23 | 20 | 14 | 7 | 14 | 23 | 23 | 19 | 28 | 35 | 29 | 00 | |
16 | Sunset Park Prep NY | 33 | 686 | 30 | 33 | 31 | 18 | 29 | 7 | 12 | 33 | 32 | 32 | 21 | 29 | 23 | 33 | 25 | 24 | 34 | 34 | 35 | 35 | 20 | 30 | 33 | 18 | 35 | 00 | |
1 | Northeast Clinton NY | 34 | 717 | 16 | 29 | 35 | 16 | 34 | 34 | 34 | 26 | 33 | 33 | 28 | 34 | 35 | 35 | 34 | 27 | 27 | 32 | 20 | 30 | 7 | 27 | 35 | 24 | 32 | 00 | |
25 | Lake Placid M.S. NY | 35 | 796 | 32 | 34 | 34 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 33 | 35 | 30 | 34 | 29 | 35 | 28 | 35 | 26 | 32 | 27 | 28 | 34 | 30 | 17 | 00 |
✧Qualified school for the 2015 National Tournament