Tuesday, January 10, 2017
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Forensics | Helicopters | Microbe Mission | Picture This | Protein Modeling | Rocks and Minerals | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Princeton H.S. NJ | 1✧ | 47 | 8 | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 3 | 6 | 2 | 10 | 00 | |
23 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 2✧ | 64 | 1 | 8 | 3 | 3 | 4 | 12 | 2 | 1 | 1 | 2 | 20 | 7 | 00 | |
24 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 3✧ | 67 | 3 | 9 | 4 | 8 | 3 | 6 | 3 | 2 | 6 | 1 | 6 | 16 | 00 | |
1 | John P. Stevens H.S. Team #1 NJ | 4✧ | 68 | 7 | 1 | 5 | 2 | 9 | 4 | 6 | 8 | 2 | 4 | 1 | 19 | 00 | |
18 | South Brunswick H.S. South Brunswick, NJ | 5✧ | 84 | 2 | 7 | 6 | 6 | 1 | 3 | 17 | 13 | 8 | 5 | 3 | 13 | 00 | |
2 | John P. Stevens H.S. Team #2 NJ | 6 | 96 | 6 | 4 | 12 | 10 | 5 | 13 | 11 | 6 | 5 | 8 | 4 | 12 | 00 | |
4 | Union County Vocational-Technical Schools Team #2 NJ | 7✧ | 97 | 4 | 2 | 9 | 25 | 6 | 2 | 7 | 14 | 7 | 7 | 13 | 1 | 00 | |
8 | East Brunswick H.S. NJ | 8✧ | 104 | 5 | 5 | 7 | 7 | 10 | 5 | 15 | 5 | 4 | 9 | 15 | 17 | 00 | |
19 | Tenafly H.S. NJ | 9✧ | 111 | 11 | 6 | 10 | 4 | 16 | 14 | 9 | 3 | 11 | 11 | 7 | 9 | 00 | |
14 | New Providence H.S. NJ | 10✧ | 133 | 15 | 12 | 18 | 12 | 7 | 8 | 10 | 7 | 12 | 14 | 10 | 8 | 00 | |
11 | Holmdel H.S. NJ | 11 | 138 | 13 | 13 | 15 | 11 | 12 | 10 | 8 | 12 | 9 | 12 | 5 | 18 | 00 | |
9 | Governor Livingston H.S. Berkeley Heights, NJ | 12 | 140 | 21 | 14 | 2 | 5 | 14 | 15 | 16 | 10 | 16 | 13 | 12 | 2 | 00 | |
3 | Union County Vocational-Technical Schools Team #1 NJ | 13 | 153 | 9 | 10 | 8 | 25 | 11 | 7 | 12 | 15 | 25 | 3 | 14 | 14 | 00 | |
7 | Christian Brothers Academy NJ | 14 | 158 | 17 | 11 | 11 | 17 | 25 | 9 | 14 | 11 | 10 | 10 | 19 | 4 | 00 | |
22 | West Orange H.S. NJ | 15 | 160 | 10 | 17 | 13 | 9 | 13 | 11 | 4 | 19 | 17 | 16 | 16 | 15 | 00 | |
16 | Ranney School NJ | 16 | 167 | 16 | 15 | 14 | 20 | 20 | 25 | 5 | 4 | 15 | 17 | 11 | 5 | 00 | |
21 | West Morris Central H.S. NJ | 17 | 191 | 22 | 21 | 16 | 13 | 8 | 25 | 19 | 21 | 14 | 20 | 9 | 3 | 00 | |
5 | Arthur L. Johnson H.S. NJ | 18 | 211 | 19 | 19 | 21 | 15 | 19 | 24 | 22 | 20 | 13 | 15 | 18 | 6 | 00 | |
6 | Bergen Arts and Science Charter School NJ | 19 | 221 | 14 | 16 | 25 | 16 | 21 | 25 | 21 | 17 | 25 | 22 | 8 | 11 | 00 | |
12 | John F. Kennedy Memorial H.S. NJ | 20 | 227 | 12 | 18 | 17 | 14 | 15 | 25 | 20 | 25 | 18 | 18 | 25 | 20 | 00 | |
13 | Mahwah H.S. NJ | 21 | 239 | 18 | 20 | 19 | 19 | 17 | 25 | 13 | 16 | 25 | 19 | 25 | 23 | 00 | |
20 | Pennington School NJ | 22 | 256 | 20 | 22 | 20 | 18 | 18 | 25 | 18 | 22 | 25 | 21 | 25 | 22 | 00 | |
10 | Henry Snyder H.S. NJ | 23 | 274 | 25 | 25 | 25 | 21 | 22 | 25 | 25 | 18 | 25 | 25 | 17 | 21 | 00 | |
17 | Ridge H.S. NJ | 24 | 300 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2017 NJ State Tournament