Thursday, January 12, 2017
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Disease Detectives | Ecology | Experimental Design | Picture This | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Noor-Ul-Iman School NJ | 1✧ | 36 | 2 | 1 | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 9 | 2 | 00 | |
10 | Thomas R. Grover M.S. NJ | 2✧ | 41 | 3 | 3 | 2 | 1 | 1 | 13 | 3 | 7 | 2 | 4 | 1 | 1 | 00 | |
5 | Hillsborough M.S. NJ | 3✧ | 60 | 1 | 7 | 1 | 3 | 4 | 6 | 6 | 5 | 8 | 3 | 4 | 12 | 00 | |
1 | Moorestown Friends School Team #1 NJ | 4✧ | 82 | 8 | 4 | 7 | 8 | 6 | 3 | 13 | 4 | 5 | 6 | 14 | 4 | 00 | |
15 | Cranbury School NJ | 5✧ | 92 | 6 | 2 | 9 | 2 | 13 | 11 | 7 | 6 | 3 | 16 | 6 | 11 | 00 | |
4 | Hammarskjold M.S. NJ | 6✧ | 94 | 9 | 9 | 3 | 4 | 5 | 7 | 10 | 3 | 4 | 10 | 15 | 15 | 00 | |
3 | Darul Arqam School NJ | 7✧ | 99 | 11 | 5 | 8 | 12 | 12 | 10 | 11 | 10 | 10 | 1 | 2 | 7 | 00 | |
8 | New Providence M.S. NJ | 8✧ | 105 | 12 | 10 | 12 | 9 | 3 | 12 | 4 | 8 | 6 | 15 | 11 | 3 | 00 | |
11 | Timberlane M.S. NJ | 9 | 109 | 5 | 15 | 16 | 5 | 11 | 8 | 1 | 2 | 14 | 16 | 7 | 9 | 00 | |
6 | Kent Place School NJ | 10 | 114 | 4 | 8 | 11 | 7 | 16 | 1 | 16 | 12 | 16 | 5 | 12 | 6 | 00 | |
12 | Valleyview M.S. NJ | 11 | 114 | 14 | 6 | 13 | 10 | 7 | 5 | 5 | 13 | 9 | 16 | 8 | 8 | 00 | |
13 | Voorhees M.S. NJ | 12 | 116 | 7 | 11 | 5 | 11 | 10 | 9 | 8 | 9 | 13 | 15 | 13 | 5 | 00 | |
7 | Medford Memorial School NJ | 13 | 127 | 13 | 14 | 14 | 14 | 9 | 4 | 9 | 14 | 11 | 7 | 5 | 13 | 00 | |
2 | Moorestown Friends School Team #2 NJ | 14 | 132 | 15 | 13 | 4 | 15 | 8 | 15 | 12 | 11 | 7 | 8 | 10 | 14 | 00 | |
14 | Al-Minhaal Academy NJ | 15 | 138 | 10 | 12 | 10 | 13 | 16 | 14 | 14 | 15 | 12 | 9 | 3 | 10 | 00 |
✧Qualified school for the 2017 NJ State Tournament