Saturday, February 17, 2018
@ Woodson High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Longfellow M.S. Solar Falls Church, VA | 1✧ | 59 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 3 | 11 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | 1 | 6 | 1 | 00 | |
3 | Longfellow M.S. Lunar Falls Church, VA | 2 | 91 | 2 | 7 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 4 | 8 | 2 | 3 | 8 | 2 | 26 | 3 | 2 | 2 | 5 | 2 | 00 | |
24 | Rocky Run M.S. Gold Chantilly, VA | 3✧ | 146 | 7 | 5 | 4 | 5 | 16 | 13 | 2 | 7 | 5 | 13 | 3 | 13 | 2 | 3 | 16 | 6 | 6 | 4 | 5 | 2 | 9 | 00 | |
21 | Luther Jackson M.S. Red Falls Church, VA | 4✧ | 149 | 11 | 2 | 6 | 15 | 2 | 4 | 4 | 16 | 9 | 9 | 18 | 3 | 6 | 1 | 1 | 3 | 1 | 5 | 17 | 12 | 4 | 00 | |
23 | Rocky Run M.S. Blue Chantilly, VA | 5 | 155 | 3 | 6 | 2 | 4 | 17 | 7 | 10 | 18 | 3 | 1 | 1 | 5 | 5 | 6 | 5 | 26 | 2 | 7 | 14 | 10 | 3 | 00 | |
22 | Luther Jackson M.S. White Falls Church, VA | 6 | 191 | 4 | 11 | 7 | 18 | 12 | 10 | 13 | 10 | 8 | 2 | 6 | 4 | 4 | 11 | 4 | 26 | 9 | 6 | 8 | 1 | 17 | 00 | |
25 | Churchill Road Elementary Blue McLean, VA | 7✧ | 199 | 6 | 1 | 12 | 16 | 9 | 6 | 3 | 5 | 18 | 7 | 13 | 10 | 14 | 5 | 13 | 26 | 8 | 1 | 3 | 3 | 20 | 00 | |
1 | Farmwell Station M.S. Maroon Ashburn, VA | 8✧ | 215 | 5 | 14 | 13 | 11 | 7 | 3 | 12 | 13 | 10 | 5 | 12 | 8 | 7 | 10 | 18 | 2 | 13 | 13 | 13 | 7 | 19 | 00 | |
6 | River Bend M.S. Ravens Sterling, VA | 9✧ | 222 | 15 | 13 | 5 | 10 | 14 | 11 | 5 | 27 | 4 | 6 | 5 | 9 | 9 | 18 | 12 | 4 | 17 | 11 | 4 | 9 | 14 | 00 | |
26 | Churchill Road Elementary White McLean, VA | 10 | 223 | 13 | 9 | 8 | 9 | 5 | 8 | 6 | 3 | 17 | 15 | 17 | 6 | 17 | 7 | 11 | 26 | 7 | 8 | 11 | 4 | 16 | 00 | |
20 | Langston Hughes M.S. Alpha Reston, VA | 11✧ | 239 | 8 | 17 | 14 | 3 | 20 | 16 | 9 | 14 | 15 | 11 | 14 | 19 | 8 | 12 | 10 | 5 | 11 | 9 | 6 | 8 | 10 | 00 | |
9 | Belmont Ridge M.S. Burgundy Leesburg, VA | 12✧ | 267 | 9 | 4 | 15 | 7 | 4 | 17 | 14 | 6 | 11 | 10 | 10 | 15 | 12 | 15 | 15 | 26 | 19 | 19 | 19 | 13 | 7 | 00 | |
16 | Lake Braddock Secondary Purple Burke, VA | 13 | 280 | 22 | 18 | 11 | 12 | 8 | 5 | 21 | 15 | 7 | 14 | 16 | 16 | 11 | 4 | 7 | 26 | 10 | 12 | 22 | 17 | 6 | 00 | |
17 | Lake Braddock Secondary Gold Burke, VA | 14 | 282 | 10 | 26 | 10 | 17 | 6 | 12 | 17 | 20 | 2 | 12 | 2 | 17 | 10 | 13 | 9 | 26 | 15 | 20 | 10 | 15 | 13 | 00 | |
12 | McNair Elementary Alpha Herndon, VA | 15 | 300 | 23 | 10 | 9 | 8 | 13 | 19 | 16 | 12 | 19 | 8 | 20 | 12 | 16 | 22 | 21 | 9 | 16 | 10 | 7 | 18 | 12 | 00 | |
18 | Navy Elementary Alpha Fairfax, VA | 16 | 314 | 18 | 15 | 16 | 6 | 19 | 15 | 18 | 4 | 12 | 16 | 19 | 7 | 18 | 14 | 14 | 7 | 18 | 18 | 15 | 27 | 18 | 00 | |
2 | Farmwell Station M.S. Blue Ashburn, VA | 17 | 332 | 19 | 8 | 17 | 20 | 21 | 14 | 22 | 9 | 13 | 18 | 9 | 11 | 13 | 19 | 8 | 26 | 21 | 15 | 18 | 16 | 15 | 00 | |
7 | Katherine Johnson M.S. Blue Fairfax, VA | 18 | 337 | 12 | 27 | 18 | 14 | 10 | 9 | 11 | 17 | 20 | 17 | 21 | 14 | 22 | 9 | 20 | 26 | 12 | 14 | 9 | 27 | 8 | 00 | |
10 | Belmont Ridge M.S. Silver Leesburg, VA | 19 | 346 | 14 | 27 | 20 | 19 | 18 | 18 | 15 | 11 | 14 | 19 | 7 | 18 | 21 | 21 | 6 | 26 | 4 | 16 | 16 | 14 | 22 | 00 | |
14 | Silverbrook Elementary Seahawk Scientists Fairfax Station, VA | 20 | 461 | 20 | 27 | 27 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 15 | 27 | 15 | 16 | 17 | 27 | 14 | 27 | 27 | 27 | 5 | 00 | |
5 | Westminster School Alpha Annandale, VA | 21 | 478 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 20 | 20 | 27 | 8 | 27 | 17 | 27 | 11 | 24 | 00 | |
19 | Navy Elementary Beta Fairfax, VA | 22 | 489 | 27 | 27 | 27 | 27 | 15 | 27 | 20 | 21 | 27 | 27 | 4 | 20 | 27 | 27 | 27 | 11 | 27 | 27 | 20 | 27 | 27 | 00 | |
13 | McNair Elementary Beta Herndon, VA | 23 | 493 | 17 | 27 | 19 | 27 | 22 | 27 | 19 | 19 | 27 | 27 | 27 | 21 | 27 | 17 | 27 | 27 | 27 | 27 | 12 | 27 | 23 | 00 | |
15 | Pinnacle Academy Gravitons Chantilly, VA | 24 | 502 | 16 | 12 | 27 | 27 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 23 | 27 | 11 | 00 | |
8 | Katherine Johnson M.S. Gold Fairfax, VA | 25 | 503 | 27 | 16 | 21 | 13 | 27 | 27 | 23 | 22 | 27 | 27 | 27 | 27 | 19 | 27 | 19 | 26 | 20 | 27 | 27 | 27 | 27 | 00 | |
11 | Oakcrest School Vienna, VA | 26 | 505 | 21 | 27 | 27 | 27 | 23 | 20 | 27 | 27 | 21 | 27 | 27 | 22 | 27 | 27 | 22 | 10 | 27 | 27 | 21 | 27 | 21 | 00 |
✧Qualified school for the 2018 VA State Tournament