Wednesday, April 18, 2018
@ Eastern Washington University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | LEAF Challenge | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | T | Density LabT | Indoor Bottle RocketTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Evergreen M.S. Green Redmond, WA | 1✧ | 121 | 6 | 1 | 1 | 5 | 1 | 4 | 9 | 5 | 6 | 3 | 3 | 6 | 3 | 9 | 7 | 8 | 3 | 1 | 3 | 1 | 4 | 10 | 9 | 13 | 4 | 2 | 00 | |
45 | Redmond M.S. Blue Redmond, WA | 2 | 132 | 9 | 8 | 2 | 2 | 7 | 13 | 1 | 3 | 7 | 2 | 7 | 4 | 6 | 7 | 2 | 2 | 13 | 2 | 6 | 5 | 2 | 8 | 6 | 8 | 6 | 7 | 00 | |
46 | Redmond M.S. Green Redmond, WA | 3 | 182 | 14 | 9 | 5 | 15 | 5 | 7 | 2 | 13 | 17 | 1 | 15 | 5 | 7 | 8 | 1 | 6 | 8 | 8 | 2 | 7 | 1 | 15 | 8 | 3 | 9 | 6 | 00 | |
2 | Northshore M.S. Red Bothell, WA | 4 | 182 | 3 | 13 | 4 | 9 | 4 | 6 | 3 | 7 | 5 | 6 | 5 | 3 | 13 | 13 | 11 | 5 | 6 | 13 | 8 | 8 | 9 | 6 | 2 | 20 | 7 | 9 | 00 | |
58 | Skyridge M.S. Blue Camas, WA | 5 | 206 | 8 | 5 | 15 | 17 | 3 | 1 | 7 | 6 | 1 | 4 | 1 | 7 | 14 | 22 | 12 | 7 | 18 | 7 | 12 | 11 | 3 | 2 | 4 | 19 | 10 | 3 | 00 | |
16 | Liberty M.S. Black Camas, WA | 6 | 216 | 1 | 16 | 6 | 4 | 9 | 15 | 4 | 12 | 4 | 10 | 9 | 16 | 9 | 2 | 4 | 14 | 7 | 19 | 22 | 13 | 8 | 9 | 1 | 2 | 11 | 1 | 00 | |
30 | Evergreen M.S. Blue Redmond, WA | 7 | 224 | 10 | 6 | 11 | 8 | 13 | 18 | 11 | 1 | 2 | 15 | 11 | 19 | 5 | 16 | 3 | 10 | 2 | 5 | 4 | 17 | 17 | 5 | 3 | 12 | 2 | 4 | 00 | |
12 | Frontier M.S. Warrior Graham, WA | 8 | 229 | 21 | 12 | 3 | 12 | 6 | 19 | 10 | 10 | 13 | 7 | 2 | 11 | 8 | 1 | 9 | 13 | 12 | 4 | 21 | 15 | 7 | 7 | 5 | 1 | 23 | 23 | 00 | |
3 | Northshore M.S. Orange Bothell, WA | 9 | 251 | 5 | 14 | 9 | 21 | 10 | 14 | 13 | 11 | 10 | 8 | 4 | 2 | 4 | 11 | 13 | 12 | 4 | 11 | 13 | 6 | 15 | 12 | 18 | 11 | 5 | 10 | 00 | |
6 | St.Joseph's School WA | 10 | 262 | 7 | 4 | 7 | 6 | 14 | 22 | 19 | 15 | 3 | 11 | 8 | 9 | 18 | 10 | 18 | 9 | 5 | 10 | 9 | 2 | 10 | 18 | 13 | 15 | 12 | 8 | 00 | |
14 | Greenacres M.S. Green Spokane Valley, WA | 11 | 276 | 2 | 15 | 13 | 1 | 21 | 3 | 16 | 14 | 18 | 19 | 20 | 1 | 1 | 3 | 6 | 20 | 15 | 3 | 19 | 12 | 19 | 14 | 16 | 5 | 23 | 23 | 00 | |
49 | Canyon Park M.S. Blue Bothell, WA | 12 | 277 | 12 | 10 | 21 | 10 | 17 | 12 | 6 | 8 | 8 | 14 | 19 | 10 | 17 | 19 | 10 | 3 | 1 | 18 | 10 | 4 | 11 | 19 | 12 | 6 | 23 | 23 | 00 | |
72 | Odle M.S. Darwin Bellevue, WA | 13 | 282 | 13 | 19 | 12 | 13 | 12 | 9 | 15 | 2 | 9 | 12 | 21 | 8 | 15 | 12 | 14 | 1 | 11 | 9 | 18 | 3 | 12 | 16 | 17 | 9 | 1 | 11 | 00 | |
62 | International Community School Redmond, WA | 14 | 282 | 11 | 22 | 10 | 3 | 2 | 2 | 18 | 4 | 20 | 16 | 16 | 13 | 2 | 21 | 20 | 4 | 10 | 6 | 17 | 21 | 5 | 20 | 15 | 4 | 23 | 23 | 00 | |
59 | Skyridge M.S. Camas, WA | 15 | 306 | 20 | 18 | 22 | 14 | 16 | 8 | 8 | 17 | 11 | 5 | 10 | 17 | 10 | 5 | 5 | 16 | 21 | 12 | 7 | 19 | 16 | 1 | 11 | 17 | 3 | 5 | 00 | |
68 | Liberty M.S. Camas, WA | 16 | 328 | 18 | 11 | 16 | 16 | 22 | 5 | 5 | 19 | 16 | 22 | 6 | 12 | 19 | 4 | 16 | 22 | 20 | 16 | 11 | 14 | 6 | 4 | 7 | 21 | 23 | 23 | 00 | |
73 | Odle M.S. Bellevue, WA | 17 | 338 | 4 | 20 | 20 | 7 | 8 | 11 | 17 | 9 | 12 | 13 | 18 | 18 | 16 | 17 | 8 | 11 | 19 | 17 | 16 | 10 | 14 | 21 | 22 | 10 | 23 | 23 | 00 | |
26 | Asotin M.S. Asotin, WA | 18 | 379 | 19 | 7 | 14 | 22 | 19 | 20 | 20 | 16 | 15 | 17 | 12 | 15 | 21 | 15 | 21 | 18 | 16 | 20 | 1 | 9 | 21 | 3 | 20 | 18 | 23 | 23 | 00 | |
11 | Frontier M.S. Graham, WA | 19 | 387 | 22 | 2 | 19 | 11 | 18 | 21 | 22 | 22 | 22 | 9 | 13 | 20 | 22 | 14 | 15 | 19 | 22 | 14 | 5 | 16 | 18 | 11 | 14 | 16 | 23 | 23 | 00 | |
50 | Canyon Park M.S. Bothell, WA | 20 | 398 | 17 | 21 | 18 | 19 | 15 | 16 | 14 | 18 | 21 | 18 | 17 | 14 | 20 | 20 | 19 | 15 | 9 | 15 | 15 | 18 | 20 | 22 | 10 | 7 | 23 | 23 | 00 | |
41 | Jenkins M.S. Chewelah, WA | 21 | 406 | 15 | 3 | 17 | 20 | 20 | 10 | 12 | 20 | 19 | 21 | 23 | 21 | 12 | 6 | 22 | 21 | 17 | 21 | 20 | 20 | 13 | 17 | 22 | 14 | 8 | 23 | 00 | |
15 | Greenacres M.S. Spokane Valley, WA | 22 | 410 | 16 | 17 | 8 | 18 | 11 | 17 | 21 | 21 | 14 | 20 | 14 | 22 | 11 | 18 | 17 | 17 | 14 | 22 | 14 | 22 | 22 | 13 | 19 | 22 | 23 | 23 | 00 |
✧Qualified school for the 2018 National Tournament