Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Stone Hill M.S. S.U.S. Scientists Ashburn, VA | 1✧ | 75 | 4 | 8 | 4 | 2 | 1 | 7 | 5 | 6 | 2 | 8 | 3 | 1 | 1 | 9 | 1 | 3 | 1 | 3 | 6 | 20 | 00 | |
62 | Colvin Run Elementary Blue Vienna, VA | 2✧ | 88 | 5 | 2 | 7 | 12 | 2 | 4 | 9 | 1 | 8 | 2 | 2 | 4 | 2 | 6 | 13 | 1 | 4 | 1 | 3 | 1 | 00 | |
71 | Lake Braddock Secondary Fusion Burke, VA | 3✧ | 113 | 2 | 1 | 5 | 21 | 5 | 5 | 2 | 8 | 9 | 12 | 12 | 3 | 5 | 1 | 4 | 6 | 2 | 2 | 8 | 3 | 00 | |
70 | Lake Braddock Secondary Fission Burke, VA | 4 | 127 | 1 | 7 | 1 | 21 | 4 | 3 | 8 | 5 | 1 | 4 | 21 | 5 | 7 | 13 | 10 | 5 | 5 | 5 | 1 | 20 | 00 | |
74 | Spring Hill Elementary McLean, VA | 5✧ | 133 | 12 | 3 | 6 | 1 | 7 | 6 | 12 | 13 | 11 | 9 | 10 | 2 | 3 | 7 | 3 | 2 | 8 | 9 | 9 | 2 | 00 | |
77 | Stone Hill M.S. Team Revolution Ashburn, VA | 6 | 174 | 9 | 11 | 10 | 11 | 8 | 1 | 6 | 7 | 14 | 6 | 6 | 13 | 12 | 11 | 11 | 12 | 6 | 10 | 10 | 20 | 00 | |
64 | Dominion Christian School Eagles Vienna, VA | 7✧ | 175 | 13 | 15 | 9 | 7 | 6 | 2 | 3 | 15 | 4 | 7 | 5 | 16 | 15 | 4 | 17 | 4 | 7 | 6 | 20 | 20 | 00 | |
68 | Forestville Elementary We Matter Great Falls, VA | 8✧ | 188 | 17 | 5 | 13 | 9 | 13 | 19 | 4 | 3 | 3 | 5 | 13 | 7 | 9 | 14 | 2 | 7 | 20 | 20 | 5 | 20 | 00 | |
67 | Farmwell Station M.S. Teal Ashburn, VA | 9✧ | 194 | 3 | 14 | 8 | 8 | 12 | 19 | 11 | 14 | 13 | 10 | 11 | 10 | 11 | 3 | 15 | 11 | 10 | 7 | 4 | 20 | 00 | |
79 | Thoreau M.S. Gold Vienna, VA | 10✧ | 203 | 11 | 17 | 3 | 5 | 20 | 20 | 1 | 20 | 12 | 1 | 4 | 12 | 6 | 2 | 14 | 8 | 20 | 8 | 19 | 20 | 00 | |
66 | Farmwell Station M.S. Maroon Ashburn, VA | 11 | 208 | 8 | 9 | 12 | 10 | 3 | 19 | 16 | 17 | 5 | 16 | 8 | 14 | 21 | 5 | 9 | 15 | 3 | 11 | 7 | 4 | 00 | |
73 | Oak Hill Elementary Beta Herndon, VA | 12 | 224 | 20 | 6 | 2 | 3 | 20 | 20 | 20 | 12 | 10 | 15 | 1 | 11 | 10 | 15 | 6 | 20 | 11 | 20 | 2 | 20 | 00 | |
72 | Oak Hill Elementary Alpha Herndon, VA | 13 | 235 | 6 | 4 | 11 | 20 | 20 | 20 | 20 | 11 | 15 | 3 | 15 | 6 | 14 | 12 | 7 | 10 | 9 | 12 | 20 | 20 | 00 | |
65 | Farmwell Station M.S. Falcons Ashburn, VA | 14 | 248 | 15 | 13 | 20 | 6 | 11 | 19 | 15 | 10 | 6 | 13 | 20 | 8 | 13 | 10 | 5 | 13 | 20 | 20 | 11 | 20 | 00 | |
75 | St. John the Apostle Catholic School Virginia Beach, VA | 15 | 250 | 7 | 16 | 16 | 13 | 9 | 19 | 13 | 9 | 18 | 11 | 9 | 15 | 8 | 8 | 18 | 9 | 20 | 13 | 19 | 20 | 00 | |
63 | Colvin Run Elementary Silver Vienna, VA | 16 | 288 | 10 | 12 | 14 | 20 | 15 | 20 | 7 | 2 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 00 | |
69 | Grace E. Metz M.S. Manassas, VA | 17 | 292 | 18 | 20 | 20 | 4 | 14 | 20 | 14 | 4 | 7 | 20 | 14 | 9 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 00 | |
61 | Colin Powell Elementary Centreville, VA | 18 | 317 | 14 | 10 | 15 | 21 | 10 | 20 | 10 | 16 | 17 | 14 | 20 | 20 | 20 | 20 | 16 | 14 | 20 | 20 | 20 | 20 | 00 | |
78 | Thoreau M.S. Blue Vienna, VA | 19 | 351 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 7 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2021 VA State Tournament