Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It Do It | T | BoomileverT | BotanyT | Environmental ChemistryT | Gravity VehicleT | Home HorticultureT | Ping Pong ParachuteT | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmel H.S. Carmel, IN | 1✧ | 32 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 41 | 1 | 41 | 41 | 41 | 41 | 41 | 00 | |
2 | Munster H.S. Munster, IN | 2 | 32 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 8 | 2 | 1 | 3 | 1 | 2 | 3 | 00 | |
3 | Bloomington H.S. North IN | 3 | 95 | 6 | 3 | 4 | 7 | 3 | 7 | 6 | 4 | 3 | 3 | 4 | 7 | 10 | 5 | 4 | 4 | 3 | 3 | 9 | 7 | 3 | 4 | 8 | 41 | 42 | 41 | 00 | |
4 | John Adams H.S. IN | 4 | 111 | 5 | 4 | 1 | 11 | 4 | 11 | 8 | 3 | 6 | 4 | 6 | 4 | 3 | 6 | 9 | 3 | 5 | 15 | 3 | 13 | 15 | 7 | 17 | 4 | 4 | 5 | 00 | |
5 | Lake Central H.S. IN | 5 | 136 | 7 | 5 | 9 | 18 | 5 | 9 | 5 | 8 | 8 | 6 | 9 | 3 | 4 | 12 | 5 | 6 | 6 | 4 | 7 | 3 | 41 | 41 | 2 | 41 | 3 | 4 | 00 | |
6 | Whiting H.S. IN | 6 | 184 | 12 | 20 | 5 | 13 | 6 | 4 | 9 | 14 | 9 | 7 | 5 | 13 | 7 | 20 | 6 | 8 | 4 | 10 | 12 | 4 | 10 | 11 | 4 | 5 | 1 | 1 | 00 | |
7 | Bloomington H.S. South IN | 7 | 209 | 30 | 9 | 13 | 6 | 9 | 17 | 23 | 6 | 7 | 9 | 14 | 8 | 6 | 4 | 3 | 5 | 18 | 17 | 5 | 41 | 6 | 10 | 41 | 41 | 41 | 41 | 00 | |
8 | Northridge H.S. IN | 8 | 216 | 17 | 10 | 20 | 4 | 7 | 14 | 10 | 10 | 19 | 5 | 10 | 20 | 5 | 8 | 18 | 7 | 7 | 7 | 18 | 5 | 7 | 2 | 1 | 2 | 6 | 7 | 00 | |
9 | Valparaiso H.S. IN | 9 | 227 | 4 | 8 | 10 | 3 | 8 | 3 | 14 | 5 | 25 | 13 | 7 | 12 | 9 | 28 | 21 | 15 | 12 | 11 | 19 | 1 | 41 | 15 | 5 | 41 | 8 | 2 | 00 | |
10 | McCutcheon H.S. IN | 10 | 281 | 11 | 7 | 6 | 9 | 22 | 5 | 17 | 23 | 12 | 21 | 23 | 5 | 12 | 19 | 10 | 20 | 20 | 14 | 25 | 14 | 4 | 6 | 9 | 41 | 41 | 15 | 00 | |
11 | East Noble H.S. IN | 11 | 292 | 15 | 19 | 19 | 19 | 13 | 15 | 7 | 20 | 23 | 12 | 8 | 10 | 14 | 22 | 20 | 16 | 16 | 22 | 2 | 15 | 41 | 41 | 15 | 41 | 7 | 14 | 00 | |
12 | Benton Central Junior-Senior H.S. Oxford, IN | 12 | 304 | 31 | 27 | 8 | 23 | 11 | 27 | 20 | 9 | 15 | 25 | 20 | 6 | 8 | 9 | 14 | 17 | 8 | 18 | 8 | 12 | 41 | 41 | 41 | 41 | 14 | 41 | 00 | |
13 | Manchester Jr./Sr. H.S. IN | 13 | 308 | 18 | 18 | 23 | 24 | 12 | 20 | 16 | 12 | 17 | 8 | 11 | 16 | 25 | 30 | 12 | 27 | 10 | 5 | 4 | 6 | 41 | 41 | 7 | 41 | 11 | 9 | 00 | |
14 | Crown Point H.S. IN | 14 | 320 | 35 | 17 | 11 | 15 | 10 | 24 | 13 | 17 | 21 | 26 | 2 | 17 | 16 | 10 | 7 | 23 | 14 | 20 | 22 | 41 | 9 | 5 | 16 | 41 | 41 | 10 | 00 | |
15 | Fishers H.S. IN | 15 | 323 | 3 | 31 | 7 | 5 | 14 | 18 | 15 | 11 | 14 | 11 | 17 | 22 | 22 | 14 | 29 | 41 | 13 | 21 | 15 | 41 | 41 | 41 | 13 | 41 | 42 | 41 | 00 | |
16 | Avon H.S. IN | 16 | 344 | 13 | 23 | 15 | 8 | 18 | 8 | 22 | 19 | 11 | 17 | 18 | 15 | 20 | 11 | 25 | 19 | 41 | 13 | 28* | 10 | 41 | 41 | 41 | 41 | 13 | 41 | 00 | |
17 | Marian H.S. IN | 17 | 355 | 14 | 16 | 32 | 21 | 16 | 25 | 12 | 16 | 20 | 27 | 19 | 11 | 23 | 17 | 19 | 21 | 9 | 16 | 21 | 17 | 8 | 41 | 41 | 41 | 42 | 11 | 00 | |
18 | North Central H.S. IN | 18 | 358 | 8 | 13 | 14 | 41 | 29 | 6 | 21 | 18 | 4 | 28 | 25 | 25 | 28 | 21 | 8 | 9 | 26 | 6 | 28* | 41 | 41 | 41 | 41 | 41 | 15 | 41 | 00 | |
19 | Mt. Vernon H.S. IN | 19 | 386 | 24 | 22 | 29 | 10 | 21 | 30 | 3 | 27 | 29 | 15 | 12 | 9 | 17 | 24 | 31 | 26 | 17 | 24 | 16 | 41 | 41 | 16 | 6 | 41 | 42 | 12 | 00 | |
20 | Mississinewa H.S. IN | 20 | 400 | 28 | 21 | 18 | 29 | 25 | 21 | 11 | 28 | 27 | 20 | 15 | 28 | 24 | 18 | 22 | 11 | 11 | 23 | 20 | 9 | 11 | 9 | 11 | 41 | 5 | 17 | 00 | |
21 | North Judson San Pierre Jr./Sr. H.S. IN | 21 | 405 | 10 | 15 | 24 | 26 | 30 | 32 | 27 | 13 | 22 | 24 | 28 | 24 | 21 | 15 | 24 | 14 | 27 | 12 | 17 | 16 | 5 | 17 | 14 | 3 | 10 | 13 | 00 | |
22 | Chesterton H.S. IN | 22 | 406 | 27 | 34 | 27 | 17 | 17 | 22 | 18 | 7 | 16 | 23 | 29 | 19 | 13 | 27 | 30 | 10 | 22 | 8 | 40 | 41 | 12 | 13 | 41 | 41 | 40 | 41 | 00 | |
23 | Terre Haute South H.S. IN | 23 | 413 | 32 | 11 | 21 | 14 | 26 | 28 | 24 | 21 | 30 | 22 | 26 | 21 | 11 | 25 | 15 | 22 | 24 | 27 | 13 | 41 | 41 | 8 | 41 | 41 | 41 | 41 | 00 | |
24 | Salem H.S. IN | 24 | 440 | 16 | 24 | 12 | 30 | 41 | 10 | 19 | 25 | 18 | 41 | 16 | 29 | 18 | 13 | 23 | 12 | 41 | 41 | 11 | 41 | 41 | 41 | 12 | 41 | 12 | 41 | 00 | |
25 | Warren Central H.S. Indianapolis, IN | 25 | 468 | 34 | 14 | 30 | 16 | 31 | 13 | 4 | 34 | 32 | 41 | 27 | 18 | 29 | 16 | 17 | 41 | 15 | 30 | 26 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
26 | Peru H.S. IN | 26 | 468 | 19 | 12 | 25 | 28 | 24 | 29 | 28* | 35 | 5 | 14 | 34 | 41 | 15 | 31 | 11 | 41 | 25 | 9 | 42 | 2 | 16 | 12 | 10 | 41 | 9 | 8 | 00 | |
27 | Rensselaer Central H.S. IN | 27 | 473 | 9 | 6 | 17 | 41 | 19 | 41 | 41 | 22 | 10 | 41 | 13 | 26 | 41 | 3 | 16 | 18 | 41 | 41 | 27 | 18 | 14 | 41 | 41 | 41 | 41 | 41 | 00 | |
28 | Frankfort H.S. IN | 28 | 498 | 20 | 25 | 33 | 31 | 27 | 33 | 26 | 32 | 26 | 16 | 31 | 27 | 27 | 23 | 26 | 25 | 21 | 25 | 24 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
29 | Bishop Noll Institute IN | 29 | 501 | 33 | 26 | 31 | 20 | 28 | 31 | 25 | 15 | 33 | 10 | 33 | 30 | 31 | 26 | 13 | 41 | 23 | 29 | 23 | 41 | 41 | 41 | 18 | 41 | 42 | 16 | 00 | |
30 | LaPorte H.S. IN | 30 | 510 | 22 | 33 | 16 | 27 | 15 | 12 | 41 | 26 | 13 | 18 | 30 | 41 | 41 | 29 | 41 | 24 | 41 | 26 | 14 | 41 | 41 | 3 | 41 | 41 | 41 | 41 | 00 | |
31 | Portage H.S. IN | 31 | 550 | 21 | 28 | 26 | 41 | 23 | 16 | 41 | 29 | 24 | 19 | 21 | 41 | 19 | 41 | 27 | 41 | 41 | 41 | 10 | 19 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
32 | Brown County H.S. IN | 32 | 571 | 25 | 32 | 28 | 25 | 20 | 19 | 41 | 33 | 28 | 30 | 32 | 23 | 30 | 41 | 41 | 13 | 41 | 28 | 41 | 41 | 13 | 14 | 41 | 41 | 41 | 41 | 00 | |
33 | Marquette Catholic H.S. Michigan City, IN | 33 | 582 | 23 | 35 | 41 | 12 | 41 | 23 | 41 | 24 | 41 | 41 | 22 | 14 | 26 | 7 | 28 | 41 | 41 | 41 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
34 | Madison Consolidated H.S. IN | 34 | 632 | 26 | 30 | 22 | 22 | 41 | 41 | 41 | 41 | 31 | 29 | 24 | 41 | 32 | 41 | 41 | 28 | 19 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
35 | Westville H.S. IN | 35 | 708 | 29 | 29 | 41 | 41 | 41 | 26 | 41 | 31 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 19 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
36 | Union City Senior H.S. IN | 36 | 766 | 41 | 41 | 41 | 41 | 41 | 41 | 28* | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
37 | Columbia City H.S. IN | 37 | 767 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 30 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 11 | 41 | 41 | 41 | 41 | 41 | 6 | 00 | |
38 | The Indiana Academy for Science, Mathematics, and Humanities IN | 38 | 779 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
39 | Riley H.S. IN | 38 | 779 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
40 | Winamac Community H.S. IN | 38 | 779 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2021 National Tournament