Saturday, February 26, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Gravity Vehicle | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casady School 1 Oklahoma City, OK | 1✧ | 61 | 5 | 2 | 2 | 3 | 1 | 6 | 6 | 1 | 1 | 3 | 2 | 5 | 5 | 2 | 3 | 6 | 1 | 4 | 1 | 2 | 00 | |
6 | Norman North H.S. OK | 2 | 81 | 3 | 3 | 9 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 10 | 1 | 1 | 10 | 4 | 2 | 10 | 2 | 10 | 4 | 00 | |
2 | Casady School 2 Oklahoma City, OK | 3 | 85 | 4 | 1 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 10 | 2 | 4 | 3 | 2 | 3 | 10 | 3 | 10 | 3 | 00 | |
8 | OSSM 1 OK | 4 | 111 | 1 | 7 | 10 | 2 | 6 | 5 | 4 | 7 | 7 | 5 | 3 | 4 | 7 | 10 | 5 | 1 | 10 | 1 | 10 | 6 | 00 | |
10 | Putnam City H.S. OK | 5 | 112 | 6 | 6 | 10 | 6 | 8 | 1 | 2 | 5 | 5 | 6 | 10 | 3 | 2 | 1 | 1 | 4 | 10 | 6 | 10 | 10 | 00 | |
13 | Jenks H.S. Alpha Squad OK | 6 | 114 | 7 | 4 | 1 | 5 | 3 | 4 | 3 | 3 | 2 | 10 | 1 | 7 | 3 | 10 | 6 | 5 | 10 | 10 | 10 | 10 | 00 | |
5 | Dove Science Academy - H.S. OKC 1 OK | 7 | 150 | 2 | 5 | 11 | 7 | 7 | 10 | 7 | 10 | 6 | 4 | 10 | 6 | 6 | 10 | 10 | 8 | 10 | 10 | 10 | 1 | 00 | |
9 | OSSM 2 OK | 8 | 173 | 8 | 8 | 10 | 9 | 9 | 7 | 8 | 8 | 9 | 10 | 10 | 8 | 8 | 10 | 7 | 9 | 10 | 5 | 10 | 10 | 00 | |
12 | Taloga H.S. OK | 9 | 178 | 10 | 10 | 10 | 8 | 4 | 10 | 10 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 5 | 00 | |
3 | Casady School 3 Oklahoma City, OK | 10 | 197 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 00 | |
4 | Dove Science Academy - H.S. Tulsa OK | 11 | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
11 | Putnam City North H.S. OK | 11 | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
14 | Jenks H.S. Beta OK | 11 | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2022 OK State Tournament