Saturday, January 21, 2023
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Menomonie H.S. Maroon WI | 1 | 183 | 5 | 7 | 6 | 3 | 26◊ | 2 | 9 | 41◊ | 3 | 21 | 14 | 7 | 15 | 13 | 46◊ | 3 | 11 | 8 | 1 | 3 | 17 | 3 | 8 | 9 | 13 | 2 | 21◊ | 63◊ | 00 | |
62 | Wayzata H.S. Glucose MN | 2 | 204 | 3 | 1 | 1 | 1 | 5 | 3 | 18 | 15 | 14 | 8 | 1 | 1 | 28 | 8 | 31 | 62◊ | 5 | 62◊ | 2 | 62◊ | 6 | 62◊ | 4 | 20 | 7 | 62◊ | 12 | 10 | 00 | |
27 | Hudson H.S. Navy WI | 3 | 245 | 18 | 12 | 13 | 14 | 13 | 10 | 4 | 20 | 19 | 15 | 8 | 20◊ | 23◊ | 15 | 3 | 4 | 31◊ | 10 | 6 | 5 | 24◊ | 4 | 23◊ | 10 | 6 | 19 | 10 | 7 | 00 | |
13 | Boyceville H.S. Varsity-Purple Boyceville, WI | 4 | 256 | 15 | 14 | 4 | 18 | 62◊ | 36◊ | 6 | 8 | 13 | 39◊ | 5 | 49◊ | 2 | 2 | 34 | 14 | 45◊ | 3 | 7 | 4 | 35 | 1 | 24 | 2 | 1 | 10 | 5 | 29 | 00 | |
3 | Belleville H.S. Belleville, WI | 5 | 261 | 8 | 15 | 18 | 33◊ | 29◊ | 1 | 2 | 28◊ | 2 | 22 | 11 | 27 | 17 | 10 | 5 | 19 | 1 | 2 | 10 | 27 | 40◊ | 8 | 17 | 6 | 18 | 11 | 4 | 30◊ | 00 | |
19 | Eagan H.S. Varsity Eagan, MN | 6 | 261 | 27 | 6 | 35◊ | 13 | 30◊ | 17 | 8 | 6 | 1 | 13 | 2 | 23 | 8 | 19 | 9 | 6 | 13 | 26 | 5 | 12 | 1 | 61◊ | 2 | 61◊ | 19 | 23 | 2 | 33◊ | 00 | |
22 | Eden Prairie H.S. Varsity MN | 7 | 301 | 10 | 5 | 20 | 15 | 3 | 6 | 19 | 7 | 6 | 20 | 3 | 8 | 4 | 1 | 2 | 62 | 4 | 62◊ | 21 | 62◊ | 33 | 62◊ | 5 | 16 | 9 | 62◊ | 62◊ | 22 | 00 | |
9 | Bloomington Kennedy H.S. Blue MN | 8 | 311 | 26 | 20 | 11 | 17 | 10 | 14 | 1 | 11 | 34◊ | 7 | 15 | 9 | 13 | 29◊ | 24 | 62◊ | 9 | 13 | 12 | 25 | 10 | 62◊ | 16 | 21 | 31◊ | 21 | 1 | 5 | 00 | |
36 | Bismarck H.S. ND | 9 | 334 | 11 | 41◊ | 10 | 2 | 16 | 32 | 7 | 13 | 26 | 19 | 10 | 5 | 16 | 14 | 7 | 62◊ | 17 | 17 | 62◊ | 17 | 28 | 62◊ | 10 | 14 | 62◊ | 9 | 33 | 1 | 00 | |
44 | Mounds View H.S. Krypton Arden Hills, MN | 10 | 335 | 36 | 10 | 9 | 7 | 18 | 23 | 12 | 21 | 4 | 10 | 17 | 33 | 10 | 7 | 33 | 62◊ | 7 | 62◊ | 24 | 62◊ | 8 | 62◊ | 14 | 1 | 3 | 62◊ | 15 | 13 | 00 | |
38 | Medford Area Senior H.S. Red WI | 11 | 337 | 41◊ | 4 | 2 | 34◊ | 31 | 4 | 5 | 24 | 22 | 24 | 16 | 13 | 62◊ | 16 | 28 | 8 | 25 | 23 | 8 | 62◊ | 9 | 5 | 7 | 11 | 2 | 18 | 32 | 42◊ | 00 | |
61 | Wayzata H.S. Galactose MN | 12 | 372 | 4 | 17 | 26 | 8 | 1 | 21 | 14 | 2 | 8 | 12 | 26 | 22 | 14 | 30 | 36 | 62◊ | 3 | 62◊ | 22 | 62◊ | 27 | 62◊ | 30 | 7 | 17 | 62◊ | 16 | 9 | 00 | |
45 | Mounds View H.S. Xenon Arden Hills, MN | 13 | 395 | 49 | 2 | 29 | 9 | 17 | 7 | 29 | 3 | 36 | 5 | 9 | 3 | 9 | 4 | 20 | 62◊ | 18 | 62◊ | 17 | 14 | 12 | 62◊ | 9 | 61◊ | 22 | 62◊ | 23 | 49 | 00 | |
48 | Mayo H.S. "Charles" MN | 14 | 413 | 30 | 3 | 62 | 5 | 2 | 16 | 15 | 9 | 7 | 1 | 6 | 2 | 62 | 9 | 22 | 62 | 2 | 22 | 62◊ | 62◊ | 16 | 62◊ | 3 | 62◊ | 62◊ | 6 | 3 | 48 | 00 | |
20 | East Ridge H.S. MN | 15 | 429 | 33 | 45◊ | 19 | 6 | 14 | 5 | 21 | 35 | 30 | 6 | 36 | 19 | 62◊ | 42 | 11 | 17 | 28 | 12 | 3 | 10 | 13 | 62◊ | 1 | 62◊ | 15 | 62◊ | 9 | 44 | 00 | |
46 | New Richmond H.S. Black WI | 16 | 431 | 50 | 61◊ | 33 | 12 | 28 | 28 | 11 | 51◊ | 16 | 14 | 7 | 30 | 22 | 51◊ | 6 | 9 | 14 | 14 | 28 | 7 | 23 | 62◊ | 28 | 62◊ | 5 | 14 | 28 | 4 | 00 | |
32 | Lakeville North H.S. Varsity Lakeville, MN | 17 | 445 | 28 | 11 | 8 | 19 | 7 | 9 | 3 | 39 | 38 | 62◊ | 45◊ | 15 | 24 | 25 | 29 | 62◊ | 36 | 20 | 18 | 6 | 7 | 62◊ | 19 | 62◊ | 8 | 17 | 20 | 39 | 00 | |
15 | Delano H.S. Orange Delano, MN | 18 | 447 | 52 | 13 | 36 | 11 | 20 | 13 | 62 | 19 | 15 | 2 | 4 | 12 | 62 | 5 | 4 | 62◊ | 8 | 62◊ | 9 | 62◊ | 14 | 62◊ | 22 | 8 | 14 | 24 | 62◊ | 18 | 00 | |
37 | Legacy H.S. Bismarck, ND | 19 | 451 | 24 | 19 | 38 | 24 | 9 | 19 | 20 | 33 | 11 | 11 | 13 | 4 | 11 | 11 | 8 | 62◊ | 40 | 62◊ | 4 | 62◊ | 36 | 61 | 25 | 61◊ | 4 | 62◊ | 24 | 2 | 00 | |
58 | Wausau West H.S. Blue WI | 20 | 494 | 7 | 35 | 16 | 41 | 6 | 40 | 62◊ | 16 | 46◊ | 9 | 31 | 40 | 29 | 31 | 10 | 12 | 43 | 5 | 29 | 9 | 41 | 6 | 20 | 17 | 62◊ | 1 | 62◊ | 51◊ | 00 | |
18 | Eagan H.S. JV Eagan, MN | 21 | 510 | 46◊ | 9 | 23 | 27 | 24 | 20 | 13 | 42 | 44◊ | 17 | 27 | 10 | 5 | 44◊ | 14 | 25 | 16 | 21 | 23 | 13 | 22 | 62◊ | 40 | 61◊ | 30 | 32 | 14 | 43 | 00 | |
34 | Lakeville South H.S. Varsity MN | 22 | 522 | 6 | 28 | 41 | 20 | 11 | 31 | 25 | 12 | 24 | 4 | 30 | 6 | 26 | 23 | 35 | 62◊ | 33 | 62◊ | 27 | 62◊ | 4 | 62◊ | 6 | 61 | 27 | 62◊ | 18 | 24 | 00 | |
28 | Hudson H.S. White WI | 23 | 538 | 2 | 21 | 17 | 42 | 39 | 26 | 22 | 46◊ | 25 | 41 | 23 | 28 | 62◊ | 18 | 45 | 62◊ | 41 | 11 | 25 | 21 | 62◊ | 10 | 27 | 13 | 62◊ | 5 | 19 | 17 | 00 | |
60 | Wayzata H.S. Fructose MN | 24 | 539 | 21 | 26 | 21 | 4 | 12 | 41 | 10 | 4 | 43 | 34 | 42 | 25 | 18 | 24 | 25 | 62◊ | 37 | 62◊ | 19 | 62◊ | 5 | 62◊ | 13 | 19 | 33 | 62◊ | 17 | 46 | 00 | |
7 | Bloomington Jefferson H.S. A MN | 25 | 591 | 14 | 24 | 25 | 23 | 34 | 30 | 17 | 14 | 47 | 26 | 22 | 29 | 25 | 12 | 43 | 62 | 6 | 62◊ | 26 | 62◊ | 21 | 62◊ | 26 | 62◊ | 20 | 62◊ | 13 | 32 | 00 | |
51 | Shell Lake H.S. Gold WI | 26 | 609 | 42 | 37 | 37 | 49◊ | 23 | 42 | 27 | 47◊ | 35 | 38 | 32 | 44 | 7 | 27 | 17 | 21 | 39 | 7 | 33 | 22 | 62◊ | 7 | 47◊ | 62◊ | 16 | 4 | 36 | 16 | 00 | |
31 | Lakeland Union H.S. Minocqua, WI | 27 | 610 | 47◊ | 43 | 32 | 22 | 8 | 39 | 28 | 29 | 5 | 35 | 18 | 32 | 62◊ | 37 | 27 | 15 | 44 | 16 | 15 | 1 | 38 | 62◊ | 36 | 62◊ | 28 | 28 | 34 | 47◊ | 00 | |
25 | Fairbault H.S. MN | 28 | 641 | 22 | 42 | 27 | 50 | 36 | 12 | 23 | 37 | 27 | 31 | 33 | 37 | 12 | 38 | 32 | 62◊ | 35 | 62◊ | 11 | 62◊ | 42 | 62◊ | 31 | 3 | 10 | 62◊ | 35 | 15 | 00 | |
52 | Elmwood H.S. WI | 29 | 653 | 37 | 39 | 24 | 38 | 62 | 43 | 62 | 40 | 29 | 62 | 38 | 36 | 62◊ | 6 | 13 | 2 | 10 | 9 | 62◊ | 15 | 19 | 62◊ | 37 | 62◊ | 12 | 12 | 62◊ | 8 | 00 | |
16 | Delano H.S. Black Delano, MN | 30 | 659 | 38 | 18 | 31 | 28 | 19 | 24 | 62 | 10 | 23 | 40 | 20 | 35 | 62 | 33 | 30 | 62 | 24 | 62◊ | 20 | 62◊ | 11 | 62◊ | 18 | 5 | 21 | 62◊ | 62◊ | 25 | 00 | |
55 | Unity H.S. WI | 31 | 661 | 19 | 32 | 7 | 51◊ | 32 | 27 | 62◊ | 32 | 31 | 29 | 46 | 47 | 62◊ | 50 | 48 | 1 | 26 | 15 | 32 | 26 | 30 | 9 | 41 | 62◊ | 62◊ | 27 | 27 | 27 | 00 | |
40 | Orono H.S. MN | 32 | 663 | 9 | 36 | 39 | 52 | 4 | 50 | 35 | 23 | 10 | 3 | 39 | 11 | 62 | 48 | 19 | 62 | 21 | 62 | 62◊ | 62◊ | 2 | 62◊ | 21 | 15 | 62◊ | 62◊ | 29 | 11 | 00 | |
1 | Baldwin-Woodville H.S. A WI | 33 | 670 | 17 | 22 | 62 | 26 | 27 | 29 | 26 | 52 | 9 | 62 | 50 | 41 | 62◊ | 28 | 42 | 5 | 20 | 6 | 16 | 62◊ | 62◊ | 62◊ | 34 | 18 | 62◊ | 7 | 30 | 41 | 00 | |
11 | Boyceville H.S. JV-Middle School Boyceville, WI | 34 | 736 | 25 | 23 | 14 | 62 | 62 | 8 | 34 | 44 | 28 | 62 | 62◊ | 62◊ | 21 | 40 | 47 | 7 | 51 | 1 | 62◊ | 28 | 26 | 2 | 43 | 62◊ | 62◊ | 31 | 25 | 52 | 00 | |
33 | Lakeville North H.S. JV Lakeville, MN | 35 | 749 | 20 | 62 | 12 | 43 | 62 | 51 | 30 | 17 | 20 | 18 | 49 | 16 | 20 | 21 | 21 | 62 | 48 | 62◊ | 62◊ | 62◊ | 31 | 62◊ | 38 | 22 | 11 | 62◊ | 22 | 53 | 00 | |
43 | Menomonie H.S. White WI | 36 | 763 | 53 | 46 | 62 | 40 | 25 | 37 | 62 | 30 | 33 | 28 | 25 | 34 | 62 | 39 | 15 | 20 | 19 | 19 | 62◊ | 23 | 25 | 62◊ | 12 | 62◊ | 62◊ | 16 | 62◊ | 38 | 00 | |
49 | Mayo H.S. "William" MN | 37 | 804 | 16 | 30 | 15 | 30 | 62 | 22 | 62 | 26 | 37 | 62 | 51 | 24 | 1 | 3 | 12 | 62 | 62 | 62 | 30 | 62 | 62◊ | 62◊ | 29 | 62◊ | 62◊ | 8 | 62◊ | 36 | 00 | |
47 | New Richmond H.S. Orange WI | 38 | 808 | 48 | 29 | 62 | 32 | 38 | 62 | 62 | 50 | 45 | 62◊ | 21 | 45 | 62◊ | 17 | 37 | 23 | 23 | 24 | 62◊ | 24 | 15 | 62◊ | 45 | 62◊ | 25 | 29 | 26 | 26 | 00 | |
29 | John Marshall H.S. Rochester, MN | 39 | 812 | 62 | 62 | 5 | 31 | 40 | 62 | 62 | 36 | 17 | 62 | 12 | 17 | 62 | 47 | 44 | 13 | 12 | 62 | 62◊ | 62◊ | 32 | 62◊ | 11 | 62◊ | 24 | 25 | 62◊ | 12 | 00 | |
21 | Eden Prairie H.S. JV MN | 40 | 819 | 1 | 27 | 61 | 16 | 15 | 45 | 62 | 25 | 18 | 23 | 19 | 46 | 19 | 35 | 1 | 62 | 34 | 62 | 62 | 62 | 62◊ | 62◊ | 44 | 62◊ | 23 | 62◊ | 62◊ | 57 | 00 | |
56 | Waseca H.S. Blue MN | 41 | 829 | 51 | 48 | 34 | 48 | 37 | 25 | 24 | 48 | 42 | 33 | 37 | 14 | 62 | 45 | 41 | 62 | 29 | 62◊ | 31 | 62◊ | 29 | 62◊ | 32 | 62◊ | 32 | 62◊ | 6 | 19 | 00 | |
2 | Baldwin-Woodville H.S. B WI | 42 | 834 | 31 | 38 | 62 | 39 | 62 | 35 | 31 | 54 | 62 | 62 | 41 | 26 | 27 | 62◊ | 39 | 22 | 32 | 62◊ | 62◊ | 18 | 18 | 62◊ | 39 | 62◊ | 29 | 20 | 7 | 40 | 00 | |
26 | Hudson H.S. #3 WI | 43 | 865 | 54 | 31 | 28 | 36 | 35 | 46 | 62 | 49 | 48 | 37 | 28 | 43 | 62 | 26 | 18 | 26 | 50 | 25 | 62◊ | 20 | 39 | 62◊ | 35 | 62◊ | 62◊ | 13 | 62◊ | 54 | 00 | |
5 | The Blake School MN | 44 | 911 | 23 | 8 | 62 | 21 | 62 | 11 | 62 | 62 | 21 | 16 | 62 | 62 | 62 | 41 | 40 | 62 | 27 | 62 | 62 | 62 | 3 | 62◊ | 15 | 62◊ | 62◊ | 62◊ | 62◊ | 3 | 00 | |
12 | Boyceville H.S. JV-Newton Boyceville, WI | 45 | 925 | 43 | 49 | 3 | 45 | 62 | 62 | 16 | 62 | 32 | 62 | 62 | 62 | 3 | 62 | 62 | 62 | 62 | 4 | 62 | 16 | 62◊ | 62◊ | 62◊ | 4 | 62◊ | 62◊ | 8 | 20 | 00 | |
17 | Denmark H.S. WI | 46 | 926 | 34 | 34 | 62 | 29 | 33 | 52 | 32 | 38 | 62 | 62 | 48 | 18 | 62 | 62 | 23 | 11 | 62 | 18 | 62 | 8 | 62◊ | 62◊ | 42 | 62◊ | 62◊ | 22 | 62◊ | 50 | 00 | |
41 | Almond-Bancroft H.S. WI | 47 | 933 | 62 | 62 | 62 | 10 | 62 | 62 | 62 | 5 | 62 | 25 | 62 | 21 | 6 | 20 | 62 | 62 | 15 | 62 | 62 | 2 | 20 | 62 | 62◊ | 62◊ | 62◊ | 3 | 62◊ | 62◊ | 00 | |
53 | Spring Lake Park H.S. MN | 48 | 969 | 40 | 61 | 30 | 25 | 21 | 48 | 62 | 18 | 62 | 27 | 47 | 48 | 30 | 36 | 38 | 62 | 49 | 62 | 62 | 11 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 6 | 00 | |
23 | Elk Mound H.S. Black WI | 49 | 1035 | 32 | 16 | 43 | 62 | 62 | 15 | 62 | 27 | 12 | 62 | 62 | 62 | 62 | 22 | 62 | 62 | 62 | 62 | 13 | 19 | 62 | 62 | 62◊ | 62◊ | 62◊ | 30 | 62◊ | 62◊ | 00 | |
50 | Shell Lake H.S. Blue WI | 50 | 1050 | 29 | 40 | 22 | 53 | 62 | 33 | 62 | 45 | 62 | 62 | 44 | 62 | 62 | 61 | 16 | 24 | 47 | 62 | 62 | 29 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 15 | 62◊ | 34 | 00 | |
8 | Bloomington Jefferson H.S. B MN | 51 | 1060 | 12 | 33 | 62 | 37 | 62 | 49 | 62 | 22 | 39 | 62 | 35 | 42 | 62 | 34 | 26 | 62 | 46 | 62 | 62 | 62 | 34 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 31 | 00 | |
10 | Bloomington Kennedy H.S. Gold MN | 52 | 1106 | 62 | 25 | 62 | 62 | 62 | 34 | 62 | 31 | 62 | 43 | 43 | 39 | 62 | 49 | 62 | 62 | 42 | 62 | 14 | 62 | 37 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 11 | 56 | 00 | |
30 | John Marshall H.S. Rochester, MN | 53 | 1135 | 13 | 47 | 62 | 62 | 62 | 38 | 62 | 62 | 62 | 32 | 62 | 31 | 62 | 43 | 62 | 18 | 22 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 23 | 00 | |
39 | Medford Area Senior H.S. White WI | 54 | 1137 | 62 | 62 | 62 | 62 | 62 | 47 | 62 | 62 | 62 | 62 | 29 | 62 | 62 | 32 | 62 | 10 | 30 | 62 | 62 | 62 | 62◊ | 62◊ | 33 | 12 | 62◊ | 62◊ | 62◊ | 14 | 00 | |
24 | Elk Mound H.S. Orange WI | 55 | 1184 | 44 | 62 | 62 | 46 | 62 | 18 | 62 | 1 | 62 | 36 | 62 | 62 | 62 | 62 | 62 | 62 | 38 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 26 | 62◊ | 45 | 00 | |
59 | Wausau West H.S. Gold WI | 56 | 1194 | 39 | 61 | 40 | 47 | 22 | 54 | 62 | 34 | 40 | 30 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 21 | 00 | |
4 | Birchwood H.S. WI | 57 | 1209 | 62 | 62 | 44 | 62 | 62 | 53 | 62 | 43 | 62 | 42 | 24 | 38 | 62 | 46 | 62 | 16 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 35 | 00 | |
57 | Waseca H.S. Gold MN | 58 | 1242 | 45 | 62 | 42 | 44 | 62 | 44 | 62 | 53 | 41 | 62 | 40 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 46 | 62◊ | 26 | 62◊ | 62◊ | 55 | 00 | |
14 | Cadott H.S. WI | 59 | 1337 | 35 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 34 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 28 | 00 | |
54 | St. Croix Central H.S. WI | 60 | 1347 | 62 | 44 | 62 | 62 | 62 | 62 | 33 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 31 | 62◊ | 00 | |
35 | Lakeville South H.S. JV MN | 61 | 1367 | 55 | 62 | 62 | 35 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 37 | 00 |
◊Result was not counted as part of total score