Tuesday, March 7, 2023
@ Penn State Erie
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | North Clarion J.H.S. PA | 1✧ | 45 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 00 | |
5 | North East M.S. PA | 2✧ | 59 | 3 | 3 | 4 | 5 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 6* | 2 | 6 | 1 | 00 | |
2 | Clarion Area Jr./Sr. H.S. PA | 3✧ | 61 | 4 | 2 | 1 | 4 | 4 | 4 | 1 | 4 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | 00 | |
6 | Wattsburg Area M.S. PA | 4 | 77 | 2 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 00 | |
3 | Farrell M.H.S Farrell, PA | 5 | 120 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 00 | |
1 | Brookville Jr./Sr. H.S. PA | 6 | 138 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6* | 6 | 6 | 6 | 00 |
✧Qualified school for the 2023 PA State Tournament