Saturday, April 1, 2023
@ Saint Anselm College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | Write It Do It | T | BotanyT | CybersecurityTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lebanon H.S. Enterprise Lebanon, NH | 1✧ | 85 | 11 | 4 | 9 | 2 | 2 | 2 | 7 | 10 | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 9 | 17 | 7 | 00 | |
3 | Lebanon H.S. Voyager Lebanon, NH | 2 | 87 | 1 | 9 | 3 | 1 | 6 | 1 | 5 | 1 | 6 | 10 | 2 | 5 | 5 | 5 | 5 | 6 | 6 | 1 | 5 | 4 | 7 | 6 | 00 | |
5 | Bedford H.S. Red Bedford, NH | 3 | 92 | 3 | 1 | 6 | 5 | 4 | 11 | 2 | 2 | 1 | 5 | 7 | 6 | 2 | 8 | 12 | 2 | 3 | 6 | 3 | 3 | 4 | 2 | 00 | |
12 | Nashua H.S. South A NH | 4 | 93 | 4 | 2 | 4 | 3 | 1 | 10 | 1 | 6 | 3 | 2 | 3 | 8 | 4 | 10 | 3 | 4 | 2 | 8 | 2 | 13 | 2 | 1 | 00 | |
9 | Nashua H.S. North Team 9 NH | 5 | 128 | 7 | 3 | 7 | 10 | 11 | 4 | 6 | 4 | 9 | 9 | 6 | 3 | 8 | 7 | 4 | 7 | 5 | 2 | 6 | 10 | 1 | 3 | 00 | |
15 | Phillips Exeter Academy A NH | 6 | 131 | 5 | 5 | 2 | 4 | 10 | 3 | 3 | 5 | 18 | 18 | 8 | 1 | 6 | 4 | 7 | 1 | 18 | 3 | 4 | 6 | 17 | 17 | 00 | |
6 | Bedford H.S. Silver Bedford, NH | 7 | 131 | 10 | 11 | 1 | 7 | 9 | 7 | 4 | 7 | 2 | 6 | 10 | 4 | 3 | 9 | 2 | 3 | 17 | 4 | 8 | 7 | 3 | 17 | 00 | |
16 | Phillips Exeter Academy B NH | 8 | 169 | 2 | 6 | 5 | 9 | 5 | 6 | 17 | 3 | 8 | 1 | 5 | 17 | 17 | 2 | 6 | 17 | 18 | 7 | 17 | 1 | 17 | 17 | 00 | |
10 | Nashua H.S. North Team 10 NH | 9 | 223 | 13 | 8 | 17 | 14 | 8 | 9 | 17 | 13 | 7 | 4 | 11 | 7 | 9 | 3 | 13 | 17 | 17 | 17 | 17 | 2 | 6 | 17 | 00 | |
17 | Hollis Brookline H.S. NH | 10 | 246 | 9 | 10 | 17 | 13 | 12 | 5 | 17 | 9 | 11 | 12 | 9 | 17 | 10 | 17 | 8 | 17 | 8 | 17 | 17 | 11 | 17 | 8 | 00 | |
1 | Alvirne H.S. NH | 11 | 251 | 14 | 12 | 17 | 11 | 13 | 8 | 17 | 12 | 12 | 8 | 17 | 17 | 7 | 17 | 9 | 17 | 4 | 17 | 17 | 5 | 8 | 4 | 00 | |
8 | Bishop Brady H.S. NH | 12 | 256 | 8 | 17 | 17 | 6 | 7 | 17 | 17 | 11 | 10 | 7 | 1 | 17 | 17 | 17 | 11 | 17 | 17 | 17 | 17 | 8 | 17 | 5 | 00 | |
7 | Epping H.S. NH | 13 | 266 | 12 | 7 | 8 | 8 | 17 | 17 | 17 | 17 | 4 | 17 | 17 | 17 | 17 | 6 | 10 | 17 | 7 | 17 | 17 | 17 | 5 | 17 | 00 | |
13 | Nashua H.S. South B NH | 14 | 306 | 17 | 17 | 17 | 12 | 3 | 17 | 17 | 8 | 17 | 11 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
11 | Timberlane Regional H.S. NH | 15 | 324 | 6 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 17 | 17 | 00 | |
2 | Merrimack H.S. NH | 16 | 340 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
14 | Next Charter School NH | 16 | 340 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2023 National Tournament