Saturday, April 22, 2023
@ Rhode Island College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Roller Coaster | Solar System | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kickemuit M.S. RI | 1✧ | 54 | 2 | 6 | 5 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 8 | 2 | 5 | 1 | 3 | 00 | |
8 | North Cumberland M.S. RI | 2 | 79 | 3 | 3 | 3 | 6 | 5 | 7 | 1 | 3 | 13 | 3 | 5 | 5 | 4 | 4 | 1 | 4 | 3 | 6 | 00 | |
1 | Barrington M.S. RI | 3 | 98 | 1 | 4 | 7 | 7 | 2 | 9 | 5 | 5 | 5 | 5 | 2 | 7 | 6 | 7 | 4 | 7 | 6 | 9 | 00 | |
2 | Birchwood M.S. RI | 4 | 101 | 6 | 8 | 2 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 13 | 2 | 3 | 6 | 3 | 13 | 13 | 5 | 00 | |
10 | Warwick Veterans M.S. RI | 5 | 111 | 7 | 9 | 13 | 1 | 1 | 8 | 7 | 6 | 7 | 1 | 7 | 3 | 9 | 3 | 7 | 1 | 13 | 8 | 00 | |
6 | Lincoln M.S. RI | 6 | 111 | 5 | 7 | 9 | 9 | 6 | 6 | 8 | 8 | 6 | 7 | 1 | 8 | 7 | 1 | 8 | 3 | 2 | 10 | 00 | |
12 | Wickford M.S. RI | 7 | 112 | 4 | 5 | 6 | 5 | 7 | 3 | 3 | 7 | 13 | 6 | 6 | 6 | 2 | 13 | 5 | 6 | 13 | 2 | 00 | |
3 | Gallagher M.S. RI | 8 | 120 | 13 | 1 | 1 | 8 | 13 | 5 | 2 | 2 | 4 | 13 | 3 | 9 | 5 | 13 | 9 | 13 | 5 | 1 | 00 | |
11 | Western Hills M.S. RI | 9 | 171 | 13 | 10 | 8 | 3 | 13 | 13 | 13 | 10* | 3 | 13 | 13 | 4 | 8 | 2 | 6 | 13 | 13 | 13 | 00 | |
7 | Mercymount Country Day School RI | 10 | 185 | 13 | 13 | 4 | 13 | 13 | 13 | 13 | 10* | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 2 | 4 | 4 | 00 | |
9 | North Smithfield M.S. RI | 11 | 187 | 8 | 2 | 13 | 13 | 8 | 1 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 00 |
✧Qualified school for the 2023 National Tournament