Saturday, March 2, 2024
@ Parkland College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | University Laboratory H.S. Varsity IL | 1✧ | 83 | 9 | 1 | 8 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 6 | 2 | 9 | 5 | 4 | 1 | 3 | 4 | 11 | 2 | 1 | 00 | |
3 | Academy H.S. Varsity IL | 2✧ | 143 | 3 | 2 | 4 | 12 | 10 | 4 | 2 | 7 | 5 | 1 | 3 | 7 | 1 | 5 | 6 | 4 | 8 | 8 | 18 | 3 | 6 | 11 | 13 | 00 | |
22 | University Laboratory H.S. JV IL | 3 | 146 | 18 | 7 | 3 | 6 | 3 | 2 | 7 | 1 | 2 | 5 | 5 | 2 | 3 | 9 | 12 | 11 | 2 | 12 | 4 | 9 | 18 | 3 | 2 | 00 | |
11 | Urbana H.S. Varsity Urbana, IL | 4✧ | 150 | 7 | 12 | 11 | 8 | 2 | 18 | 11 | 3 | 8 | 4 | 2 | 11 | 9 | 1 | 2 | 1 | 10 | 3 | 1 | 8 | 2 | 1 | 15 | 00 | |
4 | Centennial H.S. Varsity IL | 5✧ | 166 | 10 | 3 | 1 | 11 | 7 | 5 | 1 | 10 | 9 | 3 | 6 | 5 | 15 | 14 | 8 | 9 | 11 | 6 | 18 | 2 | 1 | 6 | 5 | 00 | |
5 | Champaign Central H.S. Varsity IL | 6✧ | 168 | 5 | 5 | 5 | 2 | 5 | 8 | 6 | 14 | 7 | 8 | 4 | 3 | 10 | 8 | 13 | 3 | 7 | 7 | 18 | 11 | 4 | 4 | 11 | 00 | |
6 | H.S. of Saint Thomas More Varsity IL | 7✧ | 179 | 4 | 6 | 10 | 5 | 11 | 1 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 10 | 11 | 15 | 5 | 11 | 2 | 6 | 3 | 7 | 8 | 00 | |
9 | Tuscola Community H.S. Varsity IL | 8 | 204 | 1 | 14 | 7 | 13 | 8 | 9 | 10 | 13 | 13 | 15 | 10 | 8 | 5 | 11 | 15 | 8 | 3 | 9 | 5 | 1 | 8 | 8 | 10 | 00 | |
10 | Unity H.S. Varsity IL | 9 | 215 | 2 | 9 | 13 | 10 | 12 | 7 | 12 | 11 | 6 | 7 | 14 | 6 | 14 | 7 | 7 | 13 | 13 | 2 | 18 | 5 | 12 | 9 | 6 | 00 | |
13 | University H.S. Varsity IL | 10 | 216 | 8 | 11 | 6 | 3 | 14 | 6 | 5 | 6 | 12 | 11 | 12 | 18 | 2 | 13 | 1 | 10 | 1 | 10 | 18 | 18 | 18 | 10 | 3 | 00 | |
24 | Centennial H.S. JV IL | 11 | 237 | 6 | 4 | 14 | 4 | 6 | 18 | 8 | 12 | 4 | 13 | 11 | 4 | 13 | 15 | 3 | 14 | 12 | 14 | 18 | 10 | 13 | 12 | 9 | 00 | |
8 | Neoga H.S. Varsity IL | 12 | 240 | 18 | 10 | 2 | 18 | 9 | 18 | 4 | 5 | 3 | 6 | 7 | 18 | 7 | 3 | 10 | 6 | 18 | 5 | 18 | 18 | 5 | 18 | 14 | 00 | |
29 | Tuscola Community H.S. JV IL | 13 | 242 | 18 | 8 | 9 | 7 | 4 | 18 | 18 | 2 | 18 | 14 | 8 | 10 | 11 | 4 | 5 | 2 | 18 | 4 | 6 | 18 | 9 | 13 | 18 | 00 | |
12 | East Peoria Community H.S. Varsity IL | 14 | 246 | 18 | 15 | 12 | 14 | 15 | 10 | 14 | 8 | 11 | 9 | 15 | 18 | 4 | 6 | 4 | 7 | 9 | 13 | 18 | 7 | 7 | 5 | 7 | 00 | |
7 | Mount Pulaski H.S. Varsity IL | 15 | 329 | 18 | 13 | 15 | 15 | 13 | 18 | 13 | 15 | 15 | 17 | 13 | 18 | 12 | 16 | 14 | 12 | 6 | 18 | 18 | 18 | 10 | 18 | 4 | 00 | |
31 | Urbana H.S. JV Urbana, IL | 16 | 395 | 18 | 18 | 18 | 9 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 00 | |
1 | Argenta-Oreana H.S. Varsity IL | 17 | 398 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 12 | 18 | 18 | 18 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2024 IL State Tournament