Saturday, February 21, 2009
@ University of Mary Washington
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Elevated Bridge | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | Junkyard Challenge | Physics Lab | Picture This | Trajectory | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Langley H.S. McLean, VA | 1✧ | 29 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 00 | |
9 | Woodberry Forest School Woodberry Forest, VA | 2✧ | 67 | 1 | 1 | 1 | 8 | 3 | 6 | 1 | 5 | 4 | 2 | 6 | 2 | 7 | 4 | 2 | 2 | 2 | 10 | 00 | |
7 | West Potomac H.S. Alexandria, VA | 3✧ | 89 | 5 | 9 | 6 | 2 | 5 | 10 | 4 | 2 | 2 | 3 | 5 | 10 | 8 | 6 | 3 | 5 | 3 | 1 | 00 | |
1 | Hayfield Secondary Alexandria, VA | 4✧ | 99 | 4 | 3 | 5 | 3 | 6 | 3 | 10 | 10 | 3 | 4 | 4 | 6 | 2 | 7 | 10 | 4 | 5 | 10 | 00 | |
2 | John R. Lewis H.S. Springfield, VA | 5✧ | 116 | 3 | 7 | 7 | 7 | 7 | 5 | 10 | 6 | 5 | 7 | 2 | 10 | 4 | 8 | 6 | 6 | 11 | 5 | 00 | |
3 | Staunton H.S. Staunton, VA | 6✧ | 127 | 6 | 8 | 10 | 9 | 1 | 4 | 10 | 3 | 8 | 8 | 10 | 1 | 10 | 3 | 10 | 9 | 7 | 10 | 00 | |
11 | Southwest Virginia Governor's School Pulaski, VA | 7✧ | 137 | 10 | 5 | 8 | 6 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 1 | 1 | 10 | 3 | 4 | 10 | 00 |
✧Qualified school for the 2009 VA State Tournament