Saturday, October 26, 2019
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Data Science | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Science Word | Sounds of Music | Water Quality | We've Got Your Number | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Seven Lakes H.S. Katy, TX | 1 | 115 | 2 | 1 | 2 | 3 | 1 | 1 | 22 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 8 | 3 | 2 | 1 | 1 | 1 | 22 | 2 | 2 | 22 | 6 | 1 | 00 | |
11 | LASA TX | 2 | 170 | 6 | 2 | 3 | 7 | 5 | 8 | 22 | 8 | 3 | 14 | 1 | 1 | 5 | 7 | 4 | 1 | 6 | 8 | 2 | 3 | 22 | 3 | 4 | 22 | 1 | 2 | 00 | |
4 | William P. Clements H.S. Sugar Land, TX | 3 | 176 | 4 | 4 | 10 | 5 | 13 | 2 | 22 | 2 | 1 | 13 | 2 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 11 | 2 | 22 | 5 | 1 | 22 | 7 | 3 | 00 | |
15 | Orlando Science H.S. FL | 4 | 187 | 7 | 7 | 4 | 1 | 3 | 6 | 22 | 7 | 8 | 8 | 9 | 2 | 7 | 3 | 3 | 12 | 5 | 4 | 4 | 4 | 22 | 4 | 6 | 22 | 3 | 4 | 00 | |
20 | TAMS TX | 5 | 195 | 8 | 6 | 7 | 8 | 4 | 3 | 1 | 3 | 22 | 2 | 7 | 4 | 8 | 22 | 2 | 10 | 8 | 11 | 8 | 7 | 6 | 1 | 7 | 1 | 15 | 14 | 00 | |
7 | Dulles H.S. TX | 6 | 217 | 16 | 12 | 1 | 2 | 9 | 11 | 4 | 11 | 9 | 3 | 5 | 8 | 9 | 10 | 6 | 7 | 13 | 10 | 12 | 12 | 3 | 9 | 10 | 2 | 14 | 9 | 00 | |
1 | Austin Area Homeschoolers TX | 7 | 229 | 1 | 5 | 16 | 15 | 7 | 9 | 22 | 5 | 6 | 4 | 10 | 7 | 2 | 4 | 13 | 6 | 9 | 2 | 6 | 22 | 1 | 8 | 16 | 3 | 8 | 22 | 00 | |
14 | NYOS Charter School TX | 8 | 299 | 14 | 8 | 13 | 13 | 10 | 14 | 5 | 15 | 22 | 9 | 16 | 11 | 13 | 22 | 14 | 2 | 10 | 15 | 5 | 9 | 9 | 22 | 14 | 4 | 2 | 8 | 00 | |
9 | Hendrickson H.S. TX | 9 | 301 | 9 | 9 | 22 | 14 | 8 | 13 | 3 | 16 | 5 | 6 | 15 | 9 | 16 | 8 | 5 | 9 | 14 | 13 | 22 | 13 | 2 | 14 | 9 | 9 | 22 | 16 | 00 | |
3 | Brazoswood H.S. TX | 10 | 362 | 13 | 17 | 15 | 17 | 18 | 19 | 22 | 10 | 22 | 5 | 19 | 12 | 14 | 13 | 17 | 11 | 17 | 14 | 10 | 16 | 5 | 12 | 13 | 6 | 13 | 12 | 00 | |
6 | Del Valle H.S. TX | 11 | 448 | 17 | 16 | 8 | 21 | 16 | 20 | 22 | 19 | 22 | 16 | 20 | 22 | 20 | 22 | 22 | 13 | 22 | 20 | 15 | 22 | 7 | 15 | 22 | 7 | 12 | 10 | 00 | |
17 | Pflugerville H.S. TX | 12 | 477 | 15 | 22 | 22 | 18 | 12 | 10 | 22 | 21 | 22 | 18 | 12 | 15 | 17 | 11 | 15 | 22 | 22 | 19 | 22 | 17 | 22 | 22 | 15 | 22 | 22 | 20 | 00 | |
13 | North Austin Science Alliance TX | 13 | 485 | 22 | 22 | 22 | 22 | 22 | 17 | 7 | 18 | 22 | 12 | 14 | 22 | 18 | 22 | 22 | 22 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 22 | 11 | 7 | 00 |
◊Result was not counted as part of total score