Saturday, March 11, 2023
@ Purdue Northwest
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Agricultural ScienceT | CybersecurityT | Robot TourT | Solar PowerT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carmel H.S. Carmel, IN | 1✧ | 57 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 3 | 6 | 1 | 4 | 2 | 25 | 5 | 1 | 00 | |
17 | Munster H.S. Munster, IN | 2 | 79 | 4 | 1 | 1 | 4 | 2 | 1 | 12 | 6 | 3 | 1 | 1 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 15 | 4 | 1 | 3 | 3 | 4 | 25 | 11 | 3 | 00 | |
10 | John Adams H.S. IN | 3 | 145 | 9 | 9 | 9 | 3 | 10 | 4 | 15 | 1 | 4 | 3 | 2 | 3 | 17 | 1 | 6 | 5 | 6 | 4 | 4 | 10 | 7 | 4 | 9 | 9 | 8 | 25 | 7 | 25 | 00 | |
11 | Lake Central H.S. IN | 4 | 145 | 2 | 7 | 5 | 8 | 3 | 5 | 7 | 10 | 9 | 6 | 11 | 2 | 10 | 3 | 2 | 10 | 8 | 11 | 1 | 3 | 8 | 9 | 5 | 5 | 25 | 25 | 6 | 25 | 00 | |
20 | Northridge H.S. IN | 5 | 147 | 6 | 3 | 2 | 7 | 18 | 8 | 4 | 8 | 7 | 8 | 6 | 7 | 6 | 11 | 7 | 13 | 3 | 3 | 6 | 2 | 1 | 3 | 8 | 11 | 3 | 1 | 4 | 26 | 00 | |
1 | Bloomington H.S. North IN | 6 | 191 | 3 | 6 | 12 | 11 | 16 | 6 | 5 | 4 | 10 | 2 | 9 | 6 | 12 | 10 | 9 | 4 | 16 | 9 | 5 | 7 | 10 | 5 | 14 | 1 | 1 | 2 | 1 | 9 | 00 | |
2 | Bloomington H.S. South IN | 7 | 193 | 7 | 11 | 4 | 5 | 7 | 2 | 1 | 3 | 13 | 12 | 7 | 13 | 21 | 16 | 5 | 3 | 17 | 5 | 7 | 12 | 5 | 2 | 15 | 2 | 6 | 25 | 3 | 8 | 00 | |
22 | Valparaiso H.S. IN | 8 | 200 | 15 | 8 | 13 | 6 | 11 | 11 | 8 | 7 | 6 | 5 | 5 | 16 | 1 | 5 | 10 | 11 | 10 | 8 | 14 | 8 | 2 | 8 | 12 | 25 | 5 | 25 | 25 | 25 | 00 | |
23 | West Lafayette H.S. IN | 9 | 223 | 5 | 5 | 8 | 2 | 5 | 16 | 11 | 11 | 5 | 9 | 19 | 4 | 14 | 8 | 13 | 12 | 7 | 19 | 10 | 6 | 6 | 15 | 13 | 25 | 13 | 25 | 2 | 6 | 00 | |
5 | Crown Point H.S. IN | 10 | 273 | 12 | 4 | 21 | 17 | 6 | 12 | 18 | 5 | 14 | 21 | 8 | 9 | 9 | 7 | 19 | 9 | 4 | 16 | 22 | 1 | 11 | 21 | 7 | 13 | 12 | 25 | 25 | 25 | 00 | |
24 | Whiting H.S. IN | 11 | 276 | 23 | 15 | 7 | 13 | 19 | 9 | 6 | 13 | 1 | 13 | 12 | 11 | 3 | 12 | 24 | 16 | 14 | 6 | 8 | 9 | 9 | 12 | 21 | 8 | 9 | 25 | 9 | 10 | 00 | |
6 | East Noble H.S. IN | 12 | 282 | 16 | 17 | 11 | 12 | 12 | 7 | 14 | 12 | 16 | 10 | 4 | 15 | 15 | 6 | 14 | 17 | 12 | 18 | 11 | 13 | 13 | 13 | 4 | 25 | 25 | 25 | 25 | 25 | 00 | |
9 | Homestead H.S. IN | 13 | 326 | 10 | 12 | 18 | 19 | 13 | 20 | 20 | 9 | 11 | 11 | 10 | 8 | 22 | 13 | 20 | 14 | 13 | 13 | 9 | 21 | 18 | 20 | 2 | 25 | 25 | 25 | 25 | 25 | 00 | |
18 | North Central H.S. IN | 14 | 327 | 22 | 18 | 19 | 18 | 4 | 23 | 16 | 18 | 8 | 7 | 15 | 23 | 11 | 9 | 8 | 6 | 15 | 7 | 18 | 18 | 16 | 17 | 11 | 6 | 14 | 25 | 25 | 4 | 00 | |
13 | Manchester H.S. IN | 15 | 336 | 18 | 24 | 6 | 24 | 21 | 13 | 9 | 22 | 15 | 15 | 16 | 20 | 4 | 14 | 11 | 7 | 9 | 24 | 20 | 4 | 17 | 7 | 16 | 25 | 25 | 25 | 25 | 25 | 00 | |
16 | Mt. Vernon H.S. IN | 16 | 337 | 11 | 14 | 17 | 10 | 15 | 10 | 3 | 20 | 19 | 22 | 22 | 14 | 7 | 18 | 15 | 15 | 11 | 23 | 15 | 20 | 20 | 10 | 6 | 12 | 7 | 25 | 25 | 5 | 00 | |
12 | LaPorte H.S. IN | 17 | 382 | 24 | 10 | 10 | 21 | 9 | 15 | 10 | 24 | 18 | 18 | 18 | 19 | 13 | 20 | 18 | 22 | 5 | 14 | 23 | 22 | 21 | 11 | 17 | 25 | 25 | 25 | 10 | 25 | 00 | |
14 | Mississinewa H.S. IN | 18 | 392 | 8 | 16 | 15 | 15 | 17 | 18 | 13 | 21 | 17 | 16 | 21 | 18 | 20 | 15 | 22 | 19 | 22 | 15 | 16 | 17 | 15 | 16 | 20 | 7 | 11 | 25 | 8 | 25 | 00 | |
4 | Columbia City H.S. IN | 19 | 394 | 17 | 21 | 14 | 22 | 23 | 14 | 21 | 17 | 12 | 19 | 17 | 12 | 8 | 23 | 16 | 21 | 20 | 12 | 17 | 14 | 14 | 22 | 18 | 25 | 25 | 25 | 25 | 25 | 00 | |
21 | Terra Haute H.S. IN | 20 | 395 | 14 | 13 | 20 | 14 | 14 | 17 | 19 | 19 | 21 | 20 | 14 | 10 | 19 | 19 | 17 | 20 | 23 | 10 | 13 | 19 | 22 | 14 | 24 | 25 | 25 | 25 | 25 | 25 | 00 | |
7 | Fishers H.S. IN | 21 | 406 | 13 | 19 | 23 | 20 | 8 | 19 | 17 | 15 | 24 | 17 | 13 | 21 | 16 | 17 | 21 | 23 | 19 | 22 | 21 | 11 | 12 | 25 | 10 | 25 | 25 | 25 | 25 | 2 | 00 | |
15 | Mitchell H.S. IN | 22 | 426 | 21 | 22 | 25 | 9 | 20 | 24 | 22 | 14 | 22 | 14 | 25 | 17 | 18 | 21 | 3 | 8 | 21 | 21 | 12 | 25 | 25 | 18 | 19 | 25 | 25 | 25 | 25 | 25 | 00 | |
19 | North Harrison H.S. IN | 23 | 473 | 19 | 20 | 16 | 16 | 22 | 21 | 25 | 16 | 20 | 23 | 20 | 22 | 23 | 25 | 12 | 18 | 25 | 17 | 24 | 16 | 25 | 25 | 23 | 10 | 10 | 25 | 25 | 7 | 00 | |
8 | Frankfort H.S. IN | 24 | 508 | 20 | 23 | 22 | 23 | 24 | 22 | 23 | 23 | 23 | 24 | 23 | 24 | 24 | 22 | 23 | 25 | 18 | 20 | 19 | 23 | 19 | 19 | 22 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2023 National Tournament