Saturday, March 9, 2024
@ Oakton Community College
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | New Trier H.S. Winnetka, IL | 1✧ | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 00 | |
3 | Glenbrook South H.S. IL | 2✧ | 117 | 11 | 5 | 3 | 5 | 3 | 2 | 2 | 5 | 5 | 4 | 1 | 4 | 6 | 5 | 13 | 2 | 5 | 7 | 6 | 4 | 3 | 4 | 12 | 00 | |
9 | Hinsdale South H.S. IL | 3✧ | 129 | 3 | 7 | 6 | 6 | 5 | 5 | 7 | 8 | 3 | 1 | 6 | 5 | 5 | 8 | 4 | 8 | 3 | 6 | 7 | 3 | 8 | 10 | 5 | 00 | |
5 | Beacon Academy IL | 4✧ | 166 | 12 | 12 | 12 | 9 | 4 | 8 | 10 | 10 | 7 | 9 | 3 | 7 | 4 | 12 | 9 | 4 | 4 | 9 | 2 | 7 | 4 | 5 | 3 | 00 | |
13 | British International School of Chicago South Loop IL | 5✧ | 174 | 5 | 6 | 11 | 10 | 13 | 4 | 3 | 6 | 6 | 8 | 7 | 10 | 8 | 9 | 7 | 6 | 7 | 5 | 3 | 10 | 12 | 7 | 11 | 00 | |
14 | Glenbrook North H.S. IL | 6✧ | 177 | 10 | 8 | 5 | 4 | 16 | 6 | 5 | 4 | 2 | 11 | 4 | 9 | 10 | 4 | 5 | 3 | 9 | 4 | 8 | 11 | 23 | 8 | 8 | 00 | |
1 | Niles West H.S. IL | 7 | 266 | 7 | 9 | 16 | 7 | 6 | 23 | 23 | 2 | 8 | 10 | 5 | 23 | 3 | 7 | 15 | 23 | 17 | 10 | 23 | 9 | 7 | 12 | 1 | 00 | |
12 | Niles North H.S. IL | 8 | 269 | 23 | 19 | 9 | 14 | 9 | 10 | 9 | 16 | 13 | 7 | 17 | 23 | 13 | 1 | 10 | 13 | 8 | 12 | 10 | 5 | 9 | 9 | 10 | 00 | |
6 | Loyola Academy IL | 9 | 272 | 9 | 17 | 7 | 12 | 11 | 9 | 16 | 13 | 15 | 5 | 10 | 11 | 12 | 15 | 16 | 11 | 15 | 14 | 12 | 13 | 11 | 11 | 7 | 00 | |
4 | Trinity H.S. IL | 10 | 367 | 23 | 15 | 4 | 15 | 15 | 23 | 11 | 14 | 12 | 12 | 18 | 23 | 16 | 16 | 11 | 12 | 16 | 23 | 23 | 23 | 14 | 13 | 15 | 00 | |
8 | Maine South H.S. IL | 11 | 394 | 4 | 18 | 14 | 8 | 23 | 23 | 6 | 23 | 23 | 23 | 15 | 23 | 17 | 23 | 8 | 23 | 12 | 23 | 23 | 23 | 10 | 6 | 23 | 00 | |
7 | Maine West H.S. IL | 12 | 405 | 6 | 2 | 23 | 23 | 23 | 23 | 13 | 23 | 14 | 23 | 13 | 6 | 23 | 11 | 23 | 23 | 23 | 23 | 5 | 23 | 13 | 23 | 23 | 00 | |
10 | MCC Academy IL | 13 | 458 | 23 | 10 | 23 | 23 | 10 | 23 | 23 | 23 | 17 | 14 | 23 | 23 | 15 | 23 | 17 | 23 | 14 | 23 | 23 | 23 | 23 | 23 | 16 | 00 |
✧Qualified school for the 2024 IL State Tournament