Friday, April 19, 2024
@ Montana State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Astronomy | Chemistry Lab | Codebusters | Experimental Design | Fermi Questions | Forestry | Fossils | Microbe Mission | Optics | Scrambler | Tower | Wind Power | Write It Do It | T | Agricultural ScienceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Hamilton H.S. Hamilton, MT | 1✧ | 74 | 12 | 2 | 9 | 3 | 1 | 3 | 6 | 11 | 3 | 2 | 6 | 1 | 2 | 13 | 37 | 00 | |
12 | Corvallis High school MT | 2 | 90 | 14 | 17 | 4 | 1 | 2 | 8 | 3 | 10 | 4 | 1 | 3 | 9 | 6 | 8 | 37 | 00 | |
20 | Gallatin H.S. MT | 3 | 95 | 6 | 1 | 6 | 15 | 5 | 1 | 4 | 4 | 5 | 9 | 8 | 20 | 8 | 3 | 37 | 00 | |
6 | Capital H.S. MT | 4 | 96 | 2 | 13 | 12 | 2 | 8 | 4 | 10 | 3 | 2 | 10 | 2 | 6 | 13 | 9 | 37 | 00 | |
2 | Billings Senior H.S. MT | 5 | 104 | 9 | 19 | 2 | 8 | 4 | 7 | 2 | 7 | 15 | 12 | 5 | 8 | 5 | 1 | 37 | 00 | |
16 | Fergus H.S. MT | 6 | 115 | 1 | 3 | 8 | 7 | 17 | 16 | 20 | 20 | 9 | 3 | 1 | 2 | 3 | 5 | 37 | 00 | |
23 | Helena H.S. MT | 7 | 132 | 22 | 7 | 5 | 4 | 9 | 19 | 15 | 2 | 7 | 4 | 14 | 5 | 1 | 18 | 37 | 00 | |
26 | Laurel H.S. MT | 8 | 139 | 19 | 9 | 13 | 5 | 6 | 10 | 5 | 9 | 8 | 14 | 15 | 17 | 7 | 2 | 37 | 00 | |
9 | Choteau H.S. MT | 9 | 172 | 3 | 4 | 7 | 9 | 20 | 14 | 21 | 14 | 20 | 16 | 10 | 11 | 12 | 11 | 37 | 00 | |
4 | Bozeman H.S. MT | 10 | 196 | 18 | 6 | 3 | 37 | 11 | 2 | 18 | 19 | 11 | 5 | 37 | 3 | 10 | 16 | 37 | 00 | |
30 | Park H.S. MT | 11 | 196 | 5 | 12 | 10 | 10 | 10 | 15 | 16 | 6 | 14 | 16 | 13 | 25 | 37 | 7 | 37 | 00 | |
1 | Belgrade H.S. MT | 12 | 261 | 17 | 8 | 37 | 13 | 13 | 5 | 7 | 16 | 10 | 7 | 37 | 37 | 37 | 17 | 37 | 00 | |
15 | Ennis H.S. MT | 13 | 268 | 20 | 15 | 16 | 16 | 21 | 18 | 22 | 37 | 19 | 11 | 18 | 22 | 9 | 24 | 37 | 00 | |
34 | Whitefish H.S. MT | 14 | 272 | 37 | 5 | 37 | 12 | 15 | 12 | 37 | 37 | 1 | 37 | 9 | 23 | 4 | 6 | 37 | 00 | |
14 | East Helena H.S. MT | 15 | 278 | 15 | 37 | 1 | 11 | 37 | 37 | 14 | 8 | 16 | 37 | 11 | 13 | 37 | 4 | 37 | 00 | |
31 | Roundup H.S. MT | 16 | 283 | 11 | 11 | 15 | 37 | 14 | 37 | 1 | 5 | 17 | 15 | 37 | 21 | 37 | 25 | 37 | 00 | |
17 | Flathead H.S. MT | 17 | 321 | 37 | 37 | 37 | 18 | 3 | 37 | 9 | 37 | 13 | 8 | 12 | 14 | 37 | 22 | 37 | 00 | |
28 | Libby M.H.S MT | 18 | 332 | 4 | 37 | 37 | 37 | 37 | 11 | 37 | 18 | 12 | 37 | 4 | 12 | 37 | 12 | 37 | 00 | |
8 | Chinook H.S. MT | 19 | 375 | 25 | 21 | 37 | 37 | 19 | 37 | 23 | 15 | 21 | 20 | 37 | 26 | 37 | 20 | 37 | 00 | |
32 | Roy H.S. MT | 20 | 406 | 37 | 37 | 11 | 37 | 37 | 17 | 37 | 37 | 37 | 19 | 37 | 15 | 11 | 37 | 37 | 00 | |
33 | Shepherd H.S. MT | 21 | 421 | 37 | 18 | 37 | 37 | 16 | 37 | 37 | 37 | 37 | 37 | 37 | 7 | 37 | 10 | 37 | 00 | |
13 | Darby H.S. MT | 22 | 435 | 21 | 16 | 37 | 37 | 37 | 13 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 15 | 37 | 00 | |
29 | Noxon Schools MT | 23 | 441 | 37 | 37 | 37 | 37 | 37 | 37 | 17 | 1 | 37 | 37 | 37 | 16 | 37 | 37 | 37 | 00 | |
7 | Centerville H.S. MT | 24 | 458 | 23 | 22 | 37 | 19 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 24 | 37 | 37 | 37 | 00 | |
10 | Conrad H.S. MT | 25 | 460 | 13 | 37 | 37 | 37 | 37 | 37 | 37 | 21 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 00 | |
24 | Huntley Project School MT | 26 | 460 | 16 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 18 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
18 | Fromberg Public School MT | 27 | 473 | 24 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 19 | 37 | 23 | 37 | 00 | |
25 | Jefferson H.S. MT | 28 | 518 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2024 National Tournament