Saturday, April 20, 2024
@ University of Connecticut-Storrs
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Windsor H.S. South Windsor, CT | 1✧ | 78 | 1 | 5 | 2 | 3 | 2 | 2 | 5 | 8 | 1 | 2 | 10 | 1 | 2 | 2 | 1 | 1 | 3 | 10 | 2 | 2 | 6 | 1 | 6 | 00 | |
52 | Glastonbury H.S. CT | 2 | 114 | 3 | 1 | 1 | 8 | 9 | 1 | 2 | 1 | 10 | 3 | 2 | 7 | 6 | 5 | 6 | 2 | 6 | 1 | 16 | 10 | 8 | 5 | 1 | 00 | |
3 | Hopkins School CT | 3 | 184 | 15 | 3 | 10 | 6 | 10 | 3 | 8 | 3 | 8 | 7 | 22 | 16 | 9 | 7 | 8 | 3 | 8 | 13 | 9 | 1 | 1 | 4 | 10 | 00 | |
30 | E.O. Smith H.S. CT | 4 | 224 | 12 | 6 | 8 | 1 | 5 | 5 | 23 | 7 | 9 | 22 | 1 | 5 | 19 | 24 | 14 | 7 | 2 | 7 | 4 | 7 | 9 | 12 | 15 | 00 | |
15 | Ridgefield H.S. CT | 5 | 227 | 6 | 13 | 5 | 13 | 1 | 12 | 9 | 16 | 23 | 4 | 21 | 10 | 12 | 8 | 2 | 19 | 17 | 9 | 3 | 6 | 2 | 3 | 13 | 00 | |
32 | Staples H.S. Westport, CT | 6 | 239 | 11 | 7 | 7 | 2 | 3 | 4 | 1 | 5 | 4 | 1 | 8 | 41 | 1 | 1 | 9 | 9 | 13 | 4 | 41 | 14 | 17 | 7 | 29 | 00 | |
17 | Wilton H.S. CT | 7 | 249 | 7 | 21 | 11 | 5 | 11 | 6 | 3 | 10 | 5 | 6 | 7 | 17 | 3 | 11 | 27 | 14 | 14 | 2 | 14 | 16 | 16 | 19 | 4 | 00 | |
2 | Avon H.S. CT | 8 | 314 | 41 | 4 | 21 | 7 | 6 | 41 | 16 | 9 | 6 | 8 | 5 | 3 | 13 | 6 | 25 | 11 | 11 | 11 | 41 | 4 | 10 | 10 | 5 | 00 | |
19 | Jonathan Law H.S. CT | 9 | 320 | 5 | 17 | 22 | 4 | 21 | 9 | 25 | 18 | 22 | 13 | 30 | 2 | 5 | 12 | 12 | 16 | 16 | 28 | 10 | 8 | 3 | 20 | 2 | 00 | |
40 | Farmington H.S. CT | 10 | 371 | 41 | 2 | 14 | 23 | 14 | 41 | 7 | 15 | 27 | 5 | 17 | 14 | 8 | 15 | 3 | 13 | 5 | 20 | 41 | 3 | 5 | 22 | 16 | 00 | |
39 | Hotchkiss School CT | 11 | 402 | 41 | 10 | 4 | 31 | 4 | 41 | 6 | 4 | 19 | 12 | 24 | 24 | 22 | 3 | 11 | 5 | 1 | 19 | 41 | 9 | 24 | 16 | 31 | 00 | |
44 | Connecticut IB Academy CT | 12 | 463 | 16 | 23 | 23 | 18 | 22 | 41 | 15 | 24 | 28 | 25 | 12 | 8 | 29 | 10 | 29 | 17 | 9 | 18 | 5 | 41 | 13 | 17 | 20 | 00 | |
50 | Joseph A. Foran H.S. CT | 13 | 465 | 41 | 29 | 19 | 29 | 13 | 10 | 19 | 27 | 15 | 29 | 9 | 19 | 20 | 23 | 23 | 15 | 28 | 25 | 8 | 11 | 22 | 6 | 25 | 00 | |
27 | Weston H.S. CT | 14 | 471 | 14 | 19 | 18 | 15 | 20 | 41 | 4 | 6 | 25 | 23 | 33 | 22 | 7 | 22 | 18 | 8 | 23 | 17 | 7 | 41 | 26 | 41 | 21 | 00 | |
37 | Waterford H.S. CT | 15 | 493 | 41 | 16 | 15 | 25 | 18 | 41 | 18 | 2 | 2 | 18 | 15 | 41 | 27 | 18 | 34 | 4 | 7 | 5 | 41 | 41 | 41 | 11 | 12 | 00 | |
56 | Taft School CT | 16 | 541 | 41 | 15 | 9 | 33 | 7 | 41 | 12 | 14 | 41 | 10 | 6 | 13 | 28 | 14 | 41 | 23 | 12 | 8 | 41 | 41 | 20 | 41 | 30 | 00 | |
13 | Guilford H.S. CT | 17 | 553 | 41 | 34 | 17 | 9 | 31 | 13 | 33 | 13 | 7 | 41 | 4 | 20 | 10 | 26 | 4 | 41 | 27 | 3 | 41 | 41 | 41 | 15 | 41 | 00 | |
25 | Canton H.S. CT | 18 | 599 | 41 | 28 | 13 | 24 | 15 | 7 | 17 | 41 | 41 | 28 | 14 | 41 | 41 | 41 | 15 | 41 | 33 | 6 | 1 | 41 | 11 | 41 | 18 | 00 | |
42 | Amity H.S. CT | 19 | 645 | 4 | 25 | 30 | 34 | 25 | 41 | 28 | 28 | 29 | 21 | 34 | 4 | 30 | 28 | 26 | 20 | 24 | 27 | 41 | 41 | 41 | 41 | 23 | 00 | |
29 | Torrington H.S. CT | 20 | 648 | 41 | 11 | 26 | 12 | 26 | 41 | 31 | 41 | 17 | 20 | 16 | 41 | 17 | 32 | 7 | 27 | 29 | 41 | 41 | 41 | 41 | 41 | 8 | 00 | |
10 | Oxford H.S. CT | 21 | 651 | 41 | 32 | 25 | 11 | 41 | 41 | 24 | 41 | 12 | 41 | 3 | 41 | 41 | 9 | 24 | 41 | 21 | 12 | 41 | 41 | 18 | 41 | 9 | 00 | |
22 | Haddam-Killingworth H.S. CT | 22 | 652 | 41 | 35 | 31 | 14 | 17 | 41 | 14 | 25 | 14 | 14 | 27 | 41 | 18 | 4 | 17 | 41 | 25 | 41 | 41 | 41 | 28 | 41 | 41 | 00 | |
28 | Pomperaug H.S. CT | 23 | 833 | 41 | 33 | 41 | 41 | 41 | 41 | 41 | 41 | 3 | 41 | 18 | 41 | 41 | 41 | 10 | 41 | 31 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
53 | Stratford H.S. CT | 24 | 847 | 41 | 18 | 41 | 41 | 16 | 41 | 30 | 41 | 41 | 41 | 28 | 41 | 24 | 34 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
26 | Branford H.S. CT | 25 | 870 | 41 | 26 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 25 | 41 | 41 | 32 | 41 | 41 | 41 | 41 | 41 | 27 | 41 | 22 | 00 | |
31 | ESUMS CT | 26 | 874 | 41 | 12 | 41 | 41 | 41 | 41 | 27 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 15 | 41 | 41 | 41 | 00 | |
49 | Woodstock Academy CT | 27 | 907 | 41 | 38 | 41 | 36 | 41 | 41 | 41 | 41 | 33 | 41 | 41 | 41 | 31 | 31 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2024 National Tournament