Saturday, April 20, 2024
@ Boise State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | St. Joseph's Catholic School ID | 1✧ | 44 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 7 | 2 | 1 | 1 | 00 | |
10 | Sacred Heart Catholic School ID | 2 | 61 | 1 | 3 | 4 | 1 | 3 | 2 | 5 | 3 | 3 | 8 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 00 | |
17 | Jerome M.S. ID | 3 | 94 | 6 | 4 | 2 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 2 | 3 | 3 | 4 | 1 | 1 | 5 | 5 | 1 | 5 | 4 | 7 | 00 | |
9 | Gem Prep Meridian North ID | 4 | 141 | 9 | 8 | 9 | 5 | 9 | 7 | 3 | 4 | 8 | 3 | 9 | 6 | 6 | 4 | 3 | 6 | 2 | 7 | 8 | 10 | 8 | 3 | 4 | 00 | |
5 | Fairmont J.H.S. ID | 5 | 171 | 8 | 7 | 6 | 10 | 4 | 10 | 1 | 2 | 10 | 10 | 8 | 4 | 11 | 7 | 9 | 10 | 10 | 10 | 6 | 5 | 9 | 9 | 5 | 00 | |
8 | St. Mary's Catholic School ID | 6 | 201 | 9 | 4 | 11 | 10 | 7 | 10 | 9 | 5 | 10 | 6 | 7 | 11 | 7 | 11 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 7 | 00 | |
16 | St. Paul's Catholic School ID | 7 | 215 | 9 | 8 | 11 | 10 | 10 | 10 | 7 | 5 | 7 | 10 | 12 | 11 | 11 | 11 | 9 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 7 | 00 | |
1 | Hawthorne M.S. ID | 8 | 226 | 9 | 8 | 11 | 10 | 15 | 10 | 9 | 5 | 10 | 10 | 12 | 11 | 11 | 11 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 7 | 00 | |
3 | Grace Lutheran School ID | 8 | 226 | 9 | 8 | 11 | 10 | 15 | 10 | 9 | 5 | 10 | 10 | 12 | 11 | 11 | 11 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 7 | 00 | |
4 | Pocatello Community Charter School ID | 8 | 226 | 9 | 8 | 11 | 10 | 15 | 10 | 9 | 5 | 10 | 10 | 12 | 11 | 11 | 11 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 7 | 00 | |
13 | Middletion M.S. ID | 8 | 226 | 9 | 8 | 11 | 10 | 15 | 10 | 9 | 5 | 10 | 10 | 12 | 11 | 11 | 11 | 9 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 7 | 00 |
✧Qualified school for the 2024 National Tournament