Tuesday, January 1, 2002
@ Juniata College
Source: Duosmium Results
# | Team | Overall | Total | Boomilever | Cell Biology | Chemistry Lab | Cow-a-Bungee | Disease Detectives | Dynamic Planet | Experimental Design | Feathered Frenzy | From a Distance | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Robot Ramble | Rocks and Minerals | Science of Fitness | Scrambler | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Harriton H.S. Bryn Mawr, PA | 1✧ | 90 | 1 | 1 | 6 | 12 | 8 | 3 | 1 | 3 | 7 | 1 | 8 | 10 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 9 | 00 | |
13 | State College Area H.S. PA | 2✧ | 221 | 27 | 2 | 29 | 16 | 4 | 1 | 7 | 6 | 4 | 20 | 9 | 1 | 10 | 4 | 12 | 26 | 1 | 1 | 11 | 8 | 1 | 13 | 8 | 00 | |
26 | Fleetwood Area H.S. PA | 3 | 221 | 2 | 16 | 1 | 2 | 6 | 21 | 14 | 10 | 2 | 2 | 4 | 27 | 2 | 23 | 13 | 3 | 8 | 26 | 2 | 16 | 5 | 2 | 14 | 00 | |
24 | Penncrest H.S. Media, PA | 4 | 221 | 12 | 15 | 8 | 13 | 9 | 5 | 23 | 4 | 13 | 6 | 5 | 3 | 7 | 25 | 14 | 10 | 3 | 14 | 5 | 7 | 6 | 7 | 7 | 00 | |
14 | Bishop McDevitt H.S. PA | 5 | 226 | 14 | 3 | 7 | 17 | 3 | 14 | 2 | 5 | 28 | 7 | 13 | 6 | 9 | 6 | 17 | 1 | 7 | 5 | 3 | 3 | 14 | 27 | 15 | 00 | |
29 | Stroudsburg H.S. PA | 6 | 230 | 6 | 13 | 30 | 6 | 1 | 8 | 13 | 12 | 11 | 15 | 2 | 8 | 16 | 1 | 4 | 4 | 6 | 3 | 12 | 28 | 3 | 23 | 5 | 00 | |
21 | Lower Merion H.S. Ardmore, PA | 7 | 253 | 16 | 5 | 3 | 10 | 17 | 15 | 3 | 1 | 10 | 10 | 14 | 20 | 17 | 8 | 3 | 6 | 4 | 23 | 16 | 2 | 4 | 17 | 29 | 00 | |
1 | Pittsburgh Allderdice H.S. PA | 8 | 281 | 7 | 7 | 5 | 28 | 13 | 19 | 8 | 22 | 12 | 14 | 10 | 19 | 14 | 9 | 9 | 11 | 15 | 18 | 8 | 17 | 8 | 6 | 2 | 00 | |
25 | Kutztown Area H.S. PA | 9 | 285 | 17 | 9 | 4 | 27 | 2 | 10 | 20 | 8 | 9 | 5 | 25 | 14 | 22 | 14 | 19 | 23 | 10 | 7 | 6 | 5 | 18 | 1 | 10 | 00 | |
22 | Haverford H.S. PA | 10 | 358 | 15 | 22 | 21 | 29* | 12 | 4 | 26 | 24 | 1 | 22 | 3 | 2 | 5 | 27 | 18 | 35 | 9 | 9 | 22 | 13 | 11 | 11 | 17 | 00 | |
9 | Franklin Regional H.S. PA | 11 | 366 | 8 | 20 | 20 | 3 | 20 | 11 | 22 | 27 | 14 | 4 | 17 | 9 | 23 | 20 | 10 | 19 | 5 | 21 | 7 | 18 | 12 | 22 | 34 | 00 | |
33 | Wyalusing Valley Junior-Senior H.S. PA | 12 | 376 | 22 | 26 | 2 | 21 | 11 | 6 | 11 | 9 | 22 | 18 | 23 | 13 | 25 | 3 | 24 | 14 | 24 | 8 | 28 | 22 | 23 | 8 | 13 | 00 | |
2 | Montour H.S. PA | 13 | 377 | 3 | 18 | 10 | 7 | 24 | 18 | 12 | 19 | 25 | 33 | 27 | 28 | 12 | 11 | 6 | 9 | 22 | 11 | 10 | 20 | 15 | 10 | 27 | 00 | |
3 | Kane Area H.S. PA | 14 | 409 | 18 | 14 | 23 | 18 | 18 | 24 | 19 | 13* | 23 | 16 | 7 | 4 | 19 | 17 | 32 | 22 | 26 | 19 | 25 | 11 | 31 | 4 | 6 | 00 | |
23 | Friends' Central H.S. PA | 15 | 421 | 20 | 17 | 16 | 5 | 7 | 16 | 4 | 32 | 21 | 3 | 11 | 29 | 8 | 19 | 15* | 18 | 23 | 30 | 19 | 23 | 19 | 35* | 31 | 00 | |
30 | Wyoming Area H.S. PA | 16 | 422 | 13 | 31 | 11 | 25 | 25 | 32 | 9 | 14 | 33 | 9 | 16 | 7 | 6 | 2 | 27 | 12 | 33 | 34 | 4 | 4 | 17 | 26 | 32 | 00 | |
17 | Hershey H.S. PA | 17 | 436 | 10 | 11 | 13 | 26 | 34 | 17 | 21 | 26 | 3 | 27 | 1 | 33 | 13 | 22 | 7 | 5 | 19 | 16 | 33 | 21 | 32 | 21 | 25 | 00 | |
15 | Cumberland Valley H.S. Mechanicsburg, PA | 18 | 446 | 31* | 23 | 12 | 29* | 10 | 25 | 5 | 11 | 17 | 23 | 30 | 15 | 4 | 10 | 8 | 35 | 21 | 15 | 21 | 24 | 26 | 18 | 33 | 00 | |
7 | Clarion Area Jr./Sr. H.S. PA | 19 | 457 | 26 | 28 | 24 | 1 | 23 | 34 | 10 | 2 | 34 | 24 | 32 | 25 | 18 | 35 | 5 | 20 | 11 | 22 | 17 | 14 | 9 | 19 | 24 | 00 | |
4 | North East H.S. PA | 20 | 468 | 24 | 24 | 19 | 9 | 33 | 20 | 18 | 31 | 18 | 29 | 18 | 16 | 26 | 16 | 25 | 21 | 25 | 13 | 15 | 25 | 13 | 14 | 16 | 00 | |
19 | Hollidaysburg Area H.S. PA | 21 | 469 | 31* | 4 | 15 | 24 | 5 | 13 | 30 | 28 | 6 | 34* | 19 | 31 | 21 | 21 | 21 | 16 | 18 | 4 | 35 | 33* | 22 | 34* | 4 | 00 | |
34 | Pittston Area H.S. PA | 22 | 471 | 21 | 27 | 9 | 4 | 29 | 29 | 29 | 30 | 19 | 31 | 31 | 30 | 15 | 7 | 30* | 17 | 12 | 17 | 32 | 9 | 16 | 5 | 22 | 00 | |
27 | Wilson Area H.S. PA | 23 | 478 | 25 | 33 | 22 | 33 | 19 | 2 | 32 | 17 | 31 | 19 | 15 | 22 | 32 | 15 | 2 | 7 | 17 | 25 | 23 | 29 | 10 | 20 | 28 | 00 | |
35 | Coughlin H.S. PA | 24 | 482 | 4 | 21 | 25 | 11 | 31 | 31 | 15 | 15 | 29 | 11 | 20 | 12 | 11 | 31 | 23 | 24 | 31 | 32 | 20 | 19 | 24 | 24 | 18 | 00 | |
8 | Plum H.S. PA | 25 | 482 | 30* | 8 | 17 | 22 | 28 | 9 | 25 | 16 | 15 | 25 | 22 | 26 | 29 | 28 | 16 | 30 | 16 | 10 | 18 | 15 | 21 | 35* | 21 | 00 | |
28 | Liberty H.S. PA | 26 | 487 | 19 | 35 | 33 | 15 | 22 | 7 | 33 | 21 | 5 | 28 | 6 | 18 | 3 | 13 | 30* | 28 | 34 | 12 | 31 | 30 | 30 | 15 | 19 | 00 | |
10 | Peters Township H.S. PA | 27 | 487 | 11 | 25 | 26 | 8 | 16 | 27 | 6 | 20 | 30 | 13 | 34 | 17 | 24 | 29 | 26 | 27 | 27 | 20 | 24 | 10 | 20 | 35* | 12 | 00 | |
16 | Conestoga H.S. PA | 28 | 502 | 5 | 6 | 14 | 20 | 14 | 12 | 31 | 33 | 32 | 34* | 12 | 35 | 34 | 33 | 11 | 13 | 29 | 24 | 9 | 31 | 34 | 16 | 20 | 00 | |
12 | Ringgold H.S. PA | 29 | 504 | 30* | 32 | 28 | 19 | 21 | 28 | 24 | 7 | 26 | 8 | 24 | 23 | 20 | 26 | 15* | 15 | 28 | 33 | 14 | 27 | 28 | 25 | 3 | 00 | |
18 | Carlisle H.S. PA | 30 | 518 | 31* | 12 | 27 | 14 | 32 | 22 | 27 | 23 | 8 | 21 | 29 | 5 | 33 | 30 | 29 | 25 | 32 | 27 | 13 | 6 | 7 | 35* | 30 | 00 | |
11 | Somerset Area H.S. PA | 31 | 520 | 31* | 10 | 31 | 29* | 15 | 30 | 34 | 25 | 27 | 12 | 28 | 21 | 27 | 18 | 28 | 8 | 14 | 28 | 29 | 26 | 29 | 9 | 11 | 00 | |
32 | Berwick H.S. PA | 32 | 540 | 23 | 19 | 32 | 23 | 27 | 23 | 28 | 13* | 16 | 26 | 21 | 11 | 30 | 12 | 31 | 35 | 20 | 31 | 26 | 33* | 25 | 34* | 1 | 00 | |
31 | Wyalusing Valley Junior-Senior H.S. PA | 33 | 584 | 31* | 29 | 18 | 34 | 26 | 26 | 17 | 29 | 20 | 17 | 33 | 24 | 31 | 24 | 20 | 35 | 13 | 6 | 27 | 33* | 33 | 35* | 23 | 00 | |
5 | DuBois Area H.S. PA | 34 | 590 | 9 | 30 | 34 | 29* | 30 | 35* | 16 | 18 | 24 | 30 | 26 | 32 | 28 | 32 | 22 | 29 | 30 | 29 | 30 | 12 | 27 | 12 | 26 | 00 | |
6 | Shady Side Academy Senior School Pittsburgh, PA | 35 | 812 | 31* | 36 | 36 | 36 | 36 | 35* | 36 | 36 | 36 | 34* | 36 | 35 | 36 | 35 | 36 | 36 | 36 | 36 | 35 | 33* | 36 | 34* | 36 | 00 |
✧Qualified school for the 2002 National Tournament