Wednesday, January 1, 2003
@ Juniata College
Source: Duosmium Results
# | Team | Overall | Total | Boomilever | Bottle Rocket | Cell Biology | Chemistry Lab | Compute This | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Feathered Frenzy | Fossils | Mission Possible | Physics Lab | Polymer Detective | Practical Data Gathering | Qualitative Analysis | Reach for the Stars | Remote Sensing | Robot Ramble | Science of Fitness | Sounds of Music | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Harriton H.S. Bryn Mawr, PA | 1✧ | 126 | 4 | 9 | 1 | 10 | 12 | 2 | 11 | 8 | 1 | 5 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 5 | 2 | 3* | 4 | 1 | 34 | 00 | |
20 | Lower Merion H.S. Ardmore, PA | 2✧ | 137 | 15 | 1 | 5 | 5 | 18 | 3 | 13 | 1 | 3 | 3 | 1 | 1 | 17 | 9 | 7 | 6 | 2 | 6 | 3 | 11 | 1 | 2 | 4 | 00 | |
21 | Penncrest H.S. Media, PA | 3 | 159 | 5 | 2 | 2 | 7 | 5 | 5 | 7 | 9 | 12 | 9 | 6 | 2 | 16 | 11 | 9 | 12 | 5 | 2 | 10 | 12 | 2 | 4 | 5 | 00 | |
13 | Bishop McDevitt H.S. PA | 4 | 171 | 6 | 10 | 7 | 6 | 3 | 8 | 15 | 2 | 5 | 2 | 12 | 5 | 5 | 8 | 5 | 3 | 3 | 11 | 1 | 4 | 11 | 8 | 31 | 00 | |
14 | State College Area H.S. PA | 5 | 189 | 31 | 14 | 3 | 1 | 19 | 1 | 3 | 3 | 2 | 1 | 3 | 17 | 1 | 6 | 1 | 4 | 4 | 1 | 37 | 2 | 5 | 16 | 14 | 00 | |
25 | Kutztown Area H.S. PA | 6 | 245 | 2 | 16 | 11 | 11 | 21 | 12 | 6 | 25 | 6 | 12 | 16 | 4 | 19 | 3 | 2 | 9 | 12 | 14 | 8 | 14 | 12 | 3 | 7 | 00 | |
29 | Stroudsburg H.S. PA | 7 | 279 | 3 | 8 | 26 | 9 | 28 | 13 | 10 | 5 | 7 | 6 | 9 | 10 | 8 | 10 | 30 | 17 | 9 | 7 | 32 | 1 | 18 | 5 | 8 | 00 | |
22 | Friends' Central H.S. PA | 8 | 306 | 11 | 5 | 15 | 17 | 1 | 11 | 28 | 17 | 8 | 31 | 18 | 7 | 4 | 19 | 13 | 2 | 6 | 4 | 6* | 17 | 14 | 28 | 24 | 00 | |
26 | Fleetwood Area H.S. PA | 9 | 355 | 14 | 7 | 17 | 25 | 13 | 18 | 23 | 33 | 18 | 23 | 7 | 8 | 10 | 14 | 27 | 11 | 18 | 8 | 5 | 22 | 7 | 15 | 12 | 00 | |
30 | Wyoming Area H.S. PA | 10 | 390 | 1 | 6 | 4 | 32 | 26 | 26 | 19 | 32 | 34 | 17 | 8 | 12 | 3 | 2 | 3 | 18 | 10 | 28 | 23* | 30 | 19 | 21 | 16 | 00 | |
6 | Montour H.S. PA | 11 | 394 | 7 | 11 | 21 | 22 | 6 | 32 | 4 | 30 | 11 | 16 | 25 | 30 | 11 | 15 | 15 | 14 | 14 | 15 | 6* | 29 | 20 | 10 | 30 | 00 | |
31 | Wyalusing Valley Junior-Senior H.S. PA | 12 | 396 | 20 | 12 | 28 | 12 | 30 | 19 | 16 | 28 | 14 | 10 | 33 | 37 | 28 | 4 | 12 | 7 | 21 | 12 | 20* | 5 | 8 | 9 | 11 | 00 | |
9 | Greater Latrobe Senior H.S. PA | 13 | 402 | 25 | 35 | 10 | 8 | 33 | 10 | 12 | 4 | 10 | 8 | 13 | 19 | 25 | 21 | 22 | 29 | 8 | 24 | 20* | 27 | 6 | 30 | 3 | 00 | |
1 | Kane Area H.S. PA | 14 | 405 | 21 | 21 | 19 | 28 | 11 | 25 | 8 | 7 | 21 | 24 | 15 | 6 | 15 | 27 | 8 | 27 | 16 | 27 | 23* | 15 | 17 | 6 | 18 | 00 | |
12 | Gateway Senior H.S. PA | 15 | 426 | 26 | 30 | 25 | 15 | 8 | 9 | 14 | 14 | 27 | 32 | 17 | 16 | 6 | 5 | 17 | 16 | 33 | 16 | 23* | 9 | 9 | 31 | 28 | 00 | |
10 | Franklin Regional H.S. PA | 16 | 431 | 10 | 22 | 6 | 29 | 9 | 6 | 21 | 12 | 26 | 13 | 14 | 9 | 27 | 23 | 24 | 8 | 23 | 20 | 33 | 33 | 24 | 33 | 6 | 00 | |
2 | Clarion Area Jr./Sr. H.S. PA | 17 | 434 | 19 | 15 | 32 | 21 | 23 | 35 | 1 | 11 | 13 | 11 | 21 | 14 | 30 | 22 | 19 | 23 | 11 | 19 | 18 | 7 | 28 | 14 | 27 | 00 | |
23 | Haverford H.S. PA | 18 | 437 | 9 | 19 | 9 | 24 | 31 | 16 | 29 | 15 | 15 | 20 | 24 | 13 | 12 | 31 | 21 | 33 | 19 | 23 | 29 | 6 | 10 | 7 | 22 | 00 | |
24 | West Chester East H.S. West Chester, PA | 19 | 445 | 18 | 20 | 34 | 20 | 24 | 24 | 31 | 16 | 4 | 27 | 5 | 26 | 22 | 26 | 16 | 31 | 7 | 3 | 11* | 32 | 27 | 19 | 2 | 00 | |
8 | Plum H.S. PA | 20 | 465 | 16 | 34 | 12 | 26* | 2 | 15 | 2 | 22 | 23 | 14 | 19 | 25 | 26 | 18 | 26 | 19 | 32 | 9 | 4 | 23 | 37 | 32 | 29 | 00 | |
15 | Susquehanna Township H.S. PA | 21 | 469 | 17 | 27 | 33 | 14 | 37 | 21 | 5 | 34 | 9 | 21 | 32 | 22 | 9 | 13 | 11 | 25 | 20 | 21 | 30 | 18 | 16 | 24 | 10 | 00 | |
5 | Warren Area H.S. PA | 22 | 472 | 12 | 3 | 24 | 31 | 29 | 4 | 24 | 6 | 22 | 7 | 23 | 28 | 21 | 34 | 10 | 20 | 26 | 32 | 23* | 20 | 31 | 22 | 20 | 00 | |
27 | Wilson Area H.S. PA | 23 | 482 | 29 | 4 | 31 | 26* | 17 | 27 | 26 | 29 | 31 | 22 | 31 | 11 | 7 | 20 | 35 | 5 | 28 | 22 | 14* | 34 | 13 | 11 | 9 | 00 | |
28 | Parkland H.S. PA | 24 | 488 | 8 | 24 | 20 | 13 | 4 | 22 | 22 | 26 | 25 | 15 | 26 | 20 | 20 | 35 | 6 | 21 | 34 | 37 | 9 | 26 | 25 | 27 | 23 | 00 | |
34 | Wyoming Valley West H.S. PA | 25 | 488 | 13 | 33 | 14 | 4 | 32 | 14 | 9 | 19 | 17 | 30 | 28 | 31 | 18 | 33 | 23 | 32 | 25 | 13 | 14* | 8 | 37 | 26 | 15 | 00 | |
3 | DuBois Area Senior H.S. PA | 26 | 489 | 23 | 25 | 27 | 23 | 14 | 17 | 30 | 13 | 30 | 19 | 4 | 24 | 14 | 24 | 18 | 26 | 24 | 25 | 20* | 16 | 21 | 17 | 35 | 00 | |
16 | Hershey H.S. PA | 27 | 493 | 30 | 23 | 16 | 18 | 7 | 7 | 33 | 35 | 29 | 26 | 11 | 23 | 32 | 28 | 20 | 22 | 13 | 17 | 16* | 13 | 23 | 34 | 17 | 00 | |
33 | Pittston Area H.S. PA | 28 | 500 | 22 | 32 | 23 | 2 | 16 | 30 | 32 | 24 | 35 | 33 | 30 | 21 | 34 | 17 | 31 | 15 | 17 | 18 | 19 | 3* | 3 | 18 | 25 | 00 | |
18 | Warwick H.S. Lititz, PA | 29 | 533 | 33 | 29 | 8 | 35 | 20 | 33 | 25 | 23 | 16 | 4 | 27 | 37 | 13 | 7 | 28 | 28 | 22 | 26 | 16* | 21 | 26 | 23 | 33 | 00 | |
32 | Bishop Hoban H.S. PA | 30 | 541 | 32 | 18 | 29 | 33 | 22 | 29 | 18 | 20 | 32 | 29 | 22 | 15 | 23 | 25 | 32 | 24 | 27 | 31 | 23* | 10 | 15 | 13 | 19 | 00 | |
17 | Shippensburg Area Senior H.S. PA | 31 | 566 | 24 | 31 | 18 | 3 | 10 | 28 | 20 | 27 | 24 | 35 | 29 | 18 | 24 | 29 | 29 | 10 | 35 | 30 | 23* | 35 | 29 | 29 | 26 | 00 | |
11 | Peters Township H.S. PA | 32 | 574 | 28 | 13 | 30 | 19 | 37 | 23 | 34 | 18 | 20 | 28 | 20 | 37 | 31 | 12 | 33 | 34 | 29 | 29 | 11* | 25 | 30 | 20 | 13 | 00 | |
35 | Hazleton Area H.S. PA | 33 | 592 | 27 | 17 | 13 | 34 | 25 | 20 | 17 | 21 | 28 | 34 | 34 | 37 | 35 | 32 | 25 | 13 | 30 | 10 | 37 | 28 | 37 | 37 | 1 | 00 | |
7 | North East H.S. PA | 34 | 597 | 35 | 28 | 22 | 27 | 15 | 31 | 35 | 10 | 33 | 18 | 37 | 27 | 33 | 16 | 34 | 37 | 15 | 33 | 37 | 19 | 22 | 12 | 21 | 00 | |
4 | Franklin Area Jr./Sr. H.S. PA | 35 | 619 | 34 | 26 | 35 | 30 | 27 | 34 | 27 | 31 | 19 | 25 | 10 | 29 | 29 | 30 | 14 | 30 | 31 | 34 | 11* | 24 | 32 | 25 | 32 | 00 |
✧Qualified school for the 2003 National Tournament