Thursday, January 15, 2004
@ Montclair State University
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Cell Biology | Designer Genes | Experimental Design | Forestry | Fossils | Mission Possible | Practical Data Gathering | Robot Ramble | Storm the Castle | Tower Building | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livingston H.S. NJ | 1✧ | 27 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 7 | 1 | 00 | |
2 | Millburn H.S. NJ | 2✧ | 34 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 5 | 4 | 3 | 3 | 2 | 00 | |
9 | Morristown H.S. NJ | 3✧ | 44 | 5 | 5 | 2 | 7 | 5 | 8 | 3 | 2 | 1 | 1 | 2 | 3 | 00 | |
3 | Montclair H.S. NJ | 4✧ | 54 | 2 | 2 | 3 | 6 | 4 | 5 | 4 | 1 | 2 | 15 | 1 | 9 | 00 | |
6 | Northern Highlands Regional H.S. NJ | 5✧ | 57 | 4 | 4 | 6 | 5 | 6 | 3 | 2 | 4 | 6 | 6 | 6 | 5 | 00 | |
11 | Henry P. Becton Regional H.S. NJ | 6✧ | 73 | 7 | 7 | 7 | 3 | 3 | 7 | 7 | 6 | 7 | 4 | 9 | 6 | 00 | |
10 | Wallkill Valley Regional H.S. NJ | 7✧ | 86 | 6 | 9 | 9 | 4 | 9 | 6 | 8 | 7 | 8 | 7 | 5 | 8 | 00 | |
5 | Sparta H.S. NJ | 8✧ | 88 | 8 | 6 | 5 | 15 | 8 | 4 | 6 | 15 | 5 | 5 | 4 | 7 | 00 | |
13 | High Point Regional H.S. NJ | 9 | 133 | 15 | 8 | 8 | 15 | 7 | 15 | 15 | 15 | 15 | 8 | 8 | 4 | 00 | |
12 | West Milford H.S. NJ | 10 | 180 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
4 | West Morris Central H.S. NJ | 10 | 180 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
7 | Academy for Mathematics, Science, and Engineering NJ | 10 | 180 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
8 | Dover H.S. NJ | 10 | 180 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2004 NJ State Tournament