Saturday, January 17, 2004
@ Raritan Valley College
Source: Duosmium Results
# | Team | Overall | Total | Bottle Rocket | Can't Judge a Powder | Dynamic Planet | Forestry | Metric Estimation | Picture This | Process Skills in Life Science | Reach for the Stars | Robo-Billiards | Science Crime Busters | Water Quality | Wright Stuff | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Community M.S. NJ | 1✧ | 32 | 6 | 1 | 4 | 3 | 2 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 00 | |
2 | Montgomery Upper M.S. NJ | 2✧ | 44 | 2 | 2 | 2 | 2 | 5 | 1 | 4 | 6 | 2 | 9 | 6 | 3 | 00 | |
4 | Churchill J.H.S. NJ | 3✧ | 46 | 1 | 3 | 3 | 4 | 1 | 8 | 1 | 7 | 7 | 5 | 4 | 2 | 00 | |
8 | Hillsborough M.S. NJ | 4✧ | 62 | 3 | 4 | 6 | 7 | 4 | 4 | 2 | 4 | 10 | 4 | 10 | 4 | 00 | |
12 | William R. Satz M.S. NJ | 5✧ | 63 | 5 | 10 | 1 | 8 | 12 | 9 | 3 | 3 | 3 | 3 | 1 | 5 | 00 | |
9 | Princeton M.S. NJ | 6✧ | 70 | 7 | 7 | 5 | 1 | 3 | 5 | 7 | 5 | 9 | 6 | 7 | 8 | 00 | |
3 | Thomas R. Grover M.S. NJ | 7✧ | 72 | 8 | 6 | 9 | 6 | 11 | 3 | 6 | 2 | 8 | 2 | 5 | 6 | 00 | |
6 | Ranney School NJ | 8✧ | 97 | 9 | 9 | 8 | 9 | 9 | 7 | 10 | 10 | 4 | 10 | 3 | 9 | 00 | |
11 | SciCore Academy NJ | 9✧ | 105 | 4 | 5 | 11 | 10 | 8 | 11 | 9 | 8 | 5 | 12 | 8 | 14 | 00 | |
5 | Pond Road M.S. NJ | 10✧ | 106 | 10 | 11 | 12 | 5 | 6 | 10 | 11 | 9 | 6 | 8 | 11 | 7 | 00 | |
7 | Upper Freehold Regional M.S. NJ | 11 | 124 | 14 | 8 | 7 | 12 | 7 | 12 | 5 | 11 | 11 | 11 | 12 | 14 | 00 | |
13 | Summit M.S. NJ | 12 | 128 | 11 | 12 | 10 | 11 | 10 | 6 | 12 | 14 | 12 | 7 | 9 | 14 | 00 |
✧Qualified school for the 2004 NJ State Tournament