Saturday, January 24, 2004
@ Salem County College
Source: Duosmium Results
# | Team | Overall | Total | Can't Judge a Powder | Dynamic Planet | Experimental Design | Meteorology | Metric Estimation | Naked Egg Drop | Picture This | Reach for the Stars | Road Scholar | Robo-Billiards | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medford Memorial M.S. NJ | 1✧ | 20 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 00 | |
5 | Cinnaminson M.S. NJ | 2✧ | 24 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 00 | |
3 | Voorhees M.S. NJ | 3✧ | 34 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 00 | |
4 | Elsinboro Township School NJ | 4✧ | 59 | 4 | 5 | 3 | 5 | 4 | 8 | 6 | 5 | 4 | 3 | 5 | 7 | 00 | |
2 | Thomas O. Hopkins M.S. NJ | 5✧ | 64 | 5 | 7 | 6 | 4 | 5 | 4 | 4 | 7 | 5 | 6* | 6 | 5 | 00 | |
6 | Salem M.S. NJ | 6✧ | 74 | 8 | 4 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | 6* | 4 | 8 | 00 | |
7 | Loudenslager Elementary NJ | 7✧ | 74 | 7 | 6 | 5 | 6 | 7 | 5 | 7 | 8 | 7 | 5 | 7 | 4 | 00 | |
8 | Pennsville M.S. NJ | 8 | 80 | 3 | 8 | 8 | 8 | 8 | 6 | 8 | 3 | 8 | 6* | 8 | 6 | 00 |
✧Qualified school for the 2004 NJ State Tournament