Saturday, January 15, 2005
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Awesome Aquifers | Bridge Building | Can't Judge a Powder | Compute This | Dynamic Planet | Experimental Design | Forestry | Naked Egg Drop | Reach for the Stars | Road Scholar | Robo-Billiards | Science of Fitness | Sounds of Music | Water Quality | Write It Do It | T | Disease DetectivesTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medford Memorial School NJ | 1✧ | 30 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 00 | |
3 | Cinnaminson M.S. NJ | 2✧ | 45 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 5 | 5 | 2 | 3 | 3 | 00 | |
6 | Moorestown Friends School NJ | 3✧ | 60 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 3 | 4 | 8 | 00 | |
1 | Thomas O. Hopkins M.S. NJ | 4✧ | 61 | 6 | 2 | 6 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 6 | 4 | 6 | 7 | 5 | 00 | |
4 | Voorhees M.S. NJ | 5✧ | 62 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 2 | 1 | 3 | 5 | 3 | 2 | 4 | 7 | 2 | 00 | |
7 | Salem M.S. NJ | 6 | 81 | 3 | 8 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 8 | 4 | 8 | 5 | 5 | 4 | 00 | |
5 | Pennsville M.S. NJ | 7 | 102 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 1 | 8 | 00 |
✧Qualified school for the 2005 NJ State Tournament