Saturday, January 15, 2005
@ Camden County College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Bottle Rocket | Cell Biology | Chemistry Lab | Compute This | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Physics Lab | Practical Data Gathering | Robot Ramble | Tower Building | T | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eastern Regional H.S. NJ | 1✧ | 35 | 3 | 4 | 2 | 2 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 7 | 00 | |
1 | Cherry Hill H.S. West NJ | 2✧ | 38 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 6 | 6 | 00 | |
5 | Sterling H.S. NJ | 3✧ | 40 | 1 | 7 | 4 | 1 | 2 | 2 | 2 | 5 | 4 | 2 | 1 | 4 | 1 | 4 | 4 | 00 | |
4 | Vineland H.S. NJ | 4✧ | 48 | 2 | 1 | 1 | 4 | 4 | 4 | 6 | 6 | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 00 | |
6 | Pennsville H.S. NJ | 5✧ | 66 | 5 | 2 | 5 | 5 | 7 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 9 | 2 | 1 | 00 | |
7 | Gloucester County Institute of Technology NJ | 6 | 93 | 8 | 3 | 8 | 8 | 6 | 8 | 5 | 4 | 6 | 8 | 8 | 5 | 8 | 8 | 5 | 00 | |
3 | Rancocas Valley Regional H.S. NJ | 7 | 104 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 00 |
✧Qualified school for the 2005 NJ State Tournament