Saturday, February 12, 2005
@ Montclair State University
Source: Duosmium Results
# | Team | Overall | Total | Awesome Aquifers | Bottle Rocket | Bridge Building | Can't Judge a Powder | Compute This | Dynamic Planet | Experimental Design | Forestry | Mission Possible | Naked Egg Drop | Process Skills in Life Science | Reach for the Stars | Robo-Billiards | Science Crime Busters | Write It Do It | T | Disease DetectivesTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pioneer Academy NJ | 1✧ | 57 | 1 | 1 | 1 | 5 | 1 | 3 | 10 | 3 | 3 | 9 | 12 | 1 | 2 | 1 | 4 | 10 | 00 | |
8 | Al-Ghazaly M.S. NJ | 2✧ | 76 | 4 | 2 | 2 | 2 | 8 | 7 | 3 | 5 | 2 | 7 | 11 | 6 | 4 | 3 | 10 | 12 | 00 | |
5 | Mendham Township M.S. NJ | 3✧ | 90 | 9 | 5 | 3 | 11 | 2 | 6 | 1 | 2 | 12 | 4 | 10 | 3 | 13 | 4 | 5 | 1 | 00 | |
4 | Mount Hebron M.S. NJ | 4✧ | 93 | 5 | 3 | 10 | 7 | 10 | 4 | 7 | 4 | 5 | 3 | 7 | 2 | 3 | 14 | 9 | 7 | 00 | |
6 | Dwight D. Eisenhower M.S. NJ | 5✧ | 96 | 3 | 13 | 5 | 3 | 6 | 9 | 2 | 7 | 6 | 6 | 1 | 9 | 15 | 8 | 3 | 2 | 00 | |
3 | Mountain View M.S. NJ | 6✧ | 125 | 13 | 14 | 16 | 9 | 3 | 2 | 8 | 11 | 10 | 12 | 5 | 5 | 11 | 5 | 1 | 3 | 00 | |
1 | Glenfield M.S. NJ | 7✧ | 131 | 12* | 6 | 12 | 17 | 12 | 5 | 9 | 10 | 4 | 5 | 4 | 10 | 16 | 2 | 7 | 9 | 00 | |
10 | Mount Olive M.S. NJ | 8✧ | 137 | 6 | 10 | 8 | 4 | 9 | 1 | 12 | 14 | 7 | 18 | 2 | 16 | 9 | 9 | 12 | 4 | 00 | |
16 | Timberlane M.S. NJ | 9✧ | 142 | 19 | 8 | 7 | 1 | 4 | 18 | 6 | 13 | 18 | 18 | 3 | 7 | 12 | 6 | 2 | 5 | 00 | |
9 | George Washington M.S. NJ | 10✧ | 146 | 11 | 4 | 13 | 8 | 7 | 10 | 5 | 1 | 18 | 13 | 8 | 13 | 6 | 15 | 14 | 18 | 00 | |
7 | Sparta M.S. NJ | 11✧ | 151 | 8 | 19 | 14 | 13 | 14 | 11 | 11 | 6 | 9 | 1 | 9 | 8 | 10 | 12 | 6 | 18 | 00 | |
15 | SciCore Academy NJ | 12 | 165 | 7 | 11 | 6 | 14 | 17 | 12 | 14 | 18 | 8 | 14 | 6 | 4 | 7 | 16 | 11 | 8 | 00 | |
12 | Renaissance at Rand M.S. NJ | 13 | 168 | 2 | 12 | 4 | 12 | 11 | 15 | 15 | 9 | 18 | 18 | 13 | 11 | 5 | 7 | 16 | 11 | 00 | |
17 | Upper Freehold Regional M.S. NJ | 14 | 169 | 12* | 9 | 15 | 15 | 5 | 14 | 4 | 8 | 11 | 11 | 14 | 14 | 14 | 10 | 13 | 6 | 00 | |
11 | Paterson Charter for Science and Technology NJ | 15 | 173 | 18 | 7 | 9 | 10 | 16 | 18 | 18 | 18 | 1 | 2 | 18 | 18 | 1 | 11 | 8 | 18 | 00 | |
14 | First Avenue School NJ | 16 | 177 | 10 | 15 | 11 | 6 | 13 | 8 | 13 | 12 | 18 | 8 | 15 | 12 | 8 | 13 | 15 | 18 | 00 | |
13 | West Brook M.S. NJ | 17 | 247 | 18 | 19 | 18 | 18 | 15 | 13 | 16 | 18 | 18 | 10 | 16 | 15 | 18 | 18 | 17 | 18 | 00 |
✧Qualified school for the 2005 NJ State Tournament