Tuesday, January 24, 2006
@ Raritan Valley College
Source: Duosmium Results
# | Team | Overall | Total | Balloon Race | Bridge Building | Can't Judge a Powder | Disease Detectives | Don't Bug Me | Dynamic Planet | Food Science | Heredity | Meteorology | Mystery Architecture | Rocks and Minerals | Science Of Fitness | Solar System | Water Quality | Wheeled Vehicle | T | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Community M.S. NJ | 1✧ | 42 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 1 | 5 | 2 | 2 | 4 | 3 | 00 | |
3 | Montgomery Upper M.S. NJ | 2✧ | 57 | 8 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 11 | 1 | 00 | |
5 | Thomas R. Grover M.S. NJ | 3✧ | 62 | 4 | 4 | 2 | 2 | 9 | 2 | 6 | 5 | 6 | 5 | 6 | 1 | 5 | 3 | 2 | 16 | 00 | |
6 | Roosevelt Intermediate School NJ | 4✧ | 87 | 5 | 3 | 7 | 5 | 2 | 9 | 4 | 1 | 5 | 6 | 8 | 8 | 3 | 8 | 13 | 16 | 00 | |
7 | Churchill J.H.S. NJ | 5✧ | 89 | 14 | 1 | 6 | 6 | 4 | 6 | 5 | 12 | 4 | 3 | 3 | 3 | 9 | 5 | 8 | 2 | 00 | |
12 | William R. Satz M.S. NJ | 6✧ | 95 | 2 | 7 | 5 | 8 | 10 | 4 | 7 | 9 | 1 | 1 | 7 | 10 | 8 | 6 | 10 | 16 | 00 | |
1 | Pond Road M.S. NJ | 7✧ | 117 | 3 | 17 | 4 | 10 | 3 | 3 | 13 | 11 | 9 | 12 | 5 | 7 | 7 | 4 | 9 | 4 | 00 | |
10 | South Hunterdon Regional H.S. NJ | 8✧ | 118 | 1 | 8 | 8 | 4 | 6 | 12 | 9 | 3 | 12 | 14 | 4 | 4 | 6 | 13 | 14 | 16 | 00 | |
4 | Edison Intermediate School NJ | 9✧ | 121 | 13 | 6 | 12 | 9 | 12 | 7 | 3 | 7 | 7 | 4 | 11 | 9 | 11 | 9 | 1 | 16 | 00 | |
2 | Timberlane M.S. NJ | 10 | 139 | 7 | 9 | 13 | 7 | 11 | 8 | 11 | 10 | 8 | 13 | 9 | 11 | 4 | 12 | 6 | 16 | 00 | |
15 | SciCore Academy NJ | 11 | 152 | 11 | 10 | 11 | 13 | 8 | 10 | 8 | 8 | 13 | 9 | 10 | 13 | 14 | 7 | 7 | 16 | 00 | |
8 | Upper Freehold Regional M.S. NJ | 12 | 168 | 9 | 16 | 9 | 12 | 7 | 11 | 15 | 16 | 14 | 7 | 15 | 14 | 10 | 10 | 3 | 16 | 00 | |
9 | Darul Arqam School NJ | 13 | 170 | 10 | 11 | 10 | 11 | 16 | 16 | 10 | 6 | 16 | 15 | 14 | 6 | 13 | 11 | 5 | 16 | 00 | |
11 | Carteret M.S. NJ | 14 | 204 | 12 | 13 | 16 | 16 | 16 | 16 | 14 | 16 | 10 | 8 | 12 | 16 | 12 | 15 | 12 | 16 | 00 | |
14 | Summit M.S. NJ | 15 | 206 | 15 | 12 | 14 | 16 | 16 | 16 | 12 | 13 | 11 | 10 | 13 | 12 | 16 | 14 | 16 | 16 | 00 |
✧Qualified school for the 2006 NJ State Tournament