Tuesday, January 24, 2006
@ Raritan Valley College
Source: Duosmium Results
# | Team | Overall | Total | Astronomy | Chemistry Lab | Designer Genes | Disease Detectives | Dynamic Planet | Ecology | Fermi Questions | Food Science | Forensics | Physics Lab | Practical Data Solving | Robot Ramble | Rocks and Minerals | Tower Building | Wright Stuff | T | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 1✧ | 52 | 1 | 6 | 1 | 3 | 2 | 4 | 1 | 2 | 7 | 5 | 13 | 2 | 1 | 3 | 1 | 2 | 00 | |
7 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 2✧ | 54 | 2 | 7 | 7 | 5 | 1 | 1 | 5 | 1 | 9 | 2 | 3 | 1 | 5 | 1 | 4 | 1 | 00 | |
9 | East Brunswick H.S. NJ | 3✧ | 67 | 8 | 1 | 3 | 2 | 7 | 3 | 4 | 4 | 4 | 8 | 1 | 5 | 10 | 5 | 2 | 6 | 00 | |
2 | Princeton H.S. NJ | 4✧ | 78 | 3 | 3 | 10 | 1 | 6 | 10 | 3 | 3 | 5 | 4 | 12 | 4 | 3 | 6 | 5 | 7 | 00 | |
1 | Lawrenceville School NJ | 5✧ | 82 | 4 | 4 | 9 | 9 | 4 | 12 | 7 | 9 | 1 | 1 | 2 | 3 | 7 | 4 | 6 | 3 | 00 | |
5 | Montgomery H.S. Skillman, NJ | 6✧ | 91 | 5 | 11 | 5 | 8 | 8 | 6 | 2 | 6 | 2 | 7 | 10 | 10 | 2 | 2 | 7 | 5 | 00 | |
11 | Princeton Day School NJ | 7✧ | 120 | 13 | 8 | 6 | 6 | 3 | 13 | 6 | 8 | 11 | 9 | 5 | 9 | 13 | 7 | 3 | 4 | 00 | |
8 | Bridgewater-Raritan H.S. NJ | 8✧ | 120 | 6 | 5 | 8 | 11 | 9 | 7 | 12 | 7 | 8 | 10 | 4 | 7 | 8 | 8 | 10 | 11 | 00 | |
6 | West Morris Mendham H.S. NJ | 9 | 135 | 7 | 9 | 11 | 4 | 5 | 11 | 13 | 12 | 13 | 3 | 11 | 6 | 4 | 10 | 16 | 16 | 00 | |
12 | Hillsborough H.S. NJ | 10 | 139 | 10 | 13 | 2 | 7 | 11 | 8 | 8 | 14 | 3 | 11 | 6 | 8 | 6 | 16 | 16 | 8 | 00 | |
3 | Piscataway H.S. NJ | 11 | 154 | 14 | 2 | 12 | 10 | 10 | 9 | 10 | 5 | 10 | 6 | 7 | 16 | 12 | 15 | 16 | 16 | 00 | |
13 | Hunterdon Central Regional H.S. NJ | 12 | 169 | 12 | 10 | 4 | 13 | 16 | 2 | 9 | 13 | 16 | 12 | 8 | 16 | 11 | 11 | 16 | 10 | 00 | |
15 | SciCore Academy NJ | 13 | 173 | 11 | 14 | 13 | 14 | 12 | 14 | 14 | 10 | 6 | 14 | 14 | 11 | 9 | 9 | 8 | 16 | 00 | |
14 | Christian Brothers Academy NJ | 14 | 176 | 9 | 12 | 14 | 12 | 13 | 5 | 11 | 11 | 12 | 13 | 9 | 16 | 14 | 16 | 9 | 9 | 00 |
✧Qualified school for the 2006 NJ State Tournament