Tuesday, January 9, 2007
@ Princeton University
Source: Duosmium Results
# | Team | Overall | Total | Awesome Aquifers | Disease Detectives | Dynamic Planet | Ecology | Food Science | Heredity | Meteorology | Mission Possible | Rocks and Minerals | Science Word | Simple Machines | Storm the Castle | Tower Building | Wheeled Vehicle | Write It Do It | T | We've Got Your NumberTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Community M.S. NJ | 1✧ | 34 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 2 | 7 | 1 | 00 | |
17 | Montgomery Upper M.S. NJ | 2✧ | 36 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 00 | |
6 | Thomas Grover M.S. NJ | 3✧ | 88 | 9 | 8 | 3 | 3 | 4 | 7 | 1 | 2 | 8 | 4 | 13 | 9 | 7 | 8 | 2 | 4 | 00 | |
5 | Churchill J.H.S. NJ | 4✧ | 94 | 5 | 9 | 7 | 6 | 1 | 3 | 5 | 10 | 5 | 2 | 8 | 11 | 5 | 6 | 11 | 3 | 00 | |
13 | South Hunterdon Regional M.S. NJ | 5✧ | 104 | 8 | 6 | 4 | 8 | 9 | 9 | 9 | 6 | 2 | 11 | 4 | 5 | 8 | 11 | 4 | 5 | 00 | |
12 | William R. Satz M.S. NJ | 6✧ | 109 | 13 | 4 | 8 | 5 | 8 | 4 | 4 | 4 | 6 | 9 | 3 | 7 | 10 | 14 | 10 | 18 | 00 | |
8 | Hillsborough M.S. NJ | 7✧ | 114 | 4 | 3 | 13 | 9 | 6 | 8 | 11 | 7 | 7 | 5 | 5 | 12 | 11 | 5 | 8 | 18 | 00 | |
2 | Pond Road M.S. NJ | 8✧ | 117 | 3 | 11 | 5 | 4 | 10 | 5 | 7 | 9 | 11 | 10 | 15 | 10 | 4 | 7 | 6 | 6 | 00 | |
10 | Edison Intermediate School NJ | 9 | 134 | 11 | 1 | 9 | 10 | 5 | 14 | 12 | 12 | 9 | 6 | 7 | 13 | 12 | 4 | 9 | 8 | 00 | |
3 | Timberlane M.S. NJ | 10 | 145 | 12 | 13 | 11 | 7 | 12 | 10 | 8 | 3 | 4 | 14 | 2 | 18 | 6 | 13 | 12 | 18 | 00 | |
9 | Darul Arqam School NJ | 11 | 168 | 14 | 18 | 10 | 12 | 11 | 6 | 10 | 18 | 14 | 12 | 9 | 6 | 13 | 10 | 5 | 18 | 00 | |
11 | Roosevelt Intermediate School NJ | 12 | 168 | 7 | 12 | 6 | 13 | 7 | 13 | 13 | 11 | 12 | 13 | 10 | 14 | 14 | 9 | 14 | 7 | 00 | |
1 | Bridgewater-Raritan H.S. NJ | 13 | 173 | 6 | 10 | 12 | 18 | 18 | 18 | 6 | 8 | 10 | 7 | 12 | 18 | 9 | 18 | 3 | 18 | 00 | |
4 | Upper Freehold Regional M.S. NJ | 14 | 198 | 10 | 5 | 18 | 11 | 18 | 12 | 18 | 18 | 13 | 8 | 14 | 4 | 18 | 18 | 13 | 18 | 00 | |
16 | Central Jersey College Prep Charter School NJ | 15 | 217 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 11 | 3 | 2 | 3 | 18 | 18 | 00 | |
15 | Noor-Ul-Iman School NJ | 16 | 236 | 18 | 17 | 17 | 17 | 17 | 11 | 17 | 13 | 17 | 17 | 17 | 8 | 19 | 12 | 19 | 16 | 00 | |
14 | SciCore Academy NJ | 17 | 270 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2007 NJ State Tournament