Thursday, January 11, 2007
@ New Jersey Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Awesome Aquifers | Balloon Launch Glider | Disease Detectives | Ecology | Food Science | Heredity | Metric Mastery | Mission Possible | Rocks and Minerals | Simple Machines | Storm the Castle | Tower Building | Wheeled Vehicle | Write It Do It | T | Elevated BridgeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Pioneer Academy North NJ | 1✧ | 64 | 1 | 9 | 1 | 4 | 8 | 4 | 2 | 13 | 2 | 7 | 2 | 2 | 1 | 1 | 7 | 17 | 00 | |
4 | Mount Hebron M.S. NJ | 2✧ | 91 | 2 | 6 | 8 | 10 | 4 | 1 | 3 | 9 | 10 | 5 | 1 | 8 | 10 | 9 | 5 | 4 | 00 | |
1 | Ranney School NJ | 3✧ | 99 | 11 | 12 | 11 | 1 | 5 | 10 | 9 | 3 | 6 | 6 | 3 | 3 | 9 | 6 | 4 | 17 | 00 | |
14 | Mendham Township M.S. NJ | 4✧ | 103 | 3 | 7 | 18 | 12 | 1 | 3 | 1 | 1 | 8 | 1 | 5 | 9 | 13 | 7 | 14 | 5 | 00 | |
2 | Eisenhower M.S. NJ | 5✧ | 115 | 9 | 2 | 10 | 3 | 9 | 5 | 13 | 8 | 7 | 12 | 9 | 10 | 12 | 4 | 2 | 17 | 00 | |
15 | Robert R. Lazar M.S. NJ | 6✧ | 120 | 6 | 8 | 18 | 5 | 3 | 9 | 4 | 4 | 18 | 2 | 4 | 18 | 7 | 13 | 1 | 17 | 00 | |
17 | Sparta M.S. NJ | 7✧ | 132 | 14 | 1 | 9 | 7 | 2 | 13 | 11 | 7 | 5 | 11 | 7 | 17 | 6 | 14 | 8 | 17 | 00 | |
6 | Mount Olive M.S. NJ | 8✧ | 135 | 12 | 10 | 5 | 13 | 15 | 2 | 7 | 12 | 9 | 13 | 11 | 6 | 5 | 3 | 12 | 17 | 00 | |
5 | Glenfield M.S. NJ | 9 | 138 | 10 | 4 | 7 | 8 | 7 | 14 | 6 | 5 | 4 | 15 | 18 | 18 | 4 | 15 | 3 | 2 | 00 | |
12 | Renaissance at Rand M.S. NJ | 10 | 148 | 8 | 14 | 18 | 14 | 11 | 11 | 5 | 6 | 3 | 4 | 8 | 7 | 11 | 12 | 16 | 3 | 00 | |
10 | Rahway M.S. NJ | 11 | 152 | 4 | 13 | 18 | 2 | 12 | 7 | 12 | 11 | 18 | 8 | 13 | 4 | 8 | 11 | 11 | 17 | 00 | |
11 | Randolph M.S. NJ | 12 | 155 | 13 | 15 | 6 | 15 | 14 | 15 | 15 | 2 | 18 | 10 | 10 | 5 | 2 | 5 | 10 | 1 | 00 | |
13 | Haworth Public School NJ | 13 | 156 | 5 | 3 | 4 | 11 | 13 | 8 | 8 | 10 | 18 | 3 | 6 | 17 | 17 | 18 | 15 | 17 | 00 | |
7 | Paterson Charter for Science and Technology NJ | 14 | 163 | 18 | 18 | 3 | 18 | 10 | 18 | 10 | 16 | 1 | 14 | 18 | 1 | 3 | 2 | 13 | 17 | 00 | |
3 | First Avenue School NJ | 15 | 182 | 18 | 5 | 2 | 9 | 16 | 12 | 14 | 14 | 18 | 9 | 12 | 17 | 17 | 10 | 9 | 17 | 00 | |
8 | Mountain View M.S. NJ | 16 | 188 | 7 | 11 | 18 | 6 | 6 | 6 | 18 | 15 | 18 | 16 | 18 | 18 | 17 | 8 | 6 | 17 | 00 | |
16 | West Brook M.S. NJ | 17 | 268 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 00 |
✧Qualified school for the 2007 NJ State Tournament